Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.707,00 | 77.751,00 | 79.230,00 | |
Ethereum | ETH | 2.435,55 | 2.438,19 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 684,75 | 684,84 | 694,22 | |
XRP | XRP | 1,36 | 1,36 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,57 | 101,53 | 104,90 | |
TRON | TRX | 0,326401 | 0,325524 | 0,334031 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 83,12 | 80,61 | 85,29 | |
Zcash | ZEC | 844,45 | 819,22 | 870,96 | |
Dogecoin | DOGE | 0,082127 | 0,082094 | 0,083901 | |
Rain | RAIN | 0,016621 | 0,016617 | 0,017123 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 509,56 | 501,94 | 536,53 | |
LEO Token | LEO | 9,41 | 9,25 | 9,66 | |
Chainlink | LINK | 11,35 | 11,17 | 11,51 | |
WhiteBIT Coin | WBT | 71,69 | 71,67 | 72,98 | |
Cardano | ADA | 0,197218 | 0,193863 | 0,202834 | |
Stellar | XLM | 0,177037 | 0,174761 | 0,179955 | |
Bitcoin Cash | BCH | 246,34 | 244,29 | 251,68 | |
Canton | CC | 0,116872 | 0,116753 | 0,125272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,09 | 48,11 | 49,24 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,32 | 1,45 | |
Uniswap | UNI | 5,66 | 5,06 | 5,94 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074769 | 0,073177 | 0,075553 | |
Avalanche | AVAX | 7,24 | 7,15 | 7,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,72 | 0,72 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,055823 | 0,055122 | 0,057350 | |
Tether Gold | XAUT | 4.338,23 | 4.347,88 | 4.449,73 | |
NEAR Protocol | NEAR | 1,96 | 1,84 | 2,00 | |
MemeCore | M | 1,06 | 1,06 | 1,11 | |
OKB | OKB | 110,45 | 110,47 | 112,83 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 223,82 | 223,88 | 233,01 | |
Aave | AAVE | 124,96 | 122,50 | 128,83 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
PAX Gold | PAXG | 4.347,67 | 4.355,97 | 4.458,76 | |
World Liberty Financial | WLFI | 0,056738 | 0,056634 | 0,058425 | |
Mantle | MNT | 0,54 | 0,54 | 0,57 | |
Pump.fun | PUMP | 0,004364 | 0,004264 | 0,004681 | |
Morpho | MORPHO | 2,50 | 2,47 | 2,72 | |
Ondo | ONDO | 0,344321 | 0,341895 | 0,354489 | |
Sky | SKY | 0,070942 | 0,064163 | 0,070915 | |
Ethena | ENA | 0,159224 | 0,146424 | 0,166668 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,86 | 0,82 | 0,88 | |
Bitget Token | BGB | 1,94 | 1,90 | 1,95 | |
Internet Computer | ICP | 2,41 | 2,37 | 2,45 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,366308 | 0,354351 | 0,374543 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,23 | 7,20 | 7,39 | |
Bitway | BTW | 0,388996 | 0,382385 | 0,445908 | |
Pi Network | PI | 0,091218 | 0,090156 | 0,091833 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
POL (ex-MATIC) | POL | 0,090379 | 0,086384 | 0,093600 | |
KuCoin | KCS | 7,02 | 6,99 | 7,30 | |
Lighter | LIT | 3,73 | 3,53 | 3,82 | |
Quant | QNT | 62,62 | 60,85 | 63,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,05 | 7,84 | 8,15 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
JUST | JST | 0,099380 | 0,096246 | 0,102102 | |
Algorand | ALGO | 0,088441 | 0,084245 | 0,091106 | |
Venice Token | VVV | 16,34 | 16,17 | 17,44 | |
Cosmos Hub | ATOM | 1,47 | 1,46 | 1,51 | |
Kaspa | KAS | 0,027234 | 0,026834 | 0,028459 | |
Render | RENDER | 1,43 | 1,40 | 1,46 | |
Arbitrum | ARB | 0,108960 | 0,085195 | 0,119330 | |
Stable | STABLE | 0,027800 | 0,026864 | 0,029669 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Jupiter | JUP | 0,213249 | 0,207445 | 0,227511 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,079101 | 0,078899 | 0,079737 | |
Official Trump | TRUMP | 2,34 | 2,33 | 2,47 | |
Flare | FLR | 0,006794 | 0,006340 | 0,008008 | |
PancakeSwap | CAKE | 1,83 | 1,83 | 1,90 | |
Filecoin | FIL | 0,69 | 0,67 | 0,71 | |
Dash | DASH | 44,94 | 43,12 | 48,38 | |
VeChain | VET | 0,006593 | 0,006643 | 0,006860 | |
Curve DAO | CRV | 0,360961 | 0,301261 | 0,370241 | |
XDC Network | XDC | 0,027993 | 0,027461 | 0,028104 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,108960 | |
| Curve DAO | CRV | 0,360961 | |
| Uniswap | UNI | 5,66 | |
| Flare | FLR | 0,006794 | |
| Ethena | ENA | 0,159224 | |
| NEAR Protocol | NEAR | 1,96 | |
| Algorand | ALGO | 0,088441 | |
| Sky | SKY | 0,070942 | |
| Lighter | LIT | 3,73 | |
| Polkadot | DOT | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,54 | |
| Venice Token | VVV | 16,34 | |
| Bitway | BTW | 0,388996 | |
| Morpho | MORPHO | 2,50 | |
| Pepe | PEPE | 0,000003 | |
| VeChain | VET | 0,006593 | |
| Rain | RAIN | 0,016621 | |
| TRON | TRX | 0,326401 | |
| LEO Token | LEO | 9,41 | |
| Tether Gold | XAUT | 4.338,23 |
