Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.887,00 | 77.758,00 | 79.230,00 | |
Ethereum | ETH | 2.450,38 | 2.438,19 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 685,99 | 685,04 | 694,22 | |
XRP | XRP | 1,38 | 1,36 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 102,12 | 101,89 | 104,90 | |
TRON | TRX | 0,325665 | 0,328132 | 0,334493 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 83,52 | 80,55 | 85,29 | |
Zcash | ZEC | 855,21 | 818,54 | 870,96 | |
Dogecoin | DOGE | 0,082730 | 0,082094 | 0,083901 | |
Rain | RAIN | 0,016649 | 0,016626 | 0,017123 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 519,87 | 501,94 | 536,53 | |
LEO Token | LEO | 9,41 | 9,25 | 9,66 | |
Chainlink | LINK | 11,43 | 11,17 | 11,51 | |
WhiteBIT Coin | WBT | 71,86 | 71,67 | 72,98 | |
Cardano | ADA | 0,198792 | 0,193863 | 0,202834 | |
Stellar | XLM | 0,178065 | 0,174750 | 0,179955 | |
Bitcoin Cash | BCH | 248,17 | 244,29 | 251,68 | |
Canton | CC | 0,117180 | 0,116753 | 0,125272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,10 | 48,11 | 49,13 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,32 | 1,45 | |
Uniswap | UNI | 5,82 | 5,06 | 5,94 | |
Hedera | HBAR | 0,075324 | 0,073133 | 0,075234 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,27 | 7,14 | 7,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,72 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,056334 | 0,055122 | 0,057350 | |
Tether Gold | XAUT | 4.361,02 | 4.361,95 | 4.449,73 | |
NEAR Protocol | NEAR | 1,98 | 1,84 | 1,99 | |
MemeCore | M | 1,08 | 1,07 | 1,11 | |
OKB | OKB | 110,74 | 110,75 | 112,83 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 225,65 | 225,03 | 233,01 | |
Aave | AAVE | 126,54 | 122,42 | 128,83 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
PAX Gold | PAXG | 4.370,24 | 4.370,84 | 4.458,76 | |
World Liberty Financial | WLFI | 0,057059 | 0,056729 | 0,058425 | |
Mantle | MNT | 0,54 | 0,54 | 0,57 | |
Morpho | MORPHO | 2,55 | 2,47 | 2,72 | |
Pump.fun | PUMP | 0,004418 | 0,004261 | 0,004681 | |
Ondo | ONDO | 0,346948 | 0,341895 | 0,354489 | |
Sky | SKY | 0,069990 | 0,064163 | 0,069361 | |
Ethena | ENA | 0,162745 | 0,146424 | 0,165413 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Polkadot | DOT | 0,86 | 0,82 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,94 | 1,90 | 1,95 | |
Internet Computer | ICP | 2,43 | 2,37 | 2,44 | |
Worldcoin | WLD | 0,369435 | 0,354351 | 0,374543 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,28 | 7,20 | 7,39 | |
Bitway | BTW | 0,391578 | 0,382385 | 0,445908 | |
Pi Network | PI | 0,091519 | 0,090156 | 0,091833 | |
POL (ex-MATIC) | POL | 0,091672 | 0,086384 | 0,093600 | |
KuCoin | KCS | 7,06 | 6,99 | 7,30 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
Lighter | LIT | 3,74 | 3,53 | 3,82 | |
Quant | QNT | 61,96 | 60,85 | 62,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,11 | 7,84 | 8,12 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
JUST | JST | 0,099788 | 0,096246 | 0,102102 | |
Algorand | ALGO | 0,089731 | 0,084208 | 0,091106 | |
Venice Token | VVV | 16,75 | 16,69 | 17,44 | |
Cosmos Hub | ATOM | 1,48 | 1,46 | 1,51 | |
Kaspa | KAS | 0,027544 | 0,026834 | 0,028459 | |
Render | RENDER | 1,43 | 1,40 | 1,46 | |
Arbitrum | ARB | 0,110741 | 0,085017 | 0,119330 | |
Stable | STABLE | 0,027859 | 0,026864 | 0,029669 | |
Jupiter | JUP | 0,216095 | 0,206927 | 0,227511 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,079085 | 0,078899 | 0,079737 | |
Official Trump | TRUMP | 2,35 | 2,33 | 2,47 | |
Flare | FLR | 0,006813 | 0,006340 | 0,008008 | |
PancakeSwap | CAKE | 1,83 | 1,83 | 1,90 | |
Dash | DASH | 45,72 | 42,87 | 48,38 | |
Filecoin | FIL | 0,70 | 0,67 | 0,71 | |
VeChain | VET | 0,006679 | 0,006643 | 0,006860 | |
Curve DAO | CRV | 0,365850 | 0,301203 | 0,368664 | |
XDC Network | XDC | 0,027796 | 0,027461 | 0,028104 | |
Pudgy Penguins | PENGU | 0,008791 | 0,008612 | 0,008884 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,110741 | |
| Curve DAO | CRV | 0,365850 | |
| Uniswap | UNI | 5,82 | |
| Ethena | ENA | 0,162745 | |
| Flare | FLR | 0,006813 | |
| NEAR Protocol | NEAR | 1,98 | |
| Algorand | ALGO | 0,089731 | |
| Dash | DASH | 45,72 | |
| Polkadot | DOT | 0,86 | |
| Stable | STABLE | 0,027859 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,54 | |
| Bitway | BTW | 0,391578 | |
| Monero | XMR | 519,87 | |
| TRON | TRX | 0,325665 | |
| Pepe | PEPE | 0,000004 | |
| Rain | RAIN | 0,016649 | |
| Venice Token | VVV | 16,75 | |
| LEO Token | LEO | 9,41 | |
| Morpho | MORPHO | 2,55 | |
| VeChain | VET | 0,006679 |
