Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.293,00 | 66.537,00 | 68.421,00 | |
Ethereum | ETH | 2.115,90 | 2.065,14 | 2.182,79 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,24 | 587,00 | 606,62 | |
XRP | XRP | 1,18 | 1,16 | 1,24 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,89 | 86,77 | 92,57 | |
TRON | TRX | 0,288705 | 0,288240 | 0,294407 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 70,13 | 68,23 | 72,51 | |
Dogecoin | DOGE | 0,071379 | 0,069914 | 0,074539 | |
Zcash | ZEC | 716,37 | 697,09 | 766,13 | |
Rain | RAIN | 0,014692 | 0,013781 | 0,015199 | |
Monero | XMR | 463,84 | 414,49 | 471,67 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,31 | 8,21 | 8,33 | |
WhiteBIT Coin | WBT | 62,09 | 61,15 | 63,31 | |
Chainlink | LINK | 9,73 | 9,50 | 10,15 | |
Cardano | ADA | 0,169533 | 0,164069 | 0,177576 | |
Stellar | XLM | 0,152001 | 0,149194 | 0,157319 | |
Bitcoin Cash | BCH | 212,59 | 207,43 | 220,00 | |
Canton | CC | 0,101997 | 0,098783 | 0,104324 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 41,79 | 41,05 | 43,20 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,19 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064005 | 0,063030 | 0,065631 | |
Uniswap | UNI | 4,41 | 4,29 | 4,72 | |
Avalanche | AVAX | 6,20 | 6,08 | 6,43 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.827,11 | 3.785,02 | 3.844,76 | |
Cronos | CRO | 0,047889 | 0,047788 | 0,054639 | |
MemeCore | M | 0,93 | 0,92 | 0,95 | |
NEAR Protocol | NEAR | 1,60 | 1,55 | 1,66 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 96,82 | 94,45 | 99,09 | |
Bittensor | TAO | 197,53 | 193,88 | 209,01 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
PAX Gold | PAXG | 3.834,27 | 3.792,81 | 3.858,10 | |
Aave | AAVE | 106,33 | 104,50 | 111,79 | |
Mantle | MNT | 0,493894 | 0,456886 | 0,51 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,049600 | 0,047737 | 0,050558 | |
Pump.fun | PUMP | 0,003725 | 0,003625 | 0,004258 | |
Morpho | MORPHO | 2,23 | 2,06 | 2,24 | |
Ondo | ONDO | 0,298390 | 0,292566 | 0,313626 | |
Sky | SKY | 0,059013 | 0,058861 | 0,061676 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,129122 | 0,125663 | 0,142182 | |
Polkadot | DOT | 0,71 | 0,70 | 0,75 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,65 | 1,65 | 1,70 | |
Internet Computer | ICP | 2,07 | 2,01 | 2,13 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,310065 | 0,307310 | 0,335548 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Ethereum Classic | ETC | 6,26 | 6,12 | 6,48 | |
Bitway | BTW | 0,352865 | 0,323466 | 0,360579 | |
Pi Network | PI | 0,078192 | 0,077378 | 0,079126 | |
Blockchain Capital | BCAP | 91,62 | 91,62 | 91,62 | |
POL (ex-MATIC) | POL | 0,077325 | 0,076945 | 0,091477 | |
KuCoin | KCS | 6,00 | 5,89 | 6,16 | |
Lighter | LIT | 3,17 | 2,98 | 3,36 | |
Quant | QNT | 53,04 | 51,37 | 53,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,80 | 6,73 | 7,14 | |
NEXO | NEXO | 0,72 | 0,72 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
Venice Token | VVV | 14,78 | 14,29 | 15,33 | |
JUST | JST | 0,083095 | 0,080759 | 0,083181 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,29 | |
Algorand | ALGO | 0,073459 | 0,072158 | 0,076603 | |
Kaspa | KAS | 0,023476 | 0,023080 | 0,024770 | |
Render | RENDER | 1,22 | 1,19 | 1,28 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,181002 | 0,174134 | 0,191539 | |
Stable | STABLE | 0,023013 | 0,022420 | 0,023320 | |
Beldex | BDX | 0,068366 | 0,067980 | 0,068741 | |
PancakeSwap | CAKE | 1,61 | 1,55 | 1,65 | |
Official Trump | TRUMP | 2,05 | 1,99 | 2,23 | |
VeChain | VET | 0,005883 | 0,005729 | 0,006164 | |
Arbitrum | ARB | 0,074398 | 0,071981 | 0,078300 | |
Filecoin | FIL | 0,58 | 0,56 | 0,60 | |
Dash | DASH | 37,67 | 34,99 | 38,34 | |
Flare | FLR | 0,005519 | 0,005406 | 0,005692 | |
XDC Network | XDC | 0,024045 | 0,023407 | 0,024241 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Pudgy Penguins | PENGU | 0,007508 | 0,007346 | 0,008037 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 463,84 | |
| Mantle | MNT | 0,493894 | |
| Dash | DASH | 37,67 | |
| Lighter | LIT | 3,17 | |
| Morpho | MORPHO | 2,23 | |
| PancakeSwap | CAKE | 1,61 | |
| Venice Token | VVV | 14,78 | |
| Bitway | BTW | 0,352865 | |
| LEO Token | LEO | 8,31 | |
| XDC Network | XDC | 0,024045 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,077325 | |
| Pump.fun | PUMP | 0,003725 | |
| Official Trump | TRUMP | 2,05 | |
| Ethena | ENA | 0,129122 | |
| Pudgy Penguins | PENGU | 0,007508 | |
| Worldcoin | WLD | 0,310065 | |
| Bittensor | TAO | 197,53 | |
| Render | RENDER | 1,22 | |
| Polkadot | DOT | 0,71 | |
| VeChain | VET | 0,005883 |
