Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.226,00 | 76.454,00 | 79.179,00 | |
Ethereum | ETH | 2.411,39 | 2.385,53 | 2.483,82 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 680,70 | 674,95 | 694,22 | |
XRP | XRP | 1,35 | 1,34 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 99,64 | 98,44 | 104,31 | |
TRON | TRX | 0,322688 | 0,322047 | 0,332468 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,01 | |
Hyperliquid | HYPE | 82,40 | 80,69 | 84,51 | |
Zcash | ZEC | 828,24 | 818,64 | 868,68 | |
Dogecoin | DOGE | 0,081430 | 0,080830 | 0,083901 | |
Rain | RAIN | 0,016654 | 0,016312 | 0,016794 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 497,02 | 484,30 | 529,62 | |
LEO Token | LEO | 9,37 | 9,25 | 9,57 | |
WhiteBIT Coin | WBT | 71,02 | 70,32 | 72,95 | |
Chainlink | LINK | 11,16 | 11,07 | 11,51 | |
Cardano | ADA | 0,195234 | 0,193737 | 0,202834 | |
Stellar | XLM | 0,174953 | 0,174065 | 0,179337 | |
Bitcoin Cash | BCH | 244,68 | 243,35 | 251,68 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,113548 | 0,112994 | 0,123955 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,49 | 48,30 | 49,95 | |
Gram (prev. Toncoin) | GRAM | 1,32 | 1,31 | 1,41 | |
Uniswap | UNI | 5,82 | 5,20 | 5,94 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,073837 | 0,073476 | 0,075553 | |
Avalanche | AVAX | 7,18 | 7,15 | 7,35 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,72 | 0,71 | 0,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,054699 | 0,054449 | 0,057350 | |
Tether Gold | XAUT | 4.331,13 | 4.327,07 | 4.449,73 | |
NEAR Protocol | NEAR | 1,89 | 1,88 | 2,04 | |
MemeCore | M | 1,06 | 1,05 | 1,11 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 110,19 | 109,43 | 112,41 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 219,66 | 219,12 | 233,01 | |
Aave | AAVE | 126,79 | 124,00 | 128,83 | |
PAX Gold | PAXG | 4.338,51 | 4.334,94 | 4.458,76 | |
Aster | ASTER | 0,69 | 0,69 | 0,71 | |
World Liberty Financial | WLFI | 0,056837 | 0,056508 | 0,057718 | |
Morpho | MORPHO | 2,58 | 2,48 | 2,58 | |
Mantle | MNT | 0,53 | 0,53 | 0,55 | |
Pump.fun | PUMP | 0,004363 | 0,004232 | 0,004681 | |
Sky | SKY | 0,072581 | 0,064163 | 0,072903 | |
Ondo | ONDO | 0,339017 | 0,338022 | 0,354489 | |
Ethena | ENA | 0,156360 | 0,148775 | 0,166668 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,86 | 0,84 | 0,88 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,46 | 2,38 | 2,51 | |
Bitget Token | BGB | 1,93 | 1,92 | 1,95 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,359671 | 0,355784 | 0,374543 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,20 | 7,19 | 7,39 | |
Bitway | BTW | 0,419302 | 0,382385 | 0,445908 | |
Pi Network | PI | 0,091655 | 0,091020 | 0,091900 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
POL (ex-MATIC) | POL | 0,089583 | 0,088409 | 0,093600 | |
KuCoin | KCS | 6,97 | 6,92 | 7,30 | |
Quant | QNT | 63,85 | 60,88 | 64,37 | |
Lighter | LIT | 3,56 | 3,56 | 3,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 7,90 | 7,87 | 8,15 | |
JUST | JST | 0,102773 | 0,099042 | 0,103155 | |
NEXO | NEXO | 0,84 | 0,82 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,19 | 11,20 | |
Algorand | ALGO | 0,087764 | 0,085484 | 0,091106 | |
Venice Token | VVV | 16,21 | 15,89 | 17,39 | |
Cosmos Hub | ATOM | 1,46 | 1,46 | 1,51 | |
Kaspa | KAS | 0,027320 | 0,026940 | 0,028459 | |
Stable | STABLE | 0,028612 | 0,027719 | 0,029669 | |
Render | RENDER | 1,42 | 1,41 | 1,46 | |
Arbitrum | ARB | 0,108524 | 0,104845 | 0,119330 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Jupiter | JUP | 0,212379 | 0,211340 | 0,226651 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,76 | 0,68 | 0,80 | |
Beldex | BDX | 0,078716 | 0,078625 | 0,079501 | |
Official Trump | TRUMP | 2,26 | 2,25 | 2,44 | |
PancakeSwap | CAKE | 1,80 | 1,79 | 1,90 | |
Flare | FLR | 0,006619 | 0,006603 | 0,007266 | |
Curve DAO | CRV | 0,366453 | 0,338044 | 0,377434 | |
VeChain | VET | 0,006600 | 0,006589 | 0,006861 | |
Dash | DASH | 43,80 | 42,89 | 47,45 | |
XDC Network | XDC | 0,027667 | 0,027461 | 0,028104 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,76 | |
| Uniswap | UNI | 5,82 | |
| Curve DAO | CRV | 0,366453 | |
| Sky | SKY | 0,072581 | |
| Quant | QNT | 63,85 | |
| Ethena | ENA | 0,156360 | |
| Morpho | MORPHO | 2,58 | |
| Polkadot | DOT | 0,86 | |
| JUST | JST | 0,102773 | |
| Bitway | BTW | 0,419302 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,26 | |
| Canton | CC | 0,113548 | |
| Gram (prev. Toncoin) | GRAM | 1,32 | |
| Flare | FLR | 0,006619 | |
| Jupiter | JUP | 0,212379 | |
| Bittensor | TAO | 219,66 | |
| Monero | XMR | 497,02 | |
| Cronos | CRO | 0,054699 | |
| Venice Token | VVV | 16,21 | |
| Solana | SOL | 99,64 |
