Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.971,00 | 77.758,00 | 79.230,00 | |
Ethereum | ETH | 2.455,38 | 2.438,19 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 686,23 | 685,04 | 694,22 | |
XRP | XRP | 1,38 | 1,36 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 102,18 | 101,89 | 104,90 | |
TRON | TRX | 0,329099 | 0,328236 | 0,334921 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 83,82 | 80,55 | 85,29 | |
Zcash | ZEC | 846,56 | 818,54 | 870,96 | |
Dogecoin | DOGE | 0,082860 | 0,082094 | 0,083901 | |
Rain | RAIN | 0,016668 | 0,016626 | 0,017123 | |
Monero | XMR | 527,86 | 501,94 | 542,11 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,42 | 9,25 | 9,66 | |
Chainlink | LINK | 11,43 | 11,17 | 11,51 | |
WhiteBIT Coin | WBT | 71,93 | 71,67 | 72,98 | |
Cardano | ADA | 0,199122 | 0,193863 | 0,202834 | |
Stellar | XLM | 0,178300 | 0,174750 | 0,179955 | |
Bitcoin Cash | BCH | 247,99 | 244,29 | 251,68 | |
Canton | CC | 0,119536 | 0,116753 | 0,125272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 48,97 | 48,11 | 49,13 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,32 | 1,45 | |
Uniswap | UNI | 5,73 | 5,06 | 5,89 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074740 | 0,073133 | 0,075234 | |
Avalanche | AVAX | 7,27 | 7,14 | 7,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,72 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,056448 | 0,055106 | 0,057350 | |
Tether Gold | XAUT | 4.376,95 | 4.361,95 | 4.450,72 | |
NEAR Protocol | NEAR | 1,95 | 1,84 | 1,99 | |
MemeCore | M | 1,07 | 1,07 | 1,11 | |
OKB | OKB | 111,08 | 110,75 | 112,83 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 226,93 | 225,03 | 233,01 | |
Aave | AAVE | 126,75 | 122,42 | 127,73 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
PAX Gold | PAXG | 4.385,38 | 4.370,84 | 4.458,76 | |
World Liberty Financial | WLFI | 0,057197 | 0,056729 | 0,058425 | |
Mantle | MNT | 0,54 | 0,54 | 0,57 | |
Morpho | MORPHO | 2,57 | 2,47 | 2,72 | |
Pump.fun | PUMP | 0,004427 | 0,004261 | 0,004681 | |
Ondo | ONDO | 0,348234 | 0,341895 | 0,354489 | |
Sky | SKY | 0,069166 | 0,064163 | 0,069037 | |
Ethena | ENA | 0,157927 | 0,146424 | 0,158183 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,87 | 0,82 | 0,88 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,95 | 1,90 | 1,95 | |
Internet Computer | ICP | 2,42 | 2,37 | 2,44 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,366892 | 0,354351 | 0,374543 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,29 | 7,20 | 7,39 | |
Bitway | BTW | 0,388208 | 0,382385 | 0,445908 | |
Pi Network | PI | 0,091589 | 0,090156 | 0,091833 | |
POL (ex-MATIC) | POL | 0,092724 | 0,086384 | 0,093600 | |
KuCoin | KCS | 7,06 | 6,93 | 7,30 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
Lighter | LIT | 3,78 | 3,53 | 3,79 | |
Quant | QNT | 61,74 | 60,85 | 61,92 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,07 | 7,84 | 8,12 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
JUST | JST | 0,101595 | 0,096182 | 0,102102 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Algorand | ALGO | 0,089411 | 0,084208 | 0,091106 | |
Venice Token | VVV | 16,78 | 16,69 | 17,44 | |
Cosmos Hub | ATOM | 1,49 | 1,46 | 1,51 | |
Arbitrum | ARB | 0,115250 | 0,085017 | 0,119330 | |
Kaspa | KAS | 0,027587 | 0,026834 | 0,028459 | |
Render | RENDER | 1,44 | 1,40 | 1,46 | |
Stable | STABLE | 0,028305 | 0,026272 | 0,029669 | |
Jupiter | JUP | 0,217742 | 0,206927 | 0,227511 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,079209 | 0,078899 | 0,079737 | |
Official Trump | TRUMP | 2,38 | 2,33 | 2,47 | |
Flare | FLR | 0,006870 | 0,006340 | 0,008008 | |
PancakeSwap | CAKE | 1,84 | 1,83 | 1,90 | |
Filecoin | FIL | 0,70 | 0,67 | 0,71 | |
Dash | DASH | 45,43 | 42,87 | 48,38 | |
VeChain | VET | 0,006672 | 0,006643 | 0,006888 | |
Curve DAO | CRV | 0,364010 | 0,301203 | 0,361491 | |
XDC Network | XDC | 0,027796 | 0,027461 | 0,028104 | |
Ether.fi | ETHFI | 0,57 | 0,53 | 0,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,115250 | |
| Curve DAO | CRV | 0,364010 | |
| Uniswap | UNI | 5,73 | |
| Flare | FLR | 0,006870 | |
| Stable | STABLE | 0,028305 | |
| JUST | JST | 0,101595 | |
| Ether.fi | ETHFI | 0,57 | |
| Algorand | ALGO | 0,089411 | |
| NEAR Protocol | NEAR | 1,95 | |
| Polkadot | DOT | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,54 | |
| Bitway | BTW | 0,388208 | |
| VeChain | VET | 0,006672 | |
| Monero | XMR | 527,86 | |
| Venice Token | VVV | 16,78 | |
| Pepe | PEPE | 0,000003 | |
| LEO Token | LEO | 9,42 | |
| TRON | TRX | 0,329099 | |
| PancakeSwap | CAKE | 1,84 | |
| Tether Gold | XAUT | 4.376,95 |
