Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.778,00 | 77.751,00 | 79.230,00 | |
Ethereum | ETH | 2.438,79 | 2.438,19 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 685,18 | 684,84 | 694,22 | |
XRP | XRP | 1,37 | 1,36 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,74 | 101,53 | 104,90 | |
TRON | TRX | 0,326200 | 0,325524 | 0,334031 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 83,32 | 80,61 | 85,29 | |
Zcash | ZEC | 847,24 | 819,22 | 870,96 | |
Dogecoin | DOGE | 0,082358 | 0,082094 | 0,083901 | |
Rain | RAIN | 0,016581 | 0,016617 | 0,017123 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 509,63 | 501,94 | 536,53 | |
LEO Token | LEO | 9,36 | 9,25 | 9,66 | |
Chainlink | LINK | 11,36 | 11,17 | 11,51 | |
WhiteBIT Coin | WBT | 71,67 | 71,67 | 72,98 | |
Cardano | ADA | 0,197724 | 0,193863 | 0,202834 | |
Stellar | XLM | 0,177481 | 0,174761 | 0,179955 | |
Bitcoin Cash | BCH | 246,73 | 244,29 | 251,68 | |
Canton | CC | 0,117083 | 0,116753 | 0,125272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,27 | 48,11 | 49,24 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,32 | 1,45 | |
Uniswap | UNI | 5,71 | 5,06 | 5,94 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074767 | 0,073177 | 0,075553 | |
Avalanche | AVAX | 7,26 | 7,15 | 7,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,72 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,055988 | 0,055122 | 0,057350 | |
Tether Gold | XAUT | 4.357,71 | 4.347,88 | 4.449,73 | |
NEAR Protocol | NEAR | 1,98 | 1,84 | 2,00 | |
MemeCore | M | 1,06 | 1,06 | 1,11 | |
OKB | OKB | 110,98 | 110,47 | 112,83 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 225,26 | 223,88 | 233,01 | |
Aave | AAVE | 125,81 | 122,50 | 128,83 | |
PAX Gold | PAXG | 4.365,35 | 4.355,97 | 4.458,76 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
World Liberty Financial | WLFI | 0,056802 | 0,056634 | 0,058425 | |
Mantle | MNT | 0,54 | 0,54 | 0,57 | |
Pump.fun | PUMP | 0,004419 | 0,004264 | 0,004681 | |
Morpho | MORPHO | 2,54 | 2,47 | 2,72 | |
Ondo | ONDO | 0,344275 | 0,341895 | 0,354489 | |
Sky | SKY | 0,070911 | 0,064163 | 0,070915 | |
Ethena | ENA | 0,160063 | 0,146424 | 0,166668 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,86 | 0,82 | 0,88 | |
Bitget Token | BGB | 1,94 | 1,90 | 1,95 | |
Internet Computer | ICP | 2,43 | 2,37 | 2,45 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,368344 | 0,354351 | 0,374543 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,27 | 7,20 | 7,39 | |
Bitway | BTW | 0,391129 | 0,382385 | 0,445908 | |
Pi Network | PI | 0,091603 | 0,090156 | 0,091833 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
POL (ex-MATIC) | POL | 0,090257 | 0,086384 | 0,093600 | |
KuCoin | KCS | 7,04 | 6,99 | 7,30 | |
Lighter | LIT | 3,72 | 3,53 | 3,82 | |
Quant | QNT | 62,84 | 60,85 | 63,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 7,95 | 7,84 | 8,15 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,19 | 11,19 | |
JUST | JST | 0,100107 | 0,096246 | 0,102102 | |
Algorand | ALGO | 0,088791 | 0,084245 | 0,091106 | |
Venice Token | VVV | 16,36 | 16,17 | 17,44 | |
Cosmos Hub | ATOM | 1,47 | 1,46 | 1,51 | |
Kaspa | KAS | 0,027286 | 0,026834 | 0,028459 | |
Arbitrum | ARB | 0,111365 | 0,085195 | 0,119330 | |
Render | RENDER | 1,43 | 1,40 | 1,46 | |
Stable | STABLE | 0,027844 | 0,026864 | 0,029669 | |
Jupiter | JUP | 0,216139 | 0,207445 | 0,227511 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,079072 | 0,078899 | 0,079737 | |
Official Trump | TRUMP | 2,37 | 2,33 | 2,47 | |
Flare | FLR | 0,006834 | 0,006340 | 0,008008 | |
PancakeSwap | CAKE | 1,83 | 1,83 | 1,90 | |
Filecoin | FIL | 0,70 | 0,67 | 0,71 | |
Dash | DASH | 45,10 | 43,12 | 48,38 | |
VeChain | VET | 0,006636 | 0,006643 | 0,006860 | |
Curve DAO | CRV | 0,364974 | 0,301261 | 0,370241 | |
XDC Network | XDC | 0,027732 | 0,027461 | 0,028104 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,111365 | |
| Curve DAO | CRV | 0,364974 | |
| Uniswap | UNI | 5,71 | |
| Ethena | ENA | 0,160063 | |
| Flare | FLR | 0,006834 | |
| NEAR Protocol | NEAR | 1,98 | |
| Algorand | ALGO | 0,088791 | |
| Jupiter | JUP | 0,216139 | |
| Filecoin | FIL | 0,70 | |
| Dash | DASH | 45,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,54 | |
| Bitway | BTW | 0,391129 | |
| Venice Token | VVV | 16,36 | |
| LEO Token | LEO | 9,36 | |
| Rain | RAIN | 0,016581 | |
| Pepe | PEPE | 0,000003 | |
| Figure Heloc | FIGR_HELOC | 1,01 | |
| TRON | TRX | 0,326200 | |
| VeChain | VET | 0,006636 | |
| PAX Gold | PAXG | 4.365,35 |
