Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.765.062,00 | 3.723.989,00 | 3.829.445,00 | |
Ethereum | ETH | 118.349,00 | 115.584,00 | 122.169,00 | |
Tether | USDT | 48,25 | 48,24 | 48,26 | |
BNB | BNB | 33.116,00 | 32.854,00 | 33.952,00 | |
XRP | XRP | 65,91 | 64,68 | 69,18 | |
USDC | USDC | 48,26 | 48,25 | 48,27 | |
Solana | SOL | 4.960,95 | 4.856,31 | 5.173,48 | |
TRON | TRX | 16,14 | 16,13 | 16,48 | |
Figure Heloc | FIGR_HELOC | 49,00 | 49,00 | 49,00 | |
Hyperliquid | HYPE | 3.925,46 | 3.818,65 | 4.058,08 | |
Zcash | ZEC | 39.832,00 | 39.015,00 | 42.879,00 | |
Dogecoin | DOGE | 3,99 | 3,91 | 4,17 | |
Rain | RAIN | 0,82 | 0,77 | 0,85 | |
USDS | USDS | 48,25 | 48,24 | 48,26 | |
Monero | XMR | 24.686,00 | 23.199,00 | 26.399,00 | |
LEO Token | LEO | 464,91 | 459,93 | 466,08 | |
WhiteBIT Coin | WBT | 3.470,90 | 3.422,62 | 3.543,63 | |
Chainlink | LINK | 544,25 | 531,90 | 567,86 | |
Cardano | ADA | 9,45 | 9,18 | 9,94 | |
Stellar | XLM | 8,46 | 8,35 | 8,80 | |
Bitcoin Cash | BCH | 11.928,98 | 11.609,78 | 12.313,06 | |
Canton | CC | 5,74 | 5,53 | 5,84 | |
Dai | DAI | 48,27 | 48,25 | 48,27 | |
USD1 | USD1 | 48,23 | 48,23 | 48,25 | |
Ethena USDe | USDE | 48,25 | 48,24 | 48,27 | |
Litecoin | LTC | 2.345,78 | 2.297,37 | 2.417,88 | |
Gram (prev. Toncoin) | GRAM | 64,53 | 63,79 | 66,79 | |
Global Dollar | USDG | 48,26 | 48,24 | 48,28 | |
Hedera | HBAR | 3,58 | 3,53 | 3,67 | |
Uniswap | UNI | 245,72 | 240,37 | 264,41 | |
Avalanche | AVAX | 346,47 | 340,06 | 360,14 | |
Shiba Inu | SHIB | 0,000243 | 0,000237 | 0,000253 | |
Sui | SUI | 34,74 | 33,87 | 36,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
PayPal USD | PYUSD | 48,25 | 48,24 | 48,26 | |
Circle USYC | USYC | 54,82 | 54,81 | 54,82 | |
Tether Gold | XAUT | 214.055,00 | 211.843,00 | 215.187,00 | |
Cronos | CRO | 2,67 | 2,66 | 3,06 | |
MemeCore | M | 51,79 | 51,41 | 53,11 | |
NEAR Protocol | NEAR | 89,56 | 86,78 | 92,91 | |
Ripple USD | RLUSD | 48,27 | 48,25 | 48,28 | |
OKB | OKB | 5.394,58 | 5.286,19 | 5.546,08 | |
Bittensor | TAO | 10.997,61 | 10.851,00 | 11.698,05 | |
Ondo US Dollar Yield | USDY | 54,98 | 54,67 | 55,32 | |
PAX Gold | PAXG | 214.462,00 | 212.279,00 | 215.934,00 | |
Aave | AAVE | 5.975,61 | 5.848,50 | 6.257,01 | |
Mantle | MNT | 27,56 | 25,62 | 28,36 | |
Aster | ASTER | 33,57 | 32,64 | 34,19 | |
World Liberty Financial | WLFI | 2,77 | 2,67 | 2,82 | |
Morpho | MORPHO | 126,15 | 115,25 | 125,82 | |
Pump.fun | PUMP | 0,208956 | 0,202902 | 0,238312 | |
Ondo | ONDO | 16,64 | 16,37 | 17,55 | |
Sky | SKY | 3,30 | 3,28 | 3,45 | |
Pepe | PEPE | 0,000173 | 0,000163 | 0,000183 | |
USDD | USDD | 48,24 | 48,22 | 48,24 | |
HTX DAO | HTX | 0,000080 | 0,000080 | 0,000081 | |
Ethena | ENA | 7,21 | 7,03 | 7,96 | |
Polkadot | DOT | 39,82 | 39,10 | 41,83 | |
Falcon USD | USDF | 48,07 | 48,05 | 48,10 | |
Bitget Token | BGB | 92,23 | 91,51 | 95,42 | |
Internet Computer | ICP | 115,59 | 112,26 | 119,20 | |
BFUSD | BFUSD | 48,25 | 48,23 | 48,27 | |
Worldcoin | WLD | 17,28 | 17,20 | 18,78 | |
United Stables | U | 48,23 | 48,22 | 48,25 | |
USDGO | USDGO | 48,27 | 48,26 | 48,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,60 | 56,05 | 56,65 | |
Ethereum Classic | ETC | 350,14 | 342,26 | 362,66 | |
Bitway | BTW | 19,70 | 18,10 | 20,18 | |
Pi Network | PI | 4,37 | 4,33 | 4,43 | |
Blockchain Capital | BCAP | 5.127,86 | 5.127,86 | 5.127,86 | |
POL (ex-MATIC) | POL | 4,35 | 4,29 | 4,99 | |
KuCoin | KCS | 338,43 | 329,51 | 345,00 | |
Lighter | LIT | 173,31 | 166,98 | 188,03 | |
Quant | QNT | 2.965,29 | 2.874,91 | 3.018,39 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 58,62 | 59,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,79 | 53,78 | 53,79 | |
NEXO | NEXO | 40,69 | 40,19 | 41,89 | |
Gate | GT | 379,12 | 376,84 | 399,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,19 | 540,19 | 540,19 | |
Venice Token | VVV | 828,03 | 799,68 | 858,07 | |
JUST | JST | 4,76 | 4,52 | 4,76 | |
Cosmos Hub | ATOM | 70,85 | 69,46 | 72,34 | |
Algorand | ALGO | 4,10 | 4,04 | 4,29 | |
Kaspa | KAS | 1,31 | 1,29 | 1,38 | |
Render | RENDER | 68,15 | 66,77 | 71,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,55 | 50,53 | 50,55 | |
Stable | STABLE | 1,31 | 1,25 | 1,33 | |
GHO | GHO | 48,22 | 48,21 | 48,23 | |
Jupiter | JUP | 10,05 | 9,75 | 10,72 | |
Beldex | BDX | 3,83 | 3,80 | 3,85 | |
PancakeSwap | CAKE | 89,70 | 86,55 | 92,34 | |
Official Trump | TRUMP | 114,39 | 111,10 | 124,98 | |
VeChain | VET | 0,328033 | 0,320665 | 0,344973 | |
Arbitrum | ARB | 4,14 | 4,03 | 4,38 | |
Filecoin | FIL | 32,53 | 31,46 | 33,51 | |
XDC Network | XDC | 1,35 | 1,31 | 1,36 | |
Dash | DASH | 2.093,36 | 1.958,32 | 2.151,95 | |
Flare | FLR | 0,307717 | 0,302574 | 0,318586 | |
Usual USD | USD0 | 48,25 | 48,24 | 48,26 | |
Pudgy Penguins | PENGU | 0,419090 | 0,411133 | 0,449848 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 27,56 | |
| Dash | DASH | 2.093,36 | |
| Morpho | MORPHO | 126,15 | |
| Monero | XMR | 24.686,00 | |
| JUST | JST | 4,76 | |
| Venice Token | VVV | 828,03 | |
| Lighter | LIT | 173,31 | |
| Bitway | BTW | 19,70 | |
| Stable | STABLE | 1,31 | |
| PancakeSwap | CAKE | 89,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,35 | |
| Pump.fun | PUMP | 0,208956 | |
| Official Trump | TRUMP | 114,39 | |
| Ethena | ENA | 7,21 | |
| Cronos | CRO | 2,67 | |
| Worldcoin | WLD | 17,28 | |
| Pudgy Penguins | PENGU | 0,419090 | |
| Bittensor | TAO | 10.997,61 | |
| Jupiter | JUP | 10,05 | |
| Kaspa | KAS | 1,31 |
