Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.581,00 | 77.523,00 | 79.230,00 | |
Ethereum | ETH | 2.431,37 | 2.432,33 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 684,47 | 683,90 | 694,22 | |
XRP | XRP | 1,37 | 1,36 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,29 | 101,07 | 104,90 | |
TRON | TRX | 0,324008 | 0,324461 | 0,334031 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 82,42 | 82,76 | 85,29 | |
Zcash | ZEC | 839,72 | 831,52 | 870,96 | |
Dogecoin | DOGE | 0,082222 | 0,082040 | 0,083901 | |
Rain | RAIN | 0,016528 | 0,016517 | 0,017008 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 503,20 | 503,01 | 536,53 | |
LEO Token | LEO | 9,38 | 9,25 | 9,66 | |
Chainlink | LINK | 11,36 | 11,28 | 11,51 | |
WhiteBIT Coin | WBT | 71,53 | 71,51 | 72,98 | |
Cardano | ADA | 0,197340 | 0,195655 | 0,202834 | |
Stellar | XLM | 0,176518 | 0,175005 | 0,179955 | |
Bitcoin Cash | BCH | 246,36 | 244,95 | 251,68 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,115400 | 0,116058 | 0,125272 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,66 | 48,30 | 49,92 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,34 | 1,41 | |
Uniswap | UNI | 5,67 | 5,12 | 5,94 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074391 | 0,073214 | 0,075553 | |
Avalanche | AVAX | 7,25 | 7,18 | 7,35 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,72 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,055427 | 0,055753 | 0,057350 | |
Tether Gold | XAUT | 4.352,17 | 4.330,04 | 4.449,73 | |
NEAR Protocol | NEAR | 1,98 | 1,85 | 2,04 | |
MemeCore | M | 1,06 | 1,05 | 1,11 | |
OKB | OKB | 110,36 | 110,36 | 112,83 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 224,50 | 223,56 | 233,01 | |
Aave | AAVE | 126,11 | 122,50 | 128,83 | |
PAX Gold | PAXG | 4.361,50 | 4.338,47 | 4.458,76 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
World Liberty Financial | WLFI | 0,057339 | 0,056508 | 0,058425 | |
Mantle | MNT | 0,54 | 0,54 | 0,57 | |
Pump.fun | PUMP | 0,004432 | 0,004277 | 0,004681 | |
Morpho | MORPHO | 2,51 | 2,47 | 2,72 | |
Sky | SKY | 0,072030 | 0,064163 | 0,072385 | |
Ondo | ONDO | 0,343824 | 0,342638 | 0,354489 | |
Ethena | ENA | 0,161301 | 0,146424 | 0,166668 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Polkadot | DOT | 0,86 | 0,83 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,48 | 2,38 | 2,47 | |
Bitget Token | BGB | 1,94 | 1,92 | 1,95 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,367783 | 0,355058 | 0,374543 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,25 | 7,22 | 7,39 | |
Bitway | BTW | 0,409269 | 0,382385 | 0,445908 | |
Pi Network | PI | 0,091518 | 0,090663 | 0,091888 | |
POL (ex-MATIC) | POL | 0,092009 | 0,089857 | 0,093600 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
KuCoin | KCS | 6,98 | 6,98 | 7,30 | |
Quant | QNT | 63,47 | 60,85 | 63,70 | |
Lighter | LIT | 3,67 | 3,53 | 3,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,04 | 7,87 | 8,15 | |
NEXO | NEXO | 0,83 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,19 | 11,20 | |
JUST | JST | 0,100578 | 0,097463 | 0,102102 | |
Algorand | ALGO | 0,088349 | 0,085148 | 0,091106 | |
Cosmos Hub | ATOM | 1,48 | 1,47 | 1,51 | |
Venice Token | VVV | 16,06 | 16,06 | 17,44 | |
Kaspa | KAS | 0,027179 | 0,026970 | 0,028459 | |
Render | RENDER | 1,44 | 1,41 | 1,46 | |
Jupiter | JUP | 0,219080 | 0,211822 | 0,227511 | |
Arbitrum | ARB | 0,108188 | 0,087652 | 0,119330 | |
Stable | STABLE | 0,027848 | 0,027048 | 0,029669 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,078863 | 0,078747 | 0,079703 | |
Official Trump | TRUMP | 2,35 | 2,33 | 2,47 | |
Flare | FLR | 0,006778 | 0,006707 | 0,007333 | |
Filecoin | FIL | 0,71 | 0,67 | 0,72 | |
PancakeSwap | CAKE | 1,83 | 1,82 | 1,90 | |
VeChain | VET | 0,006783 | 0,006589 | 0,006861 | |
Curve DAO | CRV | 0,367204 | 0,310262 | 0,370241 | |
Dash | DASH | 43,97 | 44,21 | 48,38 | |
Ether.fi | ETHFI | 0,58 | 0,53 | 0,59 | |
XDC Network | XDC | 0,027667 | 0,027461 | 0,028104 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,108188 | |
| Curve DAO | CRV | 0,367204 | |
| Uniswap | UNI | 5,67 | |
| Ether.fi | ETHFI | 0,58 | |
| Ethena | ENA | 0,161301 | |
| NEAR Protocol | NEAR | 1,98 | |
| Filecoin | FIL | 0,71 | |
| Sky | SKY | 0,072030 | |
| Polkadot | DOT | 0,86 | |
| Quant | QNT | 63,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,51 | |
| Venice Token | VVV | 16,06 | |
| Mantle | MNT | 0,54 | |
| Figure Heloc | FIGR_HELOC | 1,01 | |
| Dash | DASH | 43,97 | |
| Monero | XMR | 503,20 | |
| Flare | FLR | 0,006778 | |
| Rain | RAIN | 0,016528 | |
| LEO Token | LEO | 9,38 | |
| TRON | TRX | 0,324008 |
