Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,97 | 31,92 | 32,68 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000412 | 0,000412 | 0,000412 | |
BNB | BNB | 0,282364 | 0,281836 | 0,286350 | |
XRP | XRP | 0,000565 | 0,000561 | 0,000576 | |
USDC | USDC | 0,000412 | 0,000412 | 0,000412 | |
Solana | SOL | 0,041661 | 0,041569 | 0,043267 | |
TRON | TRX | 0,000133 | 0,000133 | 0,000138 | |
Figure Heloc | FIGR_HELOC | 0,000418 | 0,000413 | 0,000435 | |
Hyperliquid | HYPE | 0,033911 | 0,033816 | 0,035181 | |
Zcash | ZEC | 0,345453 | 0,343889 | 0,359254 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000035 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000412 | 0,000412 | 0,000413 | |
Monero | XMR | 0,204396 | 0,205840 | 0,221307 | |
LEO Token | LEO | 0,003864 | 0,003816 | 0,003987 | |
Chainlink | LINK | 0,004694 | 0,004654 | 0,004749 | |
WhiteBIT Coin | WBT | 0,029462 | 0,029425 | 0,030102 | |
Cardano | ADA | 0,000082 | 0,000081 | 0,000084 | |
Stellar | XLM | 0,000073 | 0,000072 | 0,000074 | |
Bitcoin Cash | BCH | 0,102001 | 0,101036 | 0,103813 | |
Dai | DAI | 0,000412 | 0,000412 | 0,000413 | |
Canton | CC | 0,000047 | 0,000047 | 0,000052 | |
Ethena USDe | USDE | 0,000412 | 0,000412 | 0,000412 | |
USD1 | USD1 | 0,000412 | 0,000412 | 0,000412 | |
Litecoin | LTC | 0,020457 | 0,019923 | 0,020593 | |
Gram (prev. Toncoin) | GRAM | 0,000549 | 0,000547 | 0,000582 | |
Uniswap | UNI | 0,002369 | 0,002137 | 0,002450 | |
Global Dollar | USDG | 0,000412 | 0,000412 | 0,000413 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000031 | |
Avalanche | AVAX | 0,003003 | 0,002966 | 0,003033 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000301 | 0,000296 | 0,000304 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000412 | 0,000412 | 0,000412 | |
PayPal USD | PYUSD | 0,000412 | 0,000412 | 0,000413 | |
Circle USYC | USYC | 0,000469 | 0,000469 | 0,000469 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000024 | |
Tether Gold | XAUT | 1,79 | 1,79 | 1,84 | |
NEAR Protocol | NEAR | 0,000803 | 0,000768 | 0,000843 | |
MemeCore | M | 0,000434 | 0,000431 | 0,000458 | |
OKB | OKB | 0,045510 | 0,045365 | 0,046538 | |
Ripple USD | RLUSD | 0,000412 | 0,000412 | 0,000413 | |
Ondo US Dollar Yield | USDY | 0,000471 | 0,000469 | 0,000472 | |
Bittensor | TAO | 0,092652 | 0,092059 | 0,096112 | |
Aave | AAVE | 0,052237 | 0,050873 | 0,053140 | |
Aster | ASTER | 0,000288 | 0,000286 | 0,000293 | |
PAX Gold | PAXG | 1,80 | 1,79 | 1,84 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Mantle | MNT | 0,000220 | 0,000221 | 0,000234 | |
Morpho | MORPHO | 0,001035 | 0,001020 | 0,001119 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Sky | SKY | 0,000030 | 0,000026 | 0,000030 | |
Ondo | ONDO | 0,000142 | 0,000141 | 0,000146 | |
Ethena | ENA | 0,000067 | 0,000060 | 0,000069 | |
USDD | USDD | 0,000412 | 0,000412 | 0,000412 | |
Polkadot | DOT | 0,000359 | 0,000342 | 0,000361 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001032 | 0,000982 | 0,001026 | |
Bitget Token | BGB | 0,000803 | 0,000793 | 0,000805 | |
Falcon USD | USDF | 0,000411 | 0,000411 | 0,000411 | |
Worldcoin | WLD | 0,000152 | 0,000148 | 0,000154 | |
BFUSD | BFUSD | 0,000412 | 0,000412 | 0,000412 | |
United Stables | U | 0,000412 | 0,000412 | 0,000412 | |
USDGO | USDGO | 0,000413 | 0,000412 | 0,000413 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000483 | 0,000485 | |
Ethereum Classic | ETC | 0,003007 | 0,002979 | 0,003049 | |
Bitway | BTW | 0,000171 | 0,000158 | 0,000184 | |
Pi Network | PI | 0,000038 | 0,000037 | 0,000038 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000039 | |
Blockchain Capital | BCAP | 0,043813 | 0,043813 | 0,043826 | |
KuCoin | KCS | 0,002879 | 0,002871 | 0,003012 | |
Quant | QNT | 0,026390 | 0,025100 | 0,026426 | |
Lighter | LIT | 0,001517 | 0,001458 | 0,001601 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000506 | 0,000506 | 0,000507 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000460 | 0,000460 | 0,000460 | |
Gate | GT | 0,003293 | 0,003246 | 0,003361 | |
NEXO | NEXO | 0,000346 | 0,000342 | 0,000351 | |
JUST | JST | 0,000042 | 0,000040 | 0,000042 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004619 | 0,004617 | 0,004619 | |
Algorand | ALGO | 0,000036 | 0,000035 | 0,000038 | |
Cosmos Hub | ATOM | 0,000613 | 0,000605 | 0,000623 | |
Venice Token | VVV | 0,006659 | 0,006587 | 0,007192 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000595 | 0,000583 | 0,000604 | |
Arbitrum | ARB | 0,000045 | 0,000039 | 0,000049 | |
Jupiter | JUP | 0,000090 | 0,000088 | 0,000094 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000012 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000432 | 0,000432 | 0,000432 | |
GHO | GHO | 0,000412 | 0,000412 | 0,000412 | |
Filecoin | FIL | 0,000319 | 0,000278 | 0,000301 | |
Beldex | BDX | 0,000033 | 0,000032 | 0,000033 | |
Official Trump | TRUMP | 0,000959 | 0,000961 | 0,001018 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
PancakeSwap | CAKE | 0,000754 | 0,000750 | 0,000785 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000153 | 0,000129 | 0,000153 | |
Dash | DASH | 0,018196 | 0,018085 | 0,019721 | |
Ether.fi | ETHFI | 0,000241 | 0,000223 | 0,000242 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000012 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000045 | |
| Curve DAO | CRV | 0,000153 | |
| Filecoin | FIL | 0,000319 | |
| Uniswap | UNI | 0,002369 | |
| Ethena | ENA | 0,000067 | |
| Ether.fi | ETHFI | 0,000241 | |
| Polkadot | DOT | 0,000359 | |
| NEAR Protocol | NEAR | 0,000803 | |
| Sky | SKY | 0,000030 | |
| Internet Computer | ICP | 0,001032 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001035 | |
| Dash | DASH | 0,018196 | |
| Mantle | MNT | 0,000220 | |
| Venice Token | VVV | 0,006659 | |
| Monero | XMR | 0,204396 | |
| Gram (prev. Toncoin) | GRAM | 0,000549 | |
| Figure Heloc | FIGR_HELOC | 0,000418 | |
| Canton | CC | 0,000047 | |
| TRON | TRX | 0,000133 | |
| LEO Token | LEO | 0,003864 |
