Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.714.156,00 | 3.728.193,00 | 3.824.987,00 | |
Ethereum | ETH | 116.304,00 | 116.699,00 | 120.139,00 | |
Tether | USDT | 48,27 | 48,26 | 48,27 | |
BNB | BNB | 32.758,00 | 32.955,00 | 33.515,00 | |
XRP | XRP | 65,10 | 65,66 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,28 | |
Solana | SOL | 4.791,11 | 4.852,37 | 5.053,70 | |
TRON | TRX | 15,56 | 15,57 | 16,12 | |
Figure Heloc | FIGR_HELOC | 48,91 | 48,36 | 50,92 | |
Hyperliquid | HYPE | 3.922,01 | 3.939,87 | 4.117,70 | |
Zcash | ZEC | 39.684,00 | 40.034,00 | 42.048,00 | |
Dogecoin | DOGE | 3,93 | 3,96 | 4,05 | |
Rain | RAIN | 0,79 | 0,79 | 0,81 | |
USDS | USDS | 48,28 | 48,26 | 48,28 | |
Monero | XMR | 23.589,00 | 23.915,00 | 25.653,00 | |
LEO Token | LEO | 452,37 | 446,68 | 466,59 | |
Chainlink | LINK | 540,11 | 544,74 | 555,85 | |
WhiteBIT Coin | WBT | 3.420,69 | 3.436,09 | 3.523,14 | |
Cardano | ADA | 9,42 | 9,47 | 9,79 | |
Stellar | XLM | 8,45 | 8,45 | 8,69 | |
Bitcoin Cash | BCH | 11.830,48 | 11.825,41 | 12.150,42 | |
Dai | DAI | 48,27 | 48,27 | 48,29 | |
Canton | CC | 5,52 | 5,48 | 6,05 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Litecoin | LTC | 2.370,98 | 2.331,77 | 2.410,20 | |
Gram (prev. Toncoin) | GRAM | 63,41 | 63,81 | 68,08 | |
Uniswap | UNI | 274,21 | 250,31 | 286,70 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,56 | 3,54 | 3,65 | |
Avalanche | AVAX | 347,26 | 347,19 | 354,99 | |
Shiba Inu | SHIB | 0,000248 | 0,000244 | 0,000252 | |
Sui | SUI | 34,75 | 34,64 | 35,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
PayPal USD | PYUSD | 48,27 | 48,26 | 48,28 | |
Circle USYC | USYC | 54,84 | 54,84 | 54,84 | |
Tether Gold | XAUT | 209.250,00 | 209.042,00 | 214.821,00 | |
Cronos | CRO | 2,64 | 2,65 | 2,77 | |
NEAR Protocol | NEAR | 92,14 | 90,00 | 98,69 | |
MemeCore | M | 51,78 | 50,49 | 53,66 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,32 | |
OKB | OKB | 5.301,81 | 5.300,19 | 5.446,93 | |
Ondo US Dollar Yield | USDY | 55,12 | 54,94 | 55,29 | |
Bittensor | TAO | 10.639,94 | 10.709,39 | 11.249,12 | |
Aave | AAVE | 6.042,48 | 5.967,61 | 6.219,55 | |
PAX Gold | PAXG | 209.684,00 | 209.449,00 | 215.256,00 | |
Aster | ASTER | 33,40 | 33,38 | 34,34 | |
World Liberty Financial | WLFI | 2,74 | 2,73 | 2,81 | |
Mantle | MNT | 25,74 | 25,67 | 27,31 | |
Morpho | MORPHO | 120,97 | 119,41 | 130,93 | |
Pump.fun | PUMP | 0,206515 | 0,206114 | 0,225970 | |
Sky | SKY | 3,48 | 3,10 | 3,49 | |
Ondo | ONDO | 16,39 | 16,50 | 17,11 | |
Ethena | ENA | 7,61 | 7,07 | 8,05 | |
USDD | USDD | 48,23 | 48,23 | 48,27 | |
Polkadot | DOT | 41,81 | 40,00 | 42,51 | |
Pepe | PEPE | 0,000167 | 0,000167 | 0,000174 | |
HTX DAO | HTX | 0,000077 | 0,000078 | 0,000080 | |
Internet Computer | ICP | 118,75 | 114,91 | 121,38 | |
Bitget Token | BGB | 93,24 | 92,78 | 94,21 | |
Falcon USD | USDF | 48,11 | 48,08 | 48,12 | |
BFUSD | BFUSD | 48,26 | 48,25 | 48,28 | |
Worldcoin | WLD | 17,45 | 17,41 | 18,08 | |
United Stables | U | 48,24 | 48,23 | 48,26 | |
USDGO | USDGO | 48,29 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,60 | 56,58 | 56,77 | |
Bitway | BTW | 20,50 | 18,46 | 21,53 | |
Ethereum Classic | ETC | 349,41 | 348,72 | 356,81 | |
Pi Network | PI | 4,41 | 4,38 | 4,44 | |
POL (ex-MATIC) | POL | 4,38 | 4,34 | 4,52 | |
Blockchain Capital | BCAP | 5.128,00 | 5.128,00 | 5.129,45 | |
KuCoin | KCS | 335,50 | 335,44 | 352,51 | |
Lighter | LIT | 181,50 | 170,64 | 187,34 | |
Quant | QNT | 3.068,17 | 2.937,80 | 3.104,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 59,18 | 59,37 | |
Gate | GT | 385,01 | 379,89 | 393,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,81 | 53,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,57 | 540,41 | 540,57 | |
NEXO | NEXO | 40,06 | 40,00 | 41,12 | |
JUST | JST | 4,88 | 4,75 | 4,93 | |
Algorand | ALGO | 4,22 | 4,12 | 4,40 | |
Cosmos Hub | ATOM | 70,60 | 70,75 | 72,91 | |
Venice Token | VVV | 770,92 | 769,02 | 840,36 | |
Kaspa | KAS | 1,31 | 1,30 | 1,37 | |
Render | RENDER | 68,53 | 68,19 | 70,70 | |
Stable | STABLE | 1,35 | 1,32 | 1,43 | |
Arbitrum | ARB | 5,15 | 4,55 | 5,76 | |
Jupiter | JUP | 10,31 | 10,29 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
GHO | GHO | 48,23 | 48,21 | 48,24 | |
Filecoin | FIL | 36,72 | 32,51 | 37,71 | |
Beldex | BDX | 3,81 | 3,80 | 3,84 | |
Official Trump | TRUMP | 110,59 | 110,16 | 119,14 | |
PancakeSwap | CAKE | 87,12 | 87,68 | 91,85 | |
Flare | FLR | 0,321719 | 0,323654 | 0,354029 | |
VeChain | VET | 0,323015 | 0,318082 | 0,331231 | |
Dash | DASH | 2.091,71 | 2.111,81 | 2.290,59 | |
Ether.fi | ETHFI | 27,66 | 26,42 | 28,42 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Curve DAO | CRV | 17,11 | 15,27 | 17,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Curve DAO | CRV | 17,11 | |
| Filecoin | FIL | 36,72 | |
| Arbitrum | ARB | 5,15 | |
| Uniswap | UNI | 274,21 | |
| Sky | SKY | 3,48 | |
| Ether.fi | ETHFI | 27,66 | |
| Ethena | ENA | 7,61 | |
| Bitway | BTW | 20,50 | |
| Quant | QNT | 3.068,17 | |
| Stable | STABLE | 1,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.091,71 | |
| Venice Token | VVV | 770,92 | |
| Monero | XMR | 23.589,00 | |
| Official Trump | TRUMP | 110,59 | |
| Mantle | MNT | 25,74 | |
| Gram (prev. Toncoin) | GRAM | 63,41 | |
| Morpho | MORPHO | 120,97 | |
| Solana | SOL | 4.791,11 | |
| Zcash | ZEC | 39.684,00 | |
| Figure Heloc | FIGR_HELOC | 48,91 |
