Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.728.093,00 | 3.692.303,00 | 3.823.906,00 | |
Ethereum | ETH | 116.337,00 | 115.208,00 | 119.954,00 | |
Tether | USDT | 48,28 | 48,27 | 48,29 | |
BNB | BNB | 33.031,00 | 32.596,00 | 33.527,00 | |
XRP | XRP | 64,76 | 64,70 | 67,39 | |
USDC | USDC | 48,28 | 48,28 | 48,29 | |
Solana | SOL | 4.814,49 | 4.754,20 | 5.037,76 | |
TRON | TRX | 15,55 | 15,55 | 16,05 | |
Figure Heloc | FIGR_HELOC | 50,50 | 48,38 | 50,50 | |
Hyperliquid | HYPE | 3.992,00 | 3.896,93 | 4.078,95 | |
Zcash | ZEC | 40.129,00 | 39.535,00 | 41.952,00 | |
Dogecoin | DOGE | 3,92 | 3,90 | 4,05 | |
Rain | RAIN | 0,83 | 0,79 | 0,82 | |
USDS | USDS | 48,28 | 48,28 | 48,30 | |
Monero | XMR | 24.348,00 | 23.389,00 | 25.578,00 | |
LEO Token | LEO | 453,35 | 446,84 | 458,18 | |
WhiteBIT Coin | WBT | 3.430,56 | 3.395,98 | 3.522,86 | |
Chainlink | LINK | 539,05 | 534,64 | 556,05 | |
Cardano | ADA | 9,47 | 9,36 | 9,80 | |
Stellar | XLM | 8,43 | 8,41 | 8,66 | |
Bitcoin Cash | BCH | 11.855,09 | 11.752,20 | 12.154,72 | |
Dai | DAI | 48,28 | 48,28 | 48,30 | |
Canton | CC | 5,48 | 5,46 | 5,99 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,26 | 48,26 | 48,28 | |
Litecoin | LTC | 2.374,20 | 2.332,59 | 2.416,14 | |
Uniswap | UNI | 284,84 | 251,08 | 286,80 | |
Gram (prev. Toncoin) | GRAM | 63,15 | 63,16 | 67,65 | |
Global Dollar | USDG | 48,29 | 48,28 | 48,30 | |
Hedera | HBAR | 3,55 | 3,55 | 3,65 | |
Avalanche | AVAX | 346,84 | 345,32 | 355,11 | |
Shiba Inu | SHIB | 0,000248 | 0,000244 | 0,000252 | |
Sui | SUI | 34,70 | 34,42 | 35,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,29 | 48,29 | 48,29 | |
PayPal USD | PYUSD | 48,28 | 48,27 | 48,29 | |
Circle USYC | USYC | 54,86 | 54,85 | 54,86 | |
Cronos | CRO | 2,65 | 2,63 | 2,75 | |
Tether Gold | XAUT | 208.680,00 | 208.973,00 | 214.341,00 | |
NEAR Protocol | NEAR | 89,92 | 90,71 | 98,72 | |
Ripple USD | RLUSD | 48,30 | 48,29 | 48,33 | |
MemeCore | M | 50,60 | 50,51 | 53,14 | |
OKB | OKB | 5.285,57 | 5.284,68 | 5.428,83 | |
Ondo US Dollar Yield | USDY | 55,11 | 55,01 | 55,31 | |
Bittensor | TAO | 10.532,83 | 10.575,07 | 11.175,10 | |
Aave | AAVE | 6.137,84 | 5.988,28 | 6.221,76 | |
Aster | ASTER | 33,71 | 33,20 | 34,35 | |
PAX Gold | PAXG | 209.147,00 | 209.353,00 | 214.774,00 | |
World Liberty Financial | WLFI | 2,74 | 2,73 | 2,78 | |
Morpho | MORPHO | 126,52 | 119,93 | 126,10 | |
Mantle | MNT | 26,00 | 25,64 | 26,77 | |
Pump.fun | PUMP | 0,209294 | 0,204367 | 0,221044 | |
Sky | SKY | 3,49 | 3,10 | 3,53 | |
Ondo | ONDO | 16,38 | 16,32 | 17,12 | |
Ethena | ENA | 7,62 | 7,18 | 8,05 | |
USDD | USDD | 48,25 | 48,24 | 48,28 | |
Polkadot | DOT | 41,89 | 40,84 | 42,52 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000173 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000080 | |
Internet Computer | ICP | 118,41 | 114,95 | 121,43 | |
Bitget Token | BGB | 92,76 | 92,81 | 94,24 | |
Falcon USD | USDF | 48,11 | 47,99 | 48,13 | |
BFUSD | BFUSD | 48,28 | 48,27 | 48,29 | |
Worldcoin | WLD | 17,42 | 17,18 | 18,09 | |
United Stables | U | 48,25 | 48,25 | 48,27 | |
USDGO | USDGO | 48,30 | 48,29 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,60 | 56,60 | 56,72 | |
Ethereum Classic | ETC | 347,38 | 347,30 | 356,94 | |
Bitway | BTW | 20,23 | 18,47 | 21,53 | |
Pi Network | PI | 4,52 | 4,40 | 4,44 | |
Blockchain Capital | BCAP | 5.129,82 | 5.129,82 | 5.129,82 | |
POL (ex-MATIC) | POL | 4,35 | 4,27 | 4,52 | |
KuCoin | KCS | 335,59 | 334,10 | 352,64 | |
Quant | QNT | 3.086,76 | 2.940,29 | 3.108,71 | |
Lighter | LIT | 170,96 | 169,59 | 187,40 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 59,20 | 59,32 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,83 | 53,83 | 53,83 | |
Gate | GT | 382,33 | 380,02 | 393,50 | |
NEXO | NEXO | 40,63 | 39,84 | 41,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,76 | 540,60 | 540,76 | |
JUST | JST | 4,89 | 4,78 | 4,98 | |
Algorand | ALGO | 4,26 | 4,21 | 4,40 | |
Venice Token | VVV | 782,68 | 767,48 | 839,92 | |
Cosmos Hub | ATOM | 70,49 | 70,19 | 72,94 | |
Kaspa | KAS | 1,32 | 1,30 | 1,36 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Render | RENDER | 68,46 | 68,02 | 70,73 | |
Arbitrum | ARB | 5,22 | 5,06 | 5,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,59 | 50,59 | |
Jupiter | JUP | 10,22 | 10,21 | 10,89 | |
GHO | GHO | 48,22 | 48,22 | 48,25 | |
Filecoin | FIL | 37,38 | 32,89 | 38,40 | |
Beldex | BDX | 3,80 | 3,80 | 3,84 | |
Official Trump | TRUMP | 108,02 | 108,60 | 117,65 | |
PancakeSwap | CAKE | 87,37 | 86,58 | 91,89 | |
Flare | FLR | 0,318320 | 0,318794 | 0,350901 | |
Curve DAO | CRV | 17,73 | 16,77 | 18,23 | |
VeChain | VET | 0,319171 | 0,317724 | 0,331348 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Dash | DASH | 2.079,04 | 2.071,14 | 2.291,40 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,28 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 37,38 | |
| Uniswap | UNI | 284,84 | |
| Sky | SKY | 3,49 | |
| Curve DAO | CRV | 17,73 | |
| Ethena | ENA | 7,62 | |
| Figure Heloc | FIGR_HELOC | 50,50 | |
| Morpho | MORPHO | 126,52 | |
| Quant | QNT | 3.086,76 | |
| Rain | RAIN | 0,83 | |
| Polkadot | DOT | 41,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,318320 | |
| Official Trump | TRUMP | 108,02 | |
| Arbitrum | ARB | 5,22 | |
| Pump.fun | PUMP | 0,209294 | |
| Canton | CC | 5,48 | |
| Jupiter | JUP | 10,22 | |
| Bittensor | TAO | 10.532,83 | |
| Gram (prev. Toncoin) | GRAM | 63,15 | |
| MemeCore | M | 50,60 | |
| Dash | DASH | 2.079,04 |
