Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.719.202,00 | 3.692.341,00 | 3.823.945,00 | |
Ethereum | ETH | 116.109,00 | 115.209,00 | 119.955,00 | |
Tether | USDT | 48,28 | 48,27 | 48,29 | |
BNB | BNB | 32.969,00 | 32.597,00 | 33.527,00 | |
XRP | XRP | 64,65 | 64,70 | 67,39 | |
USDC | USDC | 48,28 | 48,28 | 48,29 | |
Solana | SOL | 4.802,96 | 4.754,25 | 5.037,81 | |
TRON | TRX | 15,56 | 15,54 | 16,05 | |
Figure Heloc | FIGR_HELOC | 50,50 | 48,38 | 50,50 | |
Hyperliquid | HYPE | 3.983,24 | 3.896,97 | 4.078,99 | |
Zcash | ZEC | 39.853,00 | 39.536,00 | 41.953,00 | |
Dogecoin | DOGE | 3,91 | 3,90 | 4,05 | |
Rain | RAIN | 0,83 | 0,79 | 0,83 | |
USDS | USDS | 48,29 | 48,28 | 48,30 | |
Monero | XMR | 24.310,00 | 23.389,00 | 25.578,00 | |
LEO Token | LEO | 454,30 | 446,84 | 458,19 | |
WhiteBIT Coin | WBT | 3.424,14 | 3.396,01 | 3.522,89 | |
Chainlink | LINK | 538,11 | 534,65 | 556,06 | |
Cardano | ADA | 9,44 | 9,36 | 9,80 | |
Stellar | XLM | 8,41 | 8,41 | 8,66 | |
Bitcoin Cash | BCH | 11.838,02 | 11.752,33 | 12.154,85 | |
Dai | DAI | 48,29 | 48,28 | 48,30 | |
Canton | CC | 5,48 | 5,46 | 5,99 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,26 | 48,26 | 48,28 | |
Litecoin | LTC | 2.370,53 | 2.332,62 | 2.416,16 | |
Uniswap | UNI | 282,35 | 251,09 | 286,81 | |
Gram (prev. Toncoin) | GRAM | 63,13 | 63,11 | 67,65 | |
Global Dollar | USDG | 48,28 | 48,28 | 48,30 | |
Hedera | HBAR | 3,55 | 3,55 | 3,65 | |
Avalanche | AVAX | 345,90 | 345,32 | 355,12 | |
Shiba Inu | SHIB | 0,000248 | 0,000244 | 0,000252 | |
Sui | SUI | 34,50 | 34,42 | 35,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,29 | 48,29 | 48,29 | |
PayPal USD | PYUSD | 48,28 | 48,27 | 48,29 | |
Circle USYC | USYC | 54,86 | 54,86 | 54,86 | |
Cronos | CRO | 2,65 | 2,63 | 2,75 | |
Tether Gold | XAUT | 208.175,00 | 208.584,00 | 214.343,00 | |
NEAR Protocol | NEAR | 88,94 | 89,86 | 98,72 | |
Ripple USD | RLUSD | 48,29 | 48,29 | 48,33 | |
MemeCore | M | 50,98 | 50,51 | 53,14 | |
OKB | OKB | 5.293,54 | 5.284,73 | 5.428,89 | |
Ondo US Dollar Yield | USDY | 55,07 | 55,01 | 55,31 | |
Bittensor | TAO | 10.493,03 | 10.524,91 | 11.175,22 | |
Aave | AAVE | 6.113,50 | 5.988,35 | 6.221,82 | |
Aster | ASTER | 33,46 | 33,20 | 34,35 | |
PAX Gold | PAXG | 208.648,00 | 209.052,00 | 214.777,00 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,78 | |
Morpho | MORPHO | 126,48 | 119,93 | 126,60 | |
Mantle | MNT | 26,03 | 25,64 | 26,77 | |
Sky | SKY | 3,52 | 3,10 | 3,53 | |
Pump.fun | PUMP | 0,208275 | 0,204369 | 0,221046 | |
Ondo | ONDO | 16,33 | 16,32 | 17,12 | |
Ethena | ENA | 7,62 | 7,19 | 8,05 | |
USDD | USDD | 48,25 | 48,24 | 48,28 | |
Polkadot | DOT | 41,85 | 40,84 | 42,52 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000173 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000080 | |
Internet Computer | ICP | 118,34 | 114,95 | 121,43 | |
Bitget Token | BGB | 92,89 | 92,75 | 94,24 | |
Falcon USD | USDF | 48,11 | 47,80 | 48,19 | |
BFUSD | BFUSD | 48,27 | 48,27 | 48,30 | |
Worldcoin | WLD | 17,34 | 17,18 | 18,09 | |
United Stables | U | 48,25 | 48,25 | 48,27 | |
USDGO | USDGO | 48,31 | 48,29 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,60 | 56,72 | |
Bitway | BTW | 20,21 | 18,47 | 21,54 | |
Ethereum Classic | ETC | 345,58 | 346,94 | 356,94 | |
Pi Network | PI | 4,50 | 4,40 | 4,54 | |
Blockchain Capital | BCAP | 5.129,87 | 5.129,87 | 5.129,87 | |
POL (ex-MATIC) | POL | 4,35 | 4,27 | 4,52 | |
KuCoin | KCS | 335,17 | 334,10 | 352,64 | |
Quant | QNT | 3.077,85 | 2.940,32 | 3.108,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,18 | 59,20 | 59,32 | |
Lighter | LIT | 170,04 | 169,21 | 187,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,83 | 53,83 | 53,83 | |
Gate | GT | 382,47 | 380,03 | 393,50 | |
NEXO | NEXO | 40,50 | 39,84 | 41,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,77 | 540,61 | 540,77 | |
JUST | JST | 4,87 | 4,78 | 4,98 | |
Algorand | ALGO | 4,24 | 4,21 | 4,40 | |
Venice Token | VVV | 786,88 | 767,49 | 839,93 | |
Cosmos Hub | ATOM | 70,39 | 70,19 | 72,94 | |
Kaspa | KAS | 1,32 | 1,30 | 1,36 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Arbitrum | ARB | 5,29 | 5,06 | 5,59 | |
Render | RENDER | 67,87 | 68,02 | 70,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,59 | 50,59 | |
GHO | GHO | 48,22 | 48,22 | 48,25 | |
Jupiter | JUP | 10,15 | 10,21 | 10,89 | |
Filecoin | FIL | 37,35 | 32,89 | 38,40 | |
Beldex | BDX | 3,80 | 3,79 | 3,84 | |
Official Trump | TRUMP | 108,38 | 108,00 | 117,65 | |
PancakeSwap | CAKE | 87,25 | 86,58 | 91,89 | |
Curve DAO | CRV | 17,79 | 16,77 | 18,23 | |
Flare | FLR | 0,316828 | 0,318323 | 0,350905 | |
VeChain | VET | 0,318038 | 0,317727 | 0,331352 | |
XDC Network | XDC | 1,35 | 1,33 | 1,36 | |
Usual USD | USD0 | 48,24 | 48,23 | 48,28 | |
Dash | DASH | 2.057,53 | 2.071,16 | 2.291,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 37,35 | |
| Uniswap | UNI | 282,35 | |
| Sky | SKY | 3,52 | |
| Curve DAO | CRV | 17,79 | |
| Ethena | ENA | 7,62 | |
| Figure Heloc | FIGR_HELOC | 50,50 | |
| Morpho | MORPHO | 126,48 | |
| Quant | QNT | 3.077,85 | |
| Rain | RAIN | 0,83 | |
| Polkadot | DOT | 41,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,316828 | |
| Arbitrum | ARB | 5,29 | |
| Official Trump | TRUMP | 108,38 | |
| Canton | CC | 5,48 | |
| Gram (prev. Toncoin) | GRAM | 63,13 | |
| Jupiter | JUP | 10,15 | |
| Dash | DASH | 2.057,53 | |
| Bittensor | TAO | 10.493,03 | |
| Pump.fun | PUMP | 0,208275 | |
| NEAR Protocol | NEAR | 88,94 |
