Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,80 | 31,65 | 32,24 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000407 | 0,000407 | 0,000407 | |
BNB | BNB | 0,279768 | 0,278798 | 0,282532 | |
XRP | XRP | 0,000564 | 0,000553 | 0,000568 | |
USDC | USDC | 0,000407 | 0,000407 | 0,000407 | |
Solana | SOL | 0,041710 | 0,041469 | 0,042690 | |
TRON | TRX | 0,000134 | 0,000134 | 0,000136 | |
Figure Heloc | FIGR_HELOC | 0,000408 | 0,000408 | 0,000430 | |
Hyperliquid | HYPE | 0,034156 | 0,032783 | 0,034712 | |
Zcash | ZEC | 0,350596 | 0,333126 | 0,354463 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
Monero | XMR | 0,213946 | 0,204277 | 0,220629 | |
USDS | USDS | 0,000407 | 0,000407 | 0,000407 | |
LEO Token | LEO | 0,003860 | 0,003766 | 0,003933 | |
Chainlink | LINK | 0,004671 | 0,004546 | 0,004686 | |
WhiteBIT Coin | WBT | 0,029329 | 0,029167 | 0,029700 | |
Cardano | ADA | 0,000081 | 0,000079 | 0,000083 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000073 | |
Bitcoin Cash | BCH | 0,101579 | 0,099421 | 0,102428 | |
Canton | CC | 0,000049 | 0,000048 | 0,000051 | |
Dai | DAI | 0,000407 | 0,000407 | 0,000407 | |
USD1 | USD1 | 0,000407 | 0,000407 | 0,000407 | |
Ethena USDe | USDE | 0,000407 | 0,000407 | 0,000407 | |
Litecoin | LTC | 0,019970 | 0,019580 | 0,019994 | |
Gram (prev. Toncoin) | GRAM | 0,000553 | 0,000539 | 0,000588 | |
Uniswap | UNI | 0,002381 | 0,002059 | 0,002398 | |
Global Dollar | USDG | 0,000407 | 0,000407 | 0,000407 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000031 | |
Avalanche | AVAX | 0,002969 | 0,002905 | 0,002984 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000299 | 0,000291 | 0,000300 | |
PayPal USD | PYUSD | 0,000407 | 0,000407 | 0,000407 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000407 | 0,000407 | 0,000407 | |
Circle USYC | USYC | 0,000462 | 0,000462 | 0,000462 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Tether Gold | XAUT | 1,78 | 1,78 | 1,81 | |
NEAR Protocol | NEAR | 0,000804 | 0,000747 | 0,000811 | |
MemeCore | M | 0,000438 | 0,000436 | 0,000452 | |
OKB | OKB | 0,045209 | 0,045074 | 0,045918 | |
Ripple USD | RLUSD | 0,000407 | 0,000407 | 0,000407 | |
Ondo US Dollar Yield | USDY | 0,000466 | 0,000463 | 0,000466 | |
Bittensor | TAO | 0,092557 | 0,091584 | 0,094830 | |
Aave | AAVE | 0,052045 | 0,049823 | 0,051981 | |
Aster | ASTER | 0,000286 | 0,000281 | 0,000290 | |
PAX Gold | PAXG | 1,79 | 1,78 | 1,81 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
Mantle | MNT | 0,000220 | 0,000218 | 0,000234 | |
Morpho | MORPHO | 0,001046 | 0,001007 | 0,001108 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000142 | 0,000139 | 0,000144 | |
Sky | SKY | 0,000028 | 0,000026 | 0,000028 | |
Ethena | ENA | 0,000065 | 0,000060 | 0,000064 | |
USDD | USDD | 0,000407 | 0,000407 | 0,000407 | |
Polkadot | DOT | 0,000355 | 0,000334 | 0,000356 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000792 | 0,000772 | 0,000794 | |
Internet Computer | ICP | 0,000987 | 0,000967 | 0,000992 | |
Worldcoin | WLD | 0,000151 | 0,000144 | 0,000152 | |
Falcon USD | USDF | 0,000406 | 0,000405 | 0,000406 | |
BFUSD | BFUSD | 0,000407 | 0,000407 | 0,000407 | |
United Stables | U | 0,000407 | 0,000407 | 0,000407 | |
USDGO | USDGO | 0,000407 | 0,000407 | 0,000407 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000477 | 0,000477 | 0,000479 | |
Ethereum Classic | ETC | 0,002980 | 0,002930 | 0,003008 | |
Bitway | BTW | 0,000158 | 0,000156 | 0,000181 | |
Pi Network | PI | 0,000037 | 0,000037 | 0,000037 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000035 | 0,000038 | |
KuCoin | KCS | 0,002881 | 0,002821 | 0,002972 | |
Blockchain Capital | BCAP | 0,043229 | 0,043229 | 0,043241 | |
Lighter | LIT | 0,001541 | 0,001438 | 0,001544 | |
Quant | QNT | 0,025194 | 0,024766 | 0,025199 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000499 | 0,000499 | 0,000501 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000454 | 0,000454 | 0,000454 | |
Gate | GT | 0,003292 | 0,003190 | 0,003305 | |
NEXO | NEXO | 0,000343 | 0,000338 | 0,000347 | |
JUST | JST | 0,000041 | 0,000039 | 0,000042 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004556 | 0,004555 | 0,004556 | |
Algorand | ALGO | 0,000037 | 0,000034 | 0,000037 | |
Venice Token | VVV | 0,006887 | 0,006792 | 0,007096 | |
Cosmos Hub | ATOM | 0,000609 | 0,000594 | 0,000615 | |
Arbitrum | ARB | 0,000047 | 0,000035 | 0,000049 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000591 | 0,000570 | 0,000596 | |
Stable | STABLE | 0,000012 | 0,000011 | 0,000012 | |
Jupiter | JUP | 0,000089 | 0,000084 | 0,000093 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000426 | 0,000426 | 0,000426 | |
GHO | GHO | 0,000406 | 0,000406 | 0,000407 | |
Official Trump | TRUMP | 0,000978 | 0,000949 | 0,001004 | |
Beldex | BDX | 0,000032 | 0,000032 | 0,000032 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
PancakeSwap | CAKE | 0,000750 | 0,000744 | 0,000774 | |
Dash | DASH | 0,018648 | 0,017447 | 0,019692 | |
Filecoin | FIL | 0,000287 | 0,000271 | 0,000289 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000147 | 0,000123 | 0,000147 | |
Ether.fi | ETHFI | 0,000234 | 0,000217 | 0,000238 | |
SPX6900 | SPX | 0,000244 | 0,000213 | 0,000243 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000047 | |
| Curve DAO | CRV | 0,000147 | |
| Uniswap | UNI | 0,002381 | |
| SPX6900 | SPX | 0,000244 | |
| Flare | FLR | 0,000003 | |
| Stable | STABLE | 0,000012 | |
| Ethena | ENA | 0,000065 | |
| Algorand | ALGO | 0,000037 | |
| NEAR Protocol | NEAR | 0,000804 | |
| Ether.fi | ETHFI | 0,000234 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,000220 | |
| Bitway | BTW | 0,000158 | |
| VeChain | VET | 0,000003 | |
| Monero | XMR | 0,213946 | |
| Pepe | PEPE | 0,000000 | |
| Venice Token | VVV | 0,006887 | |
| TRON | TRX | 0,000134 | |
| Tether Gold | XAUT | 1,78 | |
| PAX Gold | PAXG | 1,79 | |
| LEO Token | LEO | 0,003860 |
