Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.824,00 | 77.523,00 | 79.230,00 | |
Ethereum | ETH | 2.438,63 | 2.432,33 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 685,40 | 683,90 | 694,22 | |
XRP | XRP | 1,37 | 1,36 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,53 | 101,41 | 104,90 | |
TRON | TRX | 0,325477 | 0,325269 | 0,334031 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 83,29 | 81,79 | 85,29 | |
Zcash | ZEC | 849,79 | 831,52 | 870,96 | |
Dogecoin | DOGE | 0,082303 | 0,082040 | 0,083901 | |
Rain | RAIN | 0,016550 | 0,016549 | 0,017099 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 506,11 | 504,90 | 536,53 | |
LEO Token | LEO | 9,39 | 9,25 | 9,66 | |
Chainlink | LINK | 11,38 | 11,28 | 11,51 | |
WhiteBIT Coin | WBT | 71,73 | 71,51 | 72,98 | |
Cardano | ADA | 0,198502 | 0,195018 | 0,202834 | |
Stellar | XLM | 0,177758 | 0,175005 | 0,179955 | |
Bitcoin Cash | BCH | 247,92 | 244,50 | 251,68 | |
Canton | CC | 0,116494 | 0,116406 | 0,125272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,39 | 48,28 | 49,78 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,33 | 1,45 | |
Uniswap | UNI | 5,73 | 5,11 | 5,94 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074330 | 0,073177 | 0,075553 | |
Avalanche | AVAX | 7,29 | 7,18 | 7,35 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,72 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056020 | 0,055541 | 0,057350 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Tether Gold | XAUT | 4.361,69 | 4.330,04 | 4.449,73 | |
NEAR Protocol | NEAR | 2,01 | 1,85 | 2,04 | |
MemeCore | M | 1,06 | 1,06 | 1,11 | |
OKB | OKB | 110,93 | 110,36 | 112,83 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 225,14 | 223,56 | 233,01 | |
Aave | AAVE | 126,82 | 122,50 | 128,83 | |
PAX Gold | PAXG | 4.371,56 | 4.338,47 | 4.458,76 | |
Aster | ASTER | 0,69 | 0,69 | 0,71 | |
World Liberty Financial | WLFI | 0,056629 | 0,056628 | 0,058425 | |
Mantle | MNT | 0,54 | 0,54 | 0,57 | |
Pump.fun | PUMP | 0,004419 | 0,004277 | 0,004681 | |
Morpho | MORPHO | 2,54 | 2,47 | 2,72 | |
Sky | SKY | 0,072033 | 0,064163 | 0,072058 | |
Ondo | ONDO | 0,344367 | 0,342638 | 0,354489 | |
Ethena | ENA | 0,160887 | 0,146424 | 0,166668 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,86 | 0,82 | 0,88 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,44 | 2,38 | 2,47 | |
Bitget Token | BGB | 1,94 | 1,92 | 1,95 | |
Worldcoin | WLD | 0,371827 | 0,355058 | 0,374543 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,27 | 7,22 | 7,39 | |
Bitway | BTW | 0,399315 | 0,382385 | 0,445908 | |
Pi Network | PI | 0,091775 | 0,090663 | 0,091843 | |
POL (ex-MATIC) | POL | 0,091654 | 0,089819 | 0,093600 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
KuCoin | KCS | 7,01 | 7,00 | 7,30 | |
Lighter | LIT | 3,79 | 3,53 | 3,82 | |
Quant | QNT | 63,04 | 60,85 | 63,39 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 7,91 | 7,86 | 8,15 | |
NEXO | NEXO | 0,83 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,20 | 11,19 | 11,20 | |
JUST | JST | 0,099741 | 0,096853 | 0,102102 | |
Algorand | ALGO | 0,088595 | 0,085076 | 0,091106 | |
Cosmos Hub | ATOM | 1,49 | 1,46 | 1,51 | |
Venice Token | VVV | 16,10 | 16,17 | 17,44 | |
Render | RENDER | 1,45 | 1,41 | 1,46 | |
Kaspa | KAS | 0,027062 | 0,027061 | 0,028459 | |
Jupiter | JUP | 0,222855 | 0,211714 | 0,227511 | |
Arbitrum | ARB | 0,108901 | 0,086922 | 0,119330 | |
Stable | STABLE | 0,027949 | 0,026864 | 0,029669 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,078963 | 0,078774 | 0,079737 | |
Official Trump | TRUMP | 2,36 | 2,33 | 2,47 | |
Flare | FLR | 0,006854 | 0,006707 | 0,008008 | |
Filecoin | FIL | 0,71 | 0,67 | 0,71 | |
PancakeSwap | CAKE | 1,84 | 1,82 | 1,90 | |
VeChain | VET | 0,006801 | 0,006589 | 0,006861 | |
Dash | DASH | 44,54 | 44,14 | 48,38 | |
Curve DAO | CRV | 0,361139 | 0,310198 | 0,370241 | |
XDC Network | XDC | 0,027676 | 0,027461 | 0,028104 | |
Pudgy Penguins | PENGU | 0,008751 | 0,008612 | 0,008884 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,108901 | |
| Curve DAO | CRV | 0,361139 | |
| Uniswap | UNI | 5,73 | |
| NEAR Protocol | NEAR | 2,01 | |
| Flare | FLR | 0,006854 | |
| Ethena | ENA | 0,160887 | |
| Filecoin | FIL | 0,71 | |
| Sky | SKY | 0,072033 | |
| Jupiter | JUP | 0,222855 | |
| Polkadot | DOT | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 16,10 | |
| Mantle | MNT | 0,54 | |
| Morpho | MORPHO | 2,54 | |
| Rain | RAIN | 0,016550 | |
| LEO Token | LEO | 9,39 | |
| Figure Heloc | FIGR_HELOC | 1,01 | |
| Official Trump | TRUMP | 2,36 | |
| TRON | TRX | 0,325477 | |
| MemeCore | M | 1,06 | |
| Bitway | BTW | 0,399315 |
