Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.332,00 | 67.084,00 | 68.354,00 | |
Ethereum | ETH | 2.119,30 | 2.103,49 | 2.146,91 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,50 | 591,01 | 598,92 | |
XRP | XRP | 1,19 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,27 | 87,91 | 90,50 | |
TRON | TRX | 0,282492 | 0,283088 | 0,288576 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,32 | 69,50 | 73,58 | |
Zcash | ZEC | 743,15 | 706,17 | 751,40 | |
Dogecoin | DOGE | 0,071616 | 0,070824 | 0,072384 | |
Rain | RAIN | 0,014377 | 0,014344 | 0,014773 | |
Monero | XMR | 451,86 | 433,03 | 462,88 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,11 | 7,98 | 8,34 | |
Chainlink | LINK | 9,93 | 9,64 | 9,93 | |
WhiteBIT Coin | WBT | 62,10 | 61,83 | 62,96 | |
Cardano | ADA | 0,172089 | 0,167251 | 0,174990 | |
Stellar | XLM | 0,154221 | 0,150762 | 0,155252 | |
Bitcoin Cash | BCH | 215,41 | 210,76 | 217,13 | |
Canton | CC | 0,101354 | 0,100726 | 0,108075 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,38 | 41,51 | 42,38 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,25 | |
Uniswap | UNI | 5,08 | 4,36 | 5,12 | |
Hedera | HBAR | 0,065012 | 0,063094 | 0,064907 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,28 | 6,16 | 6,32 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,62 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048749 | 0,047556 | 0,049477 | |
Tether Gold | XAUT | 3.769,07 | 3.763,17 | 3.838,91 | |
NEAR Protocol | NEAR | 1,72 | 1,58 | 1,72 | |
MemeCore | M | 0,92 | 0,92 | 0,96 | |
OKB | OKB | 95,67 | 95,55 | 97,34 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 195,40 | 194,14 | 201,02 | |
Aave | AAVE | 110,15 | 105,62 | 111,15 | |
Aster | ASTER | 0,61 | 0,60 | 0,61 | |
PAX Gold | PAXG | 3.775,43 | 3.770,84 | 3.846,69 | |
World Liberty Financial | WLFI | 0,049364 | 0,048942 | 0,050405 | |
Mantle | MNT | 0,465320 | 0,462774 | 0,494677 | |
Morpho | MORPHO | 2,21 | 2,13 | 2,35 | |
Pump.fun | PUMP | 0,003819 | 0,003676 | 0,004038 | |
Ondo | ONDO | 0,301179 | 0,294962 | 0,305827 | |
Sky | SKY | 0,060198 | 0,055355 | 0,059839 | |
Ethena | ENA | 0,140675 | 0,126324 | 0,142706 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,75 | 0,71 | 0,76 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,68 | 1,64 | 1,68 | |
Internet Computer | ICP | 2,10 | 2,05 | 2,10 | |
Worldcoin | WLD | 0,320124 | 0,305708 | 0,323129 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,32 | 6,21 | 6,38 | |
Bitway | BTW | 0,334069 | 0,329894 | 0,384697 | |
Pi Network | PI | 0,078925 | 0,077780 | 0,079226 | |
POL (ex-MATIC) | POL | 0,079947 | 0,074526 | 0,080751 | |
KuCoin | KCS | 6,11 | 6,03 | 6,30 | |
Blockchain Capital | BCAP | 91,64 | 91,64 | 91,66 | |
Lighter | LIT | 3,26 | 3,05 | 3,29 | |
Quant | QNT | 53,50 | 52,50 | 53,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,99 | 6,76 | 7,01 | |
NEXO | NEXO | 0,73 | 0,72 | 0,73 | |
JUST | JST | 0,087519 | 0,083034 | 0,088086 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Algorand | ALGO | 0,077571 | 0,072649 | 0,078600 | |
Venice Token | VVV | 14,53 | 14,40 | 15,04 | |
Cosmos Hub | ATOM | 1,28 | 1,26 | 1,30 | |
Kaspa | KAS | 0,023826 | 0,023150 | 0,024552 | |
Render | RENDER | 1,25 | 1,21 | 1,26 | |
Arbitrum | ARB | 0,096618 | 0,073346 | 0,102950 | |
Stable | STABLE | 0,024107 | 0,023177 | 0,025596 | |
Jupiter | JUP | 0,187966 | 0,178521 | 0,196280 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,06 | 2,01 | 2,13 | |
Beldex | BDX | 0,068339 | 0,068068 | 0,068791 | |
Flare | FLR | 0,005885 | 0,005470 | 0,006909 | |
Dash | DASH | 39,71 | 36,99 | 41,74 | |
PancakeSwap | CAKE | 1,59 | 1,58 | 1,64 | |
Filecoin | FIL | 0,60 | 0,58 | 0,61 | |
VeChain | VET | 0,005800 | 0,005731 | 0,005919 | |
Curve DAO | CRV | 0,317768 | 0,259856 | 0,318057 | |
Ether.fi | ETHFI | 0,495692 | 0,460905 | 0,51 | |
XDC Network | XDC | 0,023966 | 0,023691 | 0,024246 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,096618 | |
| Curve DAO | CRV | 0,317768 | |
| Uniswap | UNI | 5,08 | |
| Ethena | ENA | 0,140675 | |
| NEAR Protocol | NEAR | 1,72 | |
| Flare | FLR | 0,005885 | |
| Ether.fi | ETHFI | 0,495692 | |
| JUST | JST | 0,087519 | |
| Stable | STABLE | 0,024107 | |
| Algorand | ALGO | 0,077571 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,465320 | |
| Bitway | BTW | 0,334069 | |
| Monero | XMR | 451,86 | |
| Pepe | PEPE | 0,000003 | |
| TRON | TRX | 0,282492 | |
| LEO Token | LEO | 8,11 | |
| VeChain | VET | 0,005800 | |
| Rain | RAIN | 0,014377 | |
| Venice Token | VVV | 14,53 | |
| MemeCore | M | 0,92 |
