Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,91 | 31,55 | 32,45 | |
Ethereum | ETH | 1,00 | 0,98 | 1,04 | |
Tether | USDT | 0,000409 | 0,000409 | 0,000409 | |
BNB | BNB | 0,280647 | 0,278358 | 0,287663 | |
XRP | XRP | 0,000558 | 0,000548 | 0,000586 | |
USDC | USDC | 0,000409 | 0,000409 | 0,000409 | |
Solana | SOL | 0,042036 | 0,041146 | 0,043833 | |
TRON | TRX | 0,000137 | 0,000137 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000415 | 0,000415 | 0,000415 | |
Hyperliquid | HYPE | 0,033262 | 0,032354 | 0,034383 | |
Zcash | ZEC | 0,337658 | 0,330562 | 0,363302 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000035 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000409 | 0,000409 | 0,000409 | |
Monero | XMR | 0,208415 | 0,196553 | 0,223668 | |
LEO Token | LEO | 0,003939 | 0,003897 | 0,003949 | |
WhiteBIT Coin | WBT | 0,029412 | 0,028999 | 0,030024 | |
Chainlink | LINK | 0,004614 | 0,004507 | 0,004811 | |
Cardano | ADA | 0,000080 | 0,000078 | 0,000084 | |
Stellar | XLM | 0,000072 | 0,000071 | 0,000075 | |
Bitcoin Cash | BCH | 0,101038 | 0,098365 | 0,104324 | |
Canton | CC | 0,000049 | 0,000047 | 0,000049 | |
Dai | DAI | 0,000409 | 0,000409 | 0,000409 | |
USD1 | USD1 | 0,000409 | 0,000409 | 0,000409 | |
Ethena USDe | USDE | 0,000409 | 0,000409 | 0,000409 | |
Litecoin | LTC | 0,019884 | 0,019465 | 0,020486 | |
Gram (prev. Toncoin) | GRAM | 0,000547 | 0,000540 | 0,000566 | |
Global Dollar | USDG | 0,000409 | 0,000409 | 0,000409 | |
Hedera | HBAR | 0,000030 | 0,000030 | 0,000031 | |
Uniswap | UNI | 0,002083 | 0,002037 | 0,002240 | |
Avalanche | AVAX | 0,002936 | 0,002881 | 0,003051 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000294 | 0,000287 | 0,000312 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000409 | 0,000409 | 0,000409 | |
PayPal USD | PYUSD | 0,000409 | 0,000409 | 0,000409 | |
Circle USYC | USYC | 0,000464 | 0,000464 | 0,000464 | |
Tether Gold | XAUT | 1,81 | 1,79 | 1,82 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000026 | |
MemeCore | M | 0,000439 | 0,000436 | 0,000450 | |
NEAR Protocol | NEAR | 0,000759 | 0,000735 | 0,000787 | |
Ripple USD | RLUSD | 0,000409 | 0,000409 | 0,000409 | |
OKB | OKB | 0,045703 | 0,044788 | 0,046990 | |
Ondo US Dollar Yield | USDY | 0,000468 | 0,000463 | 0,000469 | |
Bittensor | TAO | 0,093166 | 0,091937 | 0,099113 | |
PAX Gold | PAXG | 1,82 | 1,80 | 1,83 | |
Aave | AAVE | 0,050583 | 0,049552 | 0,053013 | |
Mantle | MNT | 0,000234 | 0,000217 | 0,000240 | |
Aster | ASTER | 0,000285 | 0,000277 | 0,000290 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Morpho | MORPHO | 0,001068 | 0,000976 | 0,001066 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000141 | 0,000139 | 0,000149 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000409 | 0,000409 | 0,000409 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000061 | 0,000060 | 0,000067 | |
Polkadot | DOT | 0,000338 | 0,000331 | 0,000354 | |
Falcon USD | USDF | 0,000407 | 0,000407 | 0,000408 | |
Bitget Token | BGB | 0,000782 | 0,000775 | 0,000808 | |
Internet Computer | ICP | 0,000979 | 0,000951 | 0,001010 | |
BFUSD | BFUSD | 0,000409 | 0,000409 | 0,000409 | |
Worldcoin | WLD | 0,000146 | 0,000146 | 0,000159 | |
United Stables | U | 0,000409 | 0,000409 | 0,000409 | |
USDGO | USDGO | 0,000409 | 0,000409 | 0,000409 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000480 | 0,000475 | 0,000480 | |
Ethereum Classic | ETC | 0,002965 | 0,002900 | 0,003073 | |
Bitway | BTW | 0,000167 | 0,000153 | 0,000171 | |
Pi Network | PI | 0,000037 | 0,000037 | 0,000038 | |
Blockchain Capital | BCAP | 0,043446 | 0,043446 | 0,043446 | |
POL (ex-MATIC) | POL | 0,000037 | 0,000036 | 0,000042 | |
KuCoin | KCS | 0,002867 | 0,002792 | 0,002923 | |
Lighter | LIT | 0,001470 | 0,001415 | 0,001593 | |
Quant | QNT | 0,025128 | 0,024358 | 0,025574 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000502 | 0,000497 | 0,000502 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000456 | 0,000456 | 0,000456 | |
NEXO | NEXO | 0,000345 | 0,000341 | 0,000355 | |
Gate | GT | 0,003212 | 0,003193 | 0,003384 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004577 | 0,004577 | 0,004577 | |
Venice Token | VVV | 0,007012 | 0,006775 | 0,007270 | |
JUST | JST | 0,000040 | 0,000038 | 0,000040 | |
Cosmos Hub | ATOM | 0,000600 | 0,000589 | 0,000613 | |
Algorand | ALGO | 0,000035 | 0,000034 | 0,000036 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000577 | 0,000566 | 0,000605 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000428 | 0,000428 | 0,000428 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
GHO | GHO | 0,000409 | 0,000408 | 0,000409 | |
Jupiter | JUP | 0,000085 | 0,000083 | 0,000091 | |
Beldex | BDX | 0,000032 | 0,000032 | 0,000033 | |
PancakeSwap | CAKE | 0,000760 | 0,000733 | 0,000782 | |
Official Trump | TRUMP | 0,000969 | 0,000941 | 0,001059 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Arbitrum | ARB | 0,000035 | 0,000034 | 0,000037 | |
Filecoin | FIL | 0,000276 | 0,000267 | 0,000284 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000011 | |
Dash | DASH | 0,017734 | 0,016592 | 0,018233 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Usual USD | USD0 | 0,000409 | 0,000409 | 0,000409 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,000234 | |
| Dash | DASH | 0,017734 | |
| Monero | XMR | 0,208415 | |
| Morpho | MORPHO | 0,001068 | |
| JUST | JST | 0,000040 | |
| Venice Token | VVV | 0,007012 | |
| Lighter | LIT | 0,001470 | |
| Bitway | BTW | 0,000167 | |
| Stable | STABLE | 0,000011 | |
| PancakeSwap | CAKE | 0,000760 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,000037 | |
| Pump.fun | PUMP | 0,000002 | |
| Official Trump | TRUMP | 0,000969 | |
| Ethena | ENA | 0,000061 | |
| Cronos | CRO | 0,000023 | |
| Worldcoin | WLD | 0,000146 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Bittensor | TAO | 0,093166 | |
| Jupiter | JUP | 0,000085 | |
| Kaspa | KAS | 0,000011 |
