Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.289,00 | 66.531,00 | 68.415,00 | |
Ethereum | ETH | 2.114,85 | 2.064,95 | 2.182,59 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 591,77 | 586,95 | 606,57 | |
XRP | XRP | 1,18 | 1,16 | 1,24 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,64 | 86,76 | 92,43 | |
TRON | TRX | 0,288316 | 0,288213 | 0,294379 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,88 | |
Hyperliquid | HYPE | 70,14 | 68,22 | 72,50 | |
Zcash | ZEC | 711,99 | 697,02 | 766,06 | |
Dogecoin | DOGE | 0,071297 | 0,069908 | 0,074533 | |
Rain | RAIN | 0,014717 | 0,013780 | 0,015198 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 439,47 | 414,45 | 471,63 | |
LEO Token | LEO | 8,31 | 8,22 | 8,33 | |
WhiteBIT Coin | WBT | 62,02 | 61,15 | 63,31 | |
Chainlink | LINK | 9,73 | 9,50 | 10,14 | |
Cardano | ADA | 0,168808 | 0,164054 | 0,177560 | |
Stellar | XLM | 0,151178 | 0,149180 | 0,157304 | |
Bitcoin Cash | BCH | 213,05 | 207,41 | 219,98 | |
Canton | CC | 0,102602 | 0,098774 | 0,104315 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 41,93 | 41,04 | 43,20 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,19 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063890 | 0,063025 | 0,065625 | |
Uniswap | UNI | 4,39 | 4,29 | 4,72 | |
Avalanche | AVAX | 6,19 | 6,08 | 6,43 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.825,10 | 3.784,66 | 3.844,40 | |
Cronos | CRO | 0,047638 | 0,047513 | 0,054634 | |
MemeCore | M | 0,93 | 0,92 | 0,95 | |
NEAR Protocol | NEAR | 1,60 | 1,55 | 1,66 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 96,37 | 94,44 | 99,08 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 196,45 | 193,86 | 208,99 | |
PAX Gold | PAXG | 3.832,39 | 3.792,46 | 3.857,74 | |
Aave | AAVE | 106,66 | 104,49 | 111,78 | |
Mantle | MNT | 0,492391 | 0,457678 | 0,51 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,049581 | 0,047732 | 0,050384 | |
Morpho | MORPHO | 2,25 | 2,06 | 2,25 | |
Pump.fun | PUMP | 0,003734 | 0,003625 | 0,004258 | |
Ondo | ONDO | 0,297334 | 0,292539 | 0,313597 | |
Sky | SKY | 0,058906 | 0,058604 | 0,061670 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,128777 | 0,125652 | 0,142169 | |
Polkadot | DOT | 0,71 | 0,70 | 0,75 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,65 | 1,63 | 1,70 | |
Internet Computer | ICP | 2,07 | 2,01 | 2,13 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,308682 | 0,307281 | 0,335517 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Ethereum Classic | ETC | 6,25 | 6,11 | 6,48 | |
Bitway | BTW | 0,351872 | 0,323436 | 0,360546 | |
Pi Network | PI | 0,078116 | 0,077370 | 0,079119 | |
Blockchain Capital | BCAP | 91,61 | 91,61 | 91,61 | |
POL (ex-MATIC) | POL | 0,077730 | 0,076626 | 0,089121 | |
KuCoin | KCS | 6,05 | 5,89 | 6,16 | |
Lighter | LIT | 3,10 | 2,98 | 3,36 | |
Quant | QNT | 52,98 | 51,36 | 53,92 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
NEXO | NEXO | 0,73 | 0,72 | 0,75 | |
Gate | GT | 6,77 | 6,73 | 7,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
Venice Token | VVV | 14,79 | 14,29 | 15,33 | |
JUST | JST | 0,084962 | 0,080752 | 0,085063 | |
Cosmos Hub | ATOM | 1,27 | 1,24 | 1,29 | |
Algorand | ALGO | 0,073202 | 0,072151 | 0,076596 | |
Kaspa | KAS | 0,023358 | 0,023078 | 0,024711 | |
Render | RENDER | 1,22 | 1,19 | 1,28 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Stable | STABLE | 0,023449 | 0,022417 | 0,023683 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,179521 | 0,174118 | 0,191522 | |
Beldex | BDX | 0,068478 | 0,067974 | 0,068734 | |
PancakeSwap | CAKE | 1,60 | 1,55 | 1,65 | |
Official Trump | TRUMP | 2,04 | 1,98 | 2,23 | |
VeChain | VET | 0,005859 | 0,005729 | 0,006163 | |
Arbitrum | ARB | 0,073996 | 0,071974 | 0,078292 | |
Filecoin | FIL | 0,58 | 0,56 | 0,60 | |
XDC Network | XDC | 0,024053 | 0,023405 | 0,024238 | |
Dash | DASH | 37,39 | 34,99 | 38,45 | |
Flare | FLR | 0,005494 | 0,005406 | 0,005692 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Pudgy Penguins | PENGU | 0,007489 | 0,007345 | 0,008037 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,492391 | |
| Dash | DASH | 37,39 | |
| Morpho | MORPHO | 2,25 | |
| Monero | XMR | 439,47 | |
| JUST | JST | 0,084962 | |
| Venice Token | VVV | 14,79 | |
| Lighter | LIT | 3,10 | |
| Bitway | BTW | 0,351872 | |
| PancakeSwap | CAKE | 1,60 | |
| XDC Network | XDC | 0,024053 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,077730 | |
| Pump.fun | PUMP | 0,003734 | |
| Official Trump | TRUMP | 2,04 | |
| Ethena | ENA | 0,128777 | |
| Cronos | CRO | 0,047638 | |
| Worldcoin | WLD | 0,308682 | |
| Pudgy Penguins | PENGU | 0,007489 | |
| Bittensor | TAO | 196,45 | |
| Jupiter | JUP | 0,179521 | |
| Kaspa | KAS | 0,023358 |
