Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.754.185,00 | 3.752.508,00 | 3.823.854,00 | |
Ethereum | ETH | 117.775,00 | 117.674,00 | 120.103,00 | |
Tether | USDT | 48,25 | 48,25 | 48,26 | |
BNB | BNB | 33.084,00 | 33.053,00 | 33.505,00 | |
XRP | XRP | 65,80 | 65,63 | 67,35 | |
USDC | USDC | 48,26 | 48,25 | 48,26 | |
Solana | SOL | 4.913,73 | 4.900,32 | 5.062,56 | |
TRON | TRX | 15,76 | 15,71 | 16,12 | |
Figure Heloc | FIGR_HELOC | 48,87 | 48,34 | 50,98 | |
Hyperliquid | HYPE | 4.030,81 | 3.890,58 | 4.116,48 | |
Zcash | ZEC | 40.907,00 | 39.538,00 | 42.035,00 | |
Dogecoin | DOGE | 3,98 | 3,96 | 4,05 | |
Rain | RAIN | 0,80 | 0,80 | 0,83 | |
USDS | USDS | 48,26 | 48,24 | 48,27 | |
Monero | XMR | 24.612,00 | 24.225,00 | 25.894,00 | |
LEO Token | LEO | 454,08 | 446,55 | 466,45 | |
Chainlink | LINK | 549,64 | 539,14 | 555,69 | |
WhiteBIT Coin | WBT | 3.460,76 | 3.458,84 | 3.522,10 | |
Cardano | ADA | 9,54 | 9,36 | 9,79 | |
Stellar | XLM | 8,58 | 8,43 | 8,69 | |
Bitcoin Cash | BCH | 11.930,51 | 11.790,19 | 12.146,82 | |
Canton | CC | 5,63 | 5,63 | 6,05 | |
Dai | DAI | 48,27 | 48,25 | 48,27 | |
USD1 | USD1 | 48,24 | 48,23 | 48,25 | |
Ethena USDe | USDE | 48,25 | 48,24 | 48,26 | |
Litecoin | LTC | 2.371,87 | 2.322,00 | 2.376,60 | |
Gram (prev. Toncoin) | GRAM | 65,59 | 63,89 | 69,77 | |
Uniswap | UNI | 276,39 | 244,40 | 286,62 | |
Hedera | HBAR | 3,62 | 3,53 | 3,65 | |
Global Dollar | USDG | 48,25 | 48,25 | 48,28 | |
Avalanche | AVAX | 350,17 | 344,87 | 353,81 | |
Shiba Inu | SHIB | 0,000248 | 0,000241 | 0,000252 | |
Sui | SUI | 35,00 | 34,54 | 35,55 | |
PayPal USD | PYUSD | 48,25 | 48,24 | 48,27 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
Circle USYC | USYC | 54,82 | 54,82 | 54,82 | |
Cronos | CRO | 2,70 | 2,66 | 2,77 | |
Tether Gold | XAUT | 209.136,00 | 209.841,00 | 214.757,00 | |
NEAR Protocol | NEAR | 95,46 | 88,57 | 96,39 | |
MemeCore | M | 51,20 | 51,01 | 53,64 | |
OKB | OKB | 5.340,23 | 5.331,71 | 5.445,32 | |
Ripple USD | RLUSD | 48,27 | 48,26 | 48,30 | |
Ondo US Dollar Yield | USDY | 55,23 | 54,93 | 55,27 | |
Bittensor | TAO | 10.868,06 | 10.804,95 | 11.245,79 | |
Aave | AAVE | 6.082,54 | 5.912,30 | 6.217,71 | |
Aster | ASTER | 33,74 | 33,32 | 34,33 | |
PAX Gold | PAXG | 209.477,00 | 210.232,00 | 215.193,00 | |
World Liberty Financial | WLFI | 2,74 | 2,73 | 2,82 | |
Mantle | MNT | 26,15 | 25,89 | 27,64 | |
Pump.fun | PUMP | 0,212227 | 0,205782 | 0,225903 | |
Morpho | MORPHO | 120,94 | 119,38 | 131,37 | |
Ondo | ONDO | 16,66 | 16,50 | 17,11 | |
Sky | SKY | 3,42 | 3,10 | 3,42 | |
Ethena | ENA | 7,72 | 7,07 | 8,04 | |
USDD | USDD | 48,23 | 48,22 | 48,25 | |
Pepe | PEPE | 0,000169 | 0,000167 | 0,000174 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000080 | |
Polkadot | DOT | 41,45 | 39,64 | 42,26 | |
Bitget Token | BGB | 93,75 | 91,91 | 94,18 | |
Internet Computer | ICP | 117,19 | 114,62 | 118,26 | |
Falcon USD | USDF | 48,09 | 48,06 | 48,10 | |
Worldcoin | WLD | 17,75 | 17,10 | 18,08 | |
BFUSD | BFUSD | 48,26 | 48,24 | 48,26 | |
United Stables | U | 48,22 | 48,22 | 48,25 | |
USDGO | USDGO | 48,27 | 48,26 | 48,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,58 | 56,75 | |
Ethereum Classic | ETC | 350,01 | 347,50 | 356,70 | |
Bitway | BTW | 18,77 | 18,46 | 21,52 | |
Pi Network | PI | 4,41 | 4,35 | 4,43 | |
POL (ex-MATIC) | POL | 4,37 | 4,17 | 4,52 | |
Blockchain Capital | BCAP | 5.126,49 | 5.126,49 | 5.127,93 | |
KuCoin | KCS | 339,43 | 337,56 | 352,41 | |
Lighter | LIT | 180,80 | 170,59 | 184,17 | |
Quant | QNT | 3.030,70 | 2.936,93 | 3.046,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 59,17 | 59,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,80 | 53,79 | 53,80 | |
Gate | GT | 385,68 | 378,41 | 393,24 | |
NEXO | NEXO | 40,61 | 40,08 | 41,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,25 | 540,25 | 540,25 | |
JUST | JST | 4,80 | 4,65 | 4,93 | |
Algorand | ALGO | 4,27 | 4,07 | 4,40 | |
Venice Token | VVV | 788,40 | 780,46 | 841,56 | |
Cosmos Hub | ATOM | 71,20 | 70,62 | 72,89 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 69,05 | 67,62 | 70,68 | |
Arbitrum | ARB | 5,26 | 4,11 | 5,76 | |
Stable | STABLE | 1,35 | 1,30 | 1,43 | |
Jupiter | JUP | 10,35 | 10,01 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,56 | 50,56 | 50,56 | |
GHO | GHO | 48,21 | 48,20 | 48,23 | |
Beldex | BDX | 3,82 | 3,81 | 3,85 | |
Official Trump | TRUMP | 113,44 | 112,55 | 119,10 | |
Flare | FLR | 0,328004 | 0,305976 | 0,386494 | |
PancakeSwap | CAKE | 88,59 | 88,23 | 91,83 | |
Dash | DASH | 2.182,39 | 2.081,03 | 2.335,19 | |
Filecoin | FIL | 33,51 | 32,17 | 34,23 | |
VeChain | VET | 0,319218 | 0,320611 | 0,331096 | |
Curve DAO | CRV | 17,66 | 14,54 | 17,87 | |
XDC Network | XDC | 1,35 | 1,33 | 1,36 | |
Usual USD | USD0 | 48,20 | 48,19 | 48,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,26 | |
| Curve DAO | CRV | 17,66 | |
| Uniswap | UNI | 276,39 | |
| Ethena | ENA | 7,72 | |
| Flare | FLR | 0,328004 | |
| NEAR Protocol | NEAR | 95,46 | |
| Algorand | ALGO | 4,27 | |
| Dash | DASH | 2.182,39 | |
| Polkadot | DOT | 41,45 | |
| Lighter | LIT | 180,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 26,15 | |
| Venice Token | VVV | 788,40 | |
| Bitway | BTW | 18,77 | |
| Morpho | MORPHO | 120,94 | |
| VeChain | VET | 0,319218 | |
| Pepe | PEPE | 0,000169 | |
| Rain | RAIN | 0,80 | |
| TRON | TRX | 15,76 | |
| PAX Gold | PAXG | 209.477,00 | |
| Tether Gold | XAUT | 209.136,00 |
