Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.150,00 | 67.019,00 | 68.294,00 | |
Ethereum | ETH | 2.104,41 | 2.101,65 | 2.145,03 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 591,15 | 590,31 | 598,40 | |
XRP | XRP | 1,18 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 87,86 | 87,52 | 90,42 | |
TRON | TRX | 0,281186 | 0,280592 | 0,287925 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 71,99 | 69,49 | 73,52 | |
Zcash | ZEC | 735,96 | 706,14 | 750,74 | |
Dogecoin | DOGE | 0,071070 | 0,070762 | 0,072320 | |
Rain | RAIN | 0,014305 | 0,014324 | 0,014760 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 440,26 | 432,65 | 462,47 | |
LEO Token | LEO | 8,07 | 7,98 | 8,33 | |
Chainlink | LINK | 9,81 | 9,63 | 9,92 | |
WhiteBIT Coin | WBT | 61,86 | 61,77 | 62,90 | |
Cardano | ADA | 0,170870 | 0,167104 | 0,174836 | |
Stellar | XLM | 0,153218 | 0,150639 | 0,155116 | |
Bitcoin Cash | BCH | 212,87 | 210,57 | 216,94 | |
Canton | CC | 0,101407 | 0,100638 | 0,107980 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,56 | 41,47 | 42,45 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,25 | |
Uniswap | UNI | 4,93 | 4,36 | 5,12 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064580 | 0,063076 | 0,065125 | |
Avalanche | AVAX | 6,27 | 6,16 | 6,32 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,62 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048290 | 0,047514 | 0,049434 | |
Tether Gold | XAUT | 3.755,98 | 3.747,75 | 3.835,54 | |
NEAR Protocol | NEAR | 1,72 | 1,58 | 1,72 | |
MemeCore | M | 0,91 | 0,91 | 0,96 | |
OKB | OKB | 95,67 | 95,22 | 97,25 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 194,20 | 192,98 | 200,85 | |
Aave | AAVE | 108,60 | 105,59 | 111,05 | |
PAX Gold | PAXG | 3.762,70 | 3.754,71 | 3.843,32 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
World Liberty Financial | WLFI | 0,048917 | 0,048816 | 0,050361 | |
Mantle | MNT | 0,466536 | 0,462368 | 0,493667 | |
Pump.fun | PUMP | 0,003828 | 0,003675 | 0,004035 | |
Morpho | MORPHO | 2,19 | 2,13 | 2,35 | |
Ondo | ONDO | 0,296969 | 0,294703 | 0,305559 | |
Sky | SKY | 0,061145 | 0,055307 | 0,061127 | |
Ethena | ENA | 0,138236 | 0,126213 | 0,143662 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,74 | 0,71 | 0,75 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,67 | 1,64 | 1,68 | |
Internet Computer | ICP | 2,10 | 2,05 | 2,11 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,317402 | 0,305440 | 0,322845 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,26 | 6,21 | 6,37 | |
Bitway | BTW | 0,338026 | 0,329604 | 0,384359 | |
Pi Network | PI | 0,078996 | 0,077711 | 0,079157 | |
POL (ex-MATIC) | POL | 0,077958 | 0,074461 | 0,080680 | |
Blockchain Capital | BCAP | 91,56 | 91,56 | 91,58 | |
KuCoin | KCS | 6,07 | 6,03 | 6,29 | |
Lighter | LIT | 3,22 | 3,05 | 3,29 | |
Quant | QNT | 54,28 | 52,45 | 54,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,86 | 6,76 | 7,02 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
JUST | JST | 0,086327 | 0,082961 | 0,088009 | |
Algorand | ALGO | 0,076540 | 0,072617 | 0,078531 | |
Venice Token | VVV | 14,09 | 13,94 | 15,03 | |
Cosmos Hub | ATOM | 1,27 | 1,26 | 1,30 | |
Kaspa | KAS | 0,023577 | 0,023130 | 0,024531 | |
Render | RENDER | 1,23 | 1,21 | 1,26 | |
Arbitrum | ARB | 0,095632 | 0,073436 | 0,102859 | |
Stable | STABLE | 0,024053 | 0,023156 | 0,025574 | |
Jupiter | JUP | 0,186734 | 0,178811 | 0,196108 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068189 | 0,068008 | 0,068731 | |
Official Trump | TRUMP | 2,04 | 2,01 | 2,13 | |
Flare | FLR | 0,005898 | 0,005465 | 0,006903 | |
PancakeSwap | CAKE | 1,58 | 1,58 | 1,64 | |
Filecoin | FIL | 0,60 | 0,57 | 0,61 | |
Dash | DASH | 39,08 | 37,17 | 41,71 | |
VeChain | VET | 0,005719 | 0,005726 | 0,005913 | |
Curve DAO | CRV | 0,315531 | 0,259678 | 0,319137 | |
XDC Network | XDC | 0,023893 | 0,023671 | 0,024225 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,095632 | |
| Curve DAO | CRV | 0,315531 | |
| Uniswap | UNI | 4,93 | |
| NEAR Protocol | NEAR | 1,72 | |
| Flare | FLR | 0,005898 | |
| Ethena | ENA | 0,138236 | |
| Algorand | ALGO | 0,076540 | |
| Dash | DASH | 39,08 | |
| Filecoin | FIL | 0,60 | |
| Jupiter | JUP | 0,186734 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,466536 | |
| Bitway | BTW | 0,338026 | |
| Venice Token | VVV | 14,09 | |
| LEO Token | LEO | 8,07 | |
| Rain | RAIN | 0,014305 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Pepe | PEPE | 0,000003 | |
| TRON | TRX | 0,281186 | |
| VeChain | VET | 0,005719 | |
| HTX DAO | HTX | 0,000001 |
