Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.760.741,00 | 3.753.436,00 | 3.824.799,00 | |
Ethereum | ETH | 117.858,00 | 117.703,00 | 120.133,00 | |
Tether | USDT | 48,26 | 48,26 | 48,27 | |
BNB | BNB | 33.107,00 | 33.061,00 | 33.513,00 | |
XRP | XRP | 66,14 | 65,64 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,27 | |
Solana | SOL | 4.920,38 | 4.901,53 | 5.063,81 | |
TRON | TRX | 15,75 | 15,71 | 16,13 | |
Figure Heloc | FIGR_HELOC | 48,89 | 48,36 | 50,99 | |
Hyperliquid | HYPE | 4.031,72 | 3.891,55 | 4.117,50 | |
Zcash | ZEC | 41.217,00 | 39.548,00 | 42.046,00 | |
Dogecoin | DOGE | 3,98 | 3,96 | 4,05 | |
Rain | RAIN | 0,80 | 0,80 | 0,83 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
Monero | XMR | 24.657,00 | 24.231,00 | 25.901,00 | |
LEO Token | LEO | 451,99 | 446,66 | 466,57 | |
Chainlink | LINK | 549,36 | 539,27 | 555,83 | |
WhiteBIT Coin | WBT | 3.464,41 | 3.459,70 | 3.522,97 | |
Cardano | ADA | 9,57 | 9,36 | 9,79 | |
Stellar | XLM | 8,58 | 8,44 | 8,69 | |
Bitcoin Cash | BCH | 11.921,60 | 11.793,10 | 12.149,82 | |
Canton | CC | 5,68 | 5,64 | 6,05 | |
Dai | DAI | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,24 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,25 | 48,25 | 48,27 | |
Litecoin | LTC | 2.383,74 | 2.322,57 | 2.377,18 | |
Gram (prev. Toncoin) | GRAM | 65,31 | 63,91 | 69,79 | |
Uniswap | UNI | 276,00 | 244,46 | 286,69 | |
Global Dollar | USDG | 48,26 | 48,26 | 48,29 | |
Hedera | HBAR | 3,62 | 3,53 | 3,65 | |
Avalanche | AVAX | 351,17 | 344,96 | 353,90 | |
Shiba Inu | SHIB | 0,000249 | 0,000241 | 0,000252 | |
Sui | SUI | 35,12 | 34,54 | 35,56 | |
PayPal USD | PYUSD | 48,26 | 48,26 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,27 | 48,27 | 48,27 | |
Circle USYC | USYC | 54,84 | 54,83 | 54,84 | |
Cronos | CRO | 2,70 | 2,66 | 2,77 | |
Tether Gold | XAUT | 210.354,00 | 209.893,00 | 214.810,00 | |
NEAR Protocol | NEAR | 96,16 | 88,59 | 96,41 | |
MemeCore | M | 51,16 | 51,02 | 53,65 | |
OKB | OKB | 5.357,83 | 5.333,03 | 5.446,67 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,31 | |
Ondo US Dollar Yield | USDY | 55,23 | 54,94 | 55,29 | |
Bittensor | TAO | 10.876,34 | 10.807,62 | 11.248,57 | |
Aave | AAVE | 6.082,06 | 5.913,76 | 6.219,25 | |
PAX Gold | PAXG | 210.731,00 | 210.284,00 | 215.246,00 | |
Aster | ASTER | 33,65 | 33,33 | 34,34 | |
World Liberty Financial | WLFI | 2,74 | 2,73 | 2,82 | |
Mantle | MNT | 26,13 | 25,90 | 27,65 | |
Pump.fun | PUMP | 0,214403 | 0,205832 | 0,225959 | |
Morpho | MORPHO | 122,64 | 119,41 | 131,40 | |
Ondo | ONDO | 16,63 | 16,50 | 17,11 | |
Sky | SKY | 3,42 | 3,10 | 3,42 | |
Ethena | ENA | 7,74 | 7,07 | 8,05 | |
USDD | USDD | 48,24 | 48,24 | 48,27 | |
Pepe | PEPE | 0,000169 | 0,000167 | 0,000174 | |
Polkadot | DOT | 41,56 | 39,65 | 42,28 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000080 | |
Bitget Token | BGB | 93,78 | 91,93 | 94,20 | |
Internet Computer | ICP | 117,79 | 114,65 | 118,29 | |
Falcon USD | USDF | 48,10 | 48,07 | 48,11 | |
Worldcoin | WLD | 17,78 | 17,11 | 18,08 | |
BFUSD | BFUSD | 48,26 | 48,25 | 48,28 | |
United Stables | U | 48,23 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,59 | 56,76 | |
Ethereum Classic | ETC | 350,82 | 347,58 | 356,79 | |
Bitway | BTW | 18,93 | 18,46 | 21,53 | |
Pi Network | PI | 4,42 | 4,35 | 4,43 | |
POL (ex-MATIC) | POL | 4,37 | 4,17 | 4,52 | |
Blockchain Capital | BCAP | 5.127,75 | 5.127,75 | 5.129,20 | |
KuCoin | KCS | 340,20 | 337,64 | 352,50 | |
Lighter | LIT | 180,53 | 170,63 | 184,22 | |
Quant | QNT | 3.039,96 | 2.937,65 | 3.047,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,24 | 59,19 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,81 | 53,81 | |
Gate | GT | 384,08 | 378,50 | 393,34 | |
NEXO | NEXO | 40,24 | 40,09 | 41,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,55 | 540,39 | 540,39 | |
JUST | JST | 4,83 | 4,65 | 4,93 | |
Algorand | ALGO | 4,29 | 4,07 | 4,40 | |
Venice Token | VVV | 789,04 | 780,65 | 841,77 | |
Cosmos Hub | ATOM | 71,20 | 70,64 | 72,91 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 69,06 | 67,64 | 70,70 | |
Arbitrum | ARB | 5,36 | 4,11 | 5,76 | |
Stable | STABLE | 1,35 | 1,30 | 1,43 | |
Jupiter | JUP | 10,46 | 10,01 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
GHO | GHO | 48,21 | 48,21 | 48,24 | |
Beldex | BDX | 3,82 | 3,81 | 3,85 | |
Official Trump | TRUMP | 114,26 | 112,58 | 119,13 | |
Flare | FLR | 0,330320 | 0,306052 | 0,386590 | |
PancakeSwap | CAKE | 88,44 | 88,25 | 91,85 | |
Filecoin | FIL | 33,80 | 32,18 | 34,24 | |
Dash | DASH | 2.188,58 | 2.081,54 | 2.335,76 | |
VeChain | VET | 0,320302 | 0,320690 | 0,331178 | |
Curve DAO | CRV | 17,67 | 14,54 | 17,87 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Usual USD | USD0 | 48,21 | 48,21 | 48,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,36 | |
| Curve DAO | CRV | 17,67 | |
| Uniswap | UNI | 276,00 | |
| NEAR Protocol | NEAR | 96,16 | |
| Flare | FLR | 0,330320 | |
| Ethena | ENA | 7,74 | |
| Algorand | ALGO | 4,29 | |
| Dash | DASH | 2.188,58 | |
| Jupiter | JUP | 10,46 | |
| Filecoin | FIL | 33,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 26,13 | |
| Bitway | BTW | 18,93 | |
| Venice Token | VVV | 789,04 | |
| LEO Token | LEO | 451,99 | |
| Rain | RAIN | 0,80 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| Pepe | PEPE | 0,000169 | |
| TRON | TRX | 15,75 | |
| VeChain | VET | 0,320302 | |
| HTX DAO | HTX | 0,000078 |
