Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.455,00 | 66.788,00 | 68.259,00 | |
Ethereum | ETH | 2.112,78 | 2.095,52 | 2.143,93 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,68 | 589,20 | 598,09 | |
XRP | XRP | 1,19 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,26 | 87,37 | 90,37 | |
TRON | TRX | 0,280703 | 0,280448 | 0,287777 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,47 | 70,04 | 73,48 | |
Zcash | ZEC | 740,17 | 715,89 | 750,36 | |
Dogecoin | DOGE | 0,071455 | 0,070680 | 0,072283 | |
Rain | RAIN | 0,014311 | 0,014262 | 0,014752 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 439,29 | 435,65 | 462,24 | |
LEO Token | LEO | 8,07 | 7,97 | 8,33 | |
Chainlink | LINK | 9,88 | 9,71 | 9,92 | |
WhiteBIT Coin | WBT | 62,12 | 61,61 | 62,87 | |
Cardano | ADA | 0,172334 | 0,168014 | 0,174747 | |
Stellar | XLM | 0,153806 | 0,150772 | 0,155036 | |
Bitcoin Cash | BCH | 214,51 | 210,65 | 216,83 | |
Canton | CC | 0,100886 | 0,100287 | 0,107925 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,85 | 41,59 | 42,64 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,15 | 1,25 | |
Uniswap | UNI | 4,90 | 4,41 | 5,12 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064545 | 0,063044 | 0,065091 | |
Avalanche | AVAX | 6,31 | 6,18 | 6,32 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,62 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048588 | 0,047729 | 0,049408 | |
Tether Gold | XAUT | 3.761,09 | 3.730,45 | 3.833,57 | |
NEAR Protocol | NEAR | 1,75 | 1,59 | 1,74 | |
MemeCore | M | 0,92 | 0,91 | 0,96 | |
OKB | OKB | 95,85 | 95,08 | 97,20 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 195,38 | 192,60 | 200,75 | |
Aave | AAVE | 109,55 | 105,54 | 110,99 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
PAX Gold | PAXG | 3.769,47 | 3.737,71 | 3.841,35 | |
World Liberty Financial | WLFI | 0,049093 | 0,048787 | 0,050335 | |
Mantle | MNT | 0,466975 | 0,462131 | 0,491431 | |
Pump.fun | PUMP | 0,003863 | 0,003685 | 0,004033 | |
Morpho | MORPHO | 2,20 | 2,13 | 2,35 | |
Ondo | ONDO | 0,299864 | 0,295192 | 0,305402 | |
Sky | SKY | 0,061813 | 0,055278 | 0,061462 | |
Ethena | ENA | 0,138669 | 0,126148 | 0,143589 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,71 | 0,75 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,12 | 2,05 | 2,11 | |
Bitget Token | BGB | 1,68 | 1,66 | 1,68 | |
Worldcoin | WLD | 0,320361 | 0,305893 | 0,322680 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,31 | 6,22 | 6,37 | |
Bitway | BTW | 0,342108 | 0,329435 | 0,384162 | |
Pi Network | PI | 0,078895 | 0,077926 | 0,079116 | |
POL (ex-MATIC) | POL | 0,078736 | 0,074781 | 0,080639 | |
Blockchain Capital | BCAP | 91,51 | 91,51 | 91,54 | |
KuCoin | KCS | 6,06 | 6,04 | 6,29 | |
Lighter | LIT | 3,26 | 3,05 | 3,29 | |
Quant | QNT | 54,06 | 52,43 | 54,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,81 | 6,77 | 7,02 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,64 | 9,65 | |
JUST | JST | 0,086068 | 0,083042 | 0,087964 | |
Algorand | ALGO | 0,077165 | 0,072985 | 0,078491 | |
Cosmos Hub | ATOM | 1,28 | 1,26 | 1,30 | |
Venice Token | VVV | 14,18 | 13,93 | 15,02 | |
Kaspa | KAS | 0,023725 | 0,023224 | 0,024518 | |
Render | RENDER | 1,25 | 1,21 | 1,26 | |
Arbitrum | ARB | 0,095385 | 0,074562 | 0,102806 | |
Jupiter | JUP | 0,188097 | 0,182050 | 0,196007 | |
Stable | STABLE | 0,023998 | 0,023144 | 0,025561 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,05 | 2,01 | 2,13 | |
Beldex | BDX | 0,068106 | 0,067925 | 0,068696 | |
Flare | FLR | 0,005931 | 0,005507 | 0,006899 | |
PancakeSwap | CAKE | 1,58 | 1,57 | 1,64 | |
VeChain | VET | 0,005902 | 0,005676 | 0,005886 | |
Dash | DASH | 39,51 | 37,72 | 41,68 | |
Filecoin | FIL | 0,61 | 0,57 | 0,61 | |
Curve DAO | CRV | 0,317323 | 0,267185 | 0,318973 | |
Pudgy Penguins | PENGU | 0,007633 | 0,007419 | 0,007654 | |
Ether.fi | ETHFI | 0,492877 | 0,460265 | 0,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,095385 | |
| Curve DAO | CRV | 0,317323 | |
| Uniswap | UNI | 4,90 | |
| NEAR Protocol | NEAR | 1,75 | |
| Flare | FLR | 0,005931 | |
| Ethena | ENA | 0,138669 | |
| Ether.fi | ETHFI | 0,492877 | |
| Dash | DASH | 39,51 | |
| Algorand | ALGO | 0,077165 | |
| Lighter | LIT | 3,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,466975 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Bitway | BTW | 0,342108 | |
| LEO Token | LEO | 8,07 | |
| Venice Token | VVV | 14,18 | |
| Rain | RAIN | 0,014311 | |
| TRON | TRX | 0,280703 | |
| Morpho | MORPHO | 2,20 | |
| MemeCore | M | 0,92 | |
| Tether Gold | XAUT | 3.761,09 |
