Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.165,00 | 66.875,00 | 68.347,00 | |
Ethereum | ETH | 2.108,86 | 2.098,23 | 2.146,71 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 591,98 | 589,96 | 598,86 | |
XRP | XRP | 1,19 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 87,85 | 87,18 | 90,49 | |
TRON | TRX | 0,279937 | 0,279895 | 0,288150 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 71,72 | 71,40 | 73,58 | |
Zcash | ZEC | 734,79 | 717,30 | 751,33 | |
Dogecoin | DOGE | 0,071192 | 0,070771 | 0,072377 | |
Rain | RAIN | 0,014279 | 0,014248 | 0,014672 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 438,93 | 433,92 | 462,83 | |
LEO Token | LEO | 8,09 | 7,98 | 8,34 | |
Chainlink | LINK | 9,86 | 9,73 | 9,93 | |
WhiteBIT Coin | WBT | 61,88 | 61,69 | 62,95 | |
Cardano | ADA | 0,171549 | 0,168781 | 0,174973 | |
Stellar | XLM | 0,153569 | 0,150967 | 0,155237 | |
Bitcoin Cash | BCH | 214,18 | 211,30 | 217,11 | |
Canton | CC | 0,100562 | 0,100117 | 0,108065 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,96 | 41,67 | 43,07 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,15 | 1,22 | |
Uniswap | UNI | 4,93 | 4,42 | 5,12 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064263 | 0,063157 | 0,065176 | |
Avalanche | AVAX | 6,30 | 6,20 | 6,34 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,62 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048071 | 0,048095 | 0,049472 | |
Tether Gold | XAUT | 3.768,82 | 3.735,29 | 3.838,54 | |
NEAR Protocol | NEAR | 1,74 | 1,60 | 1,76 | |
MemeCore | M | 0,91 | 0,90 | 0,96 | |
OKB | OKB | 95,74 | 95,20 | 97,33 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 194,08 | 192,85 | 201,01 | |
Aave | AAVE | 109,46 | 105,68 | 111,13 | |
PAX Gold | PAXG | 3.777,34 | 3.742,56 | 3.846,33 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
World Liberty Financial | WLFI | 0,048999 | 0,048747 | 0,050400 | |
Mantle | MNT | 0,464046 | 0,462730 | 0,490723 | |
Pump.fun | PUMP | 0,003859 | 0,003690 | 0,004038 | |
Morpho | MORPHO | 2,19 | 2,13 | 2,35 | |
Sky | SKY | 0,062102 | 0,055350 | 0,062443 | |
Ondo | ONDO | 0,298250 | 0,295575 | 0,305798 | |
Ethena | ENA | 0,139716 | 0,126312 | 0,143775 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,75 | 0,71 | 0,76 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,12 | 2,05 | 2,13 | |
Bitget Token | BGB | 1,67 | 1,66 | 1,68 | |
Worldcoin | WLD | 0,319455 | 0,306289 | 0,323098 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,29 | 6,23 | 6,38 | |
Bitway | BTW | 0,350517 | 0,329862 | 0,384660 | |
Pi Network | PI | 0,079111 | 0,078210 | 0,079267 | |
POL (ex-MATIC) | POL | 0,079245 | 0,077514 | 0,080743 | |
Blockchain Capital | BCAP | 91,63 | 91,63 | 91,66 | |
Lighter | LIT | 3,32 | 3,05 | 3,35 | |
KuCoin | KCS | 6,04 | 6,02 | 6,30 | |
Quant | QNT | 54,77 | 52,49 | 54,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,84 | 6,79 | 7,03 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
JUST | JST | 0,086498 | 0,084076 | 0,088078 | |
Algorand | ALGO | 0,076453 | 0,073452 | 0,078593 | |
Cosmos Hub | ATOM | 1,29 | 1,26 | 1,30 | |
Venice Token | VVV | 13,85 | 13,85 | 15,04 | |
Kaspa | KAS | 0,023585 | 0,023265 | 0,024550 | |
Render | RENDER | 1,25 | 1,22 | 1,26 | |
Jupiter | JUP | 0,191129 | 0,182727 | 0,196262 | |
Arbitrum | ARB | 0,094339 | 0,075613 | 0,102940 | |
Stable | STABLE | 0,024045 | 0,023332 | 0,025594 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068056 | 0,067931 | 0,068755 | |
Official Trump | TRUMP | 2,04 | 2,01 | 2,13 | |
Flare | FLR | 0,005893 | 0,005786 | 0,006326 | |
Filecoin | FIL | 0,61 | 0,58 | 0,62 | |
PancakeSwap | CAKE | 1,58 | 1,57 | 1,64 | |
VeChain | VET | 0,005863 | 0,005684 | 0,005919 | |
Dash | DASH | 38,32 | 38,14 | 41,74 | |
Curve DAO | CRV | 0,311954 | 0,267646 | 0,319387 | |
Ether.fi | ETHFI | 0,50 | 0,460861 | 0,51 | |
XDC Network | XDC | 0,023873 | 0,023689 | 0,024244 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,094339 | |
| Curve DAO | CRV | 0,311954 | |
| Uniswap | UNI | 4,93 | |
| NEAR Protocol | NEAR | 1,74 | |
| Ether.fi | ETHFI | 0,50 | |
| Ethena | ENA | 0,139716 | |
| Filecoin | FIL | 0,61 | |
| Polkadot | DOT | 0,75 | |
| Sky | SKY | 0,062102 | |
| Jupiter | JUP | 0,191129 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,005893 | |
| Venice Token | VVV | 13,85 | |
| Mantle | MNT | 0,464046 | |
| Morpho | MORPHO | 2,19 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Rain | RAIN | 0,014279 | |
| LEO Token | LEO | 8,09 | |
| TRON | TRX | 0,279937 | |
| Monero | XMR | 438,93 | |
| MemeCore | M | 0,91 |
