Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.868,00 | 66.889,00 | 68.362,00 | |
Ethereum | ETH | 2.097,23 | 2.098,68 | 2.147,16 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 590,19 | 590,09 | 598,99 | |
XRP | XRP | 1,18 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 87,16 | 87,20 | 90,51 | |
TRON | TRX | 0,279276 | 0,279954 | 0,288211 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 70,99 | 71,41 | 73,59 | |
Zcash | ZEC | 722,17 | 717,46 | 751,49 | |
Dogecoin | DOGE | 0,070893 | 0,070786 | 0,072392 | |
Rain | RAIN | 0,014261 | 0,014251 | 0,014675 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 433,31 | 434,01 | 462,93 | |
LEO Token | LEO | 8,09 | 7,98 | 8,34 | |
Chainlink | LINK | 9,79 | 9,74 | 9,93 | |
WhiteBIT Coin | WBT | 61,65 | 61,70 | 62,97 | |
Cardano | ADA | 0,169916 | 0,168817 | 0,175010 | |
Stellar | XLM | 0,151837 | 0,150999 | 0,155270 | |
Bitcoin Cash | BCH | 212,11 | 211,35 | 217,16 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,099193 | 0,100138 | 0,108088 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,77 | 41,67 | 43,08 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,22 | |
Uniswap | UNI | 4,88 | 4,42 | 5,12 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064132 | 0,063171 | 0,065190 | |
Avalanche | AVAX | 6,26 | 6,20 | 6,34 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,62 | 0,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047894 | 0,048105 | 0,049483 | |
Tether Gold | XAUT | 3.756,01 | 3.736,08 | 3.839,35 | |
NEAR Protocol | NEAR | 1,69 | 1,60 | 1,76 | |
MemeCore | M | 0,91 | 0,90 | 0,96 | |
OKB | OKB | 95,10 | 95,22 | 97,35 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 193,08 | 192,89 | 201,05 | |
Aave | AAVE | 108,57 | 105,70 | 111,16 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
PAX Gold | PAXG | 3.763,37 | 3.743,35 | 3.847,14 | |
World Liberty Financial | WLFI | 0,049305 | 0,048757 | 0,050411 | |
Mantle | MNT | 0,463885 | 0,462828 | 0,490827 | |
Pump.fun | PUMP | 0,003801 | 0,003690 | 0,004039 | |
Morpho | MORPHO | 2,17 | 2,13 | 2,35 | |
Sky | SKY | 0,062187 | 0,055362 | 0,062456 | |
Ondo | ONDO | 0,296153 | 0,295638 | 0,305863 | |
Ethena | ENA | 0,138982 | 0,126339 | 0,143805 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,74 | 0,71 | 0,76 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,13 | 2,05 | 2,13 | |
Bitget Token | BGB | 1,68 | 1,66 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,314909 | 0,306354 | 0,323166 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 6,25 | 6,23 | 6,38 | |
Bitway | BTW | 0,351953 | 0,329932 | 0,384742 | |
Pi Network | PI | 0,078847 | 0,078227 | 0,079284 | |
POL (ex-MATIC) | POL | 0,079480 | 0,077531 | 0,080760 | |
Blockchain Capital | BCAP | 91,65 | 91,65 | 91,68 | |
KuCoin | KCS | 6,03 | 6,03 | 6,30 | |
Quant | QNT | 54,40 | 52,51 | 54,96 | |
Lighter | LIT | 3,14 | 3,05 | 3,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,89 | 6,79 | 7,03 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
JUST | JST | 0,086698 | 0,084094 | 0,088097 | |
Algorand | ALGO | 0,075972 | 0,073468 | 0,078609 | |
Cosmos Hub | ATOM | 1,28 | 1,26 | 1,30 | |
Venice Token | VVV | 13,89 | 13,86 | 15,05 | |
Kaspa | KAS | 0,023381 | 0,023270 | 0,024555 | |
Render | RENDER | 1,23 | 1,22 | 1,26 | |
Arbitrum | ARB | 0,094766 | 0,075629 | 0,102962 | |
Jupiter | JUP | 0,188183 | 0,182766 | 0,196303 | |
Stable | STABLE | 0,024024 | 0,023337 | 0,025599 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068067 | 0,067945 | 0,068770 | |
Official Trump | TRUMP | 2,02 | 2,01 | 2,13 | |
Filecoin | FIL | 0,62 | 0,58 | 0,62 | |
Flare | FLR | 0,005841 | 0,005787 | 0,006327 | |
PancakeSwap | CAKE | 1,57 | 1,57 | 1,64 | |
VeChain | VET | 0,005829 | 0,005685 | 0,005920 | |
Curve DAO | CRV | 0,317257 | 0,267703 | 0,319454 | |
Dash | DASH | 37,97 | 38,15 | 41,75 | |
Ether.fi | ETHFI | 0,495993 | 0,460959 | 0,51 | |
XDC Network | XDC | 0,023864 | 0,023694 | 0,024249 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,094766 | |
| Curve DAO | CRV | 0,317257 | |
| Uniswap | UNI | 4,88 | |
| Ethena | ENA | 0,138982 | |
| Filecoin | FIL | 0,62 | |
| Ether.fi | ETHFI | 0,495993 | |
| NEAR Protocol | NEAR | 1,69 | |
| Sky | SKY | 0,062187 | |
| Polkadot | DOT | 0,74 | |
| JUST | JST | 0,086698 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Gram (prev. Toncoin) | GRAM | 1,15 | |
| Morpho | MORPHO | 2,17 | |
| Venice Token | VVV | 13,89 | |
| Mantle | MNT | 0,463885 | |
| Dash | DASH | 37,97 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Monero | XMR | 433,31 | |
| Rain | RAIN | 0,014261 | |
| LEO Token | LEO | 8,09 | |
| TRON | TRX | 0,279276 |
