Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,05 | 31,70 | 32,83 | |
Ethereum | ETH | 1,00 | 0,99 | 1,03 | |
Tether | USDT | 0,000414 | 0,000414 | 0,000415 | |
BNB | BNB | 0,282149 | 0,279831 | 0,287818 | |
XRP | XRP | 0,000564 | 0,000555 | 0,000579 | |
USDC | USDC | 0,000415 | 0,000414 | 0,000415 | |
Solana | SOL | 0,041434 | 0,040813 | 0,043248 | |
TRON | TRX | 0,000134 | 0,000134 | 0,000138 | |
Figure Heloc | FIGR_HELOC | 0,000420 | 0,000415 | 0,000437 | |
Hyperliquid | HYPE | 0,033928 | 0,033454 | 0,035362 | |
Zcash | ZEC | 0,344468 | 0,339573 | 0,360149 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000035 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000415 | 0,000414 | 0,000415 | |
Monero | XMR | 0,204521 | 0,200787 | 0,219578 | |
LEO Token | LEO | 0,003886 | 0,003836 | 0,004007 | |
WhiteBIT Coin | WBT | 0,029502 | 0,029153 | 0,030243 | |
Chainlink | LINK | 0,004652 | 0,004590 | 0,004774 | |
Cardano | ADA | 0,000082 | 0,000080 | 0,000084 | |
Stellar | XLM | 0,000073 | 0,000072 | 0,000075 | |
Bitcoin Cash | BCH | 0,102407 | 0,100889 | 0,104345 | |
Dai | DAI | 0,000415 | 0,000414 | 0,000415 | |
Canton | CC | 0,000047 | 0,000047 | 0,000052 | |
Ethena USDe | USDE | 0,000414 | 0,000414 | 0,000415 | |
USD1 | USD1 | 0,000414 | 0,000414 | 0,000414 | |
Litecoin | LTC | 0,020538 | 0,020025 | 0,020698 | |
Gram (prev. Toncoin) | GRAM | 0,000547 | 0,000542 | 0,000585 | |
Uniswap | UNI | 0,002348 | 0,002150 | 0,002462 | |
Global Dollar | USDG | 0,000415 | 0,000414 | 0,000415 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000031 | |
Avalanche | AVAX | 0,003001 | 0,002964 | 0,003049 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000301 | 0,000296 | 0,000306 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000415 | 0,000415 | 0,000415 | |
PayPal USD | PYUSD | 0,000414 | 0,000414 | 0,000415 | |
Circle USYC | USYC | 0,000471 | 0,000471 | 0,000471 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000024 | |
Tether Gold | XAUT | 1,80 | 1,79 | 1,84 | |
NEAR Protocol | NEAR | 0,000794 | 0,000775 | 0,000848 | |
MemeCore | M | 0,000441 | 0,000434 | 0,000461 | |
Ripple USD | RLUSD | 0,000415 | 0,000415 | 0,000415 | |
OKB | OKB | 0,045677 | 0,045367 | 0,046777 | |
Ondo US Dollar Yield | USDY | 0,000473 | 0,000472 | 0,000475 | |
Bittensor | TAO | 0,092339 | 0,090846 | 0,096605 | |
Aave | AAVE | 0,052321 | 0,051370 | 0,053412 | |
PAX Gold | PAXG | 1,80 | 1,80 | 1,85 | |
Aster | ASTER | 0,000287 | 0,000286 | 0,000295 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Mantle | MNT | 0,000221 | 0,000220 | 0,000235 | |
Morpho | MORPHO | 0,001050 | 0,001025 | 0,001124 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Sky | SKY | 0,000030 | 0,000027 | 0,000030 | |
Ondo | ONDO | 0,000142 | 0,000140 | 0,000147 | |
Ethena | ENA | 0,000065 | 0,000061 | 0,000069 | |
Polkadot | DOT | 0,000363 | 0,000343 | 0,000365 | |
USDD | USDD | 0,000414 | 0,000414 | 0,000415 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001035 | 0,000987 | 0,001042 | |
Bitget Token | BGB | 0,000804 | 0,000797 | 0,000809 | |
Falcon USD | USDF | 0,000413 | 0,000413 | 0,000413 | |
BFUSD | BFUSD | 0,000414 | 0,000414 | 0,000415 | |
Worldcoin | WLD | 0,000151 | 0,000148 | 0,000155 | |
United Stables | U | 0,000414 | 0,000414 | 0,000414 | |
USDGO | USDGO | 0,000415 | 0,000415 | 0,000415 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000486 | 0,000486 | 0,000488 | |
Ethereum Classic | ETC | 0,003026 | 0,002982 | 0,003064 | |
Bitway | BTW | 0,000176 | 0,000159 | 0,000185 | |
Pi Network | PI | 0,000038 | 0,000038 | 0,000038 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000039 | |
Blockchain Capital | BCAP | 0,044038 | 0,044038 | 0,044050 | |
KuCoin | KCS | 0,002909 | 0,002868 | 0,003027 | |
Quant | QNT | 0,026302 | 0,025229 | 0,026687 | |
Lighter | LIT | 0,001514 | 0,001465 | 0,001609 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000508 | 0,000508 | 0,000510 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000462 | 0,000462 | 0,000462 | |
Gate | GT | 0,003280 | 0,003262 | 0,003378 | |
JUST | JST | 0,000043 | 0,000041 | 0,000042 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004642 | 0,004641 | 0,004642 | |
NEXO | NEXO | 0,000343 | 0,000343 | 0,000353 | |
Algorand | ALGO | 0,000037 | 0,000035 | 0,000038 | |
Cosmos Hub | ATOM | 0,000613 | 0,000604 | 0,000626 | |
Venice Token | VVV | 0,006662 | 0,006589 | 0,007210 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000594 | 0,000584 | 0,000607 | |
Stable | STABLE | 0,000012 | 0,000011 | 0,000012 | |
Arbitrum | ARB | 0,000045 | 0,000040 | 0,000049 | |
Jupiter | JUP | 0,000089 | 0,000088 | 0,000094 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000434 | 0,000434 | 0,000434 | |
GHO | GHO | 0,000414 | 0,000414 | 0,000414 | |
Filecoin | FIL | 0,000329 | 0,000279 | 0,000324 | |
Beldex | BDX | 0,000033 | 0,000033 | 0,000033 | |
Official Trump | TRUMP | 0,000951 | 0,000942 | 0,001023 | |
Curve DAO | CRV | 0,000155 | 0,000133 | 0,000154 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
PancakeSwap | CAKE | 0,000748 | 0,000745 | 0,000789 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,018111 | 0,017780 | 0,019671 | |
Ether.fi | ETHFI | 0,000240 | 0,000229 | 0,000244 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000012 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,000329 | |
| Curve DAO | CRV | 0,000155 | |
| Arbitrum | ARB | 0,000045 | |
| Uniswap | UNI | 0,002348 | |
| Sky | SKY | 0,000030 | |
| Ethena | ENA | 0,000065 | |
| Ether.fi | ETHFI | 0,000240 | |
| Polkadot | DOT | 0,000363 | |
| JUST | JST | 0,000043 | |
| Algorand | ALGO | 0,000037 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,000003 | |
| Canton | CC | 0,000047 | |
| Venice Token | VVV | 0,006662 | |
| Monero | XMR | 0,204521 | |
| Mantle | MNT | 0,000221 | |
| Official Trump | TRUMP | 0,000951 | |
| Gram (prev. Toncoin) | GRAM | 0,000547 | |
| Dash | DASH | 0,018111 | |
| Figure Heloc | FIGR_HELOC | 0,000420 | |
| Solana | SOL | 0,041434 |
