Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.732.262,00 | 3.691.133,00 | 3.822.694,00 | |
Ethereum | ETH | 116.756,00 | 115.171,00 | 119.974,00 | |
Tether | USDT | 48,27 | 48,26 | 48,27 | |
BNB | BNB | 32.856,00 | 32.586,00 | 33.516,00 | |
XRP | XRP | 65,73 | 64,67 | 67,37 | |
USDC | USDC | 48,27 | 48,27 | 48,28 | |
Solana | SOL | 4.824,99 | 4.752,70 | 5.036,17 | |
TRON | TRX | 15,62 | 15,55 | 16,11 | |
Figure Heloc | FIGR_HELOC | 48,92 | 48,36 | 50,92 | |
Hyperliquid | HYPE | 3.950,86 | 3.895,70 | 4.117,85 | |
Zcash | ZEC | 40.113,00 | 39.543,00 | 41.939,00 | |
Dogecoin | DOGE | 3,96 | 3,90 | 4,05 | |
Rain | RAIN | 0,79 | 0,79 | 0,81 | |
USDS | USDS | 48,27 | 48,26 | 48,28 | |
Monero | XMR | 23.816,00 | 23.382,00 | 25.570,00 | |
LEO Token | LEO | 452,54 | 446,70 | 466,61 | |
WhiteBIT Coin | WBT | 3.435,51 | 3.394,90 | 3.521,74 | |
Chainlink | LINK | 541,72 | 534,47 | 555,88 | |
Cardano | ADA | 9,49 | 9,35 | 9,79 | |
Stellar | XLM | 8,51 | 8,40 | 8,69 | |
Bitcoin Cash | BCH | 11.925,22 | 11.748,48 | 12.150,87 | |
Dai | DAI | 48,27 | 48,27 | 48,29 | |
Canton | CC | 5,51 | 5,48 | 6,05 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
USD1 | USD1 | 48,25 | 48,25 | 48,26 | |
Litecoin | LTC | 2.391,67 | 2.331,86 | 2.410,29 | |
Gram (prev. Toncoin) | GRAM | 63,69 | 63,14 | 68,08 | |
Uniswap | UNI | 273,44 | 250,32 | 286,71 | |
Global Dollar | USDG | 48,28 | 48,26 | 48,29 | |
Hedera | HBAR | 3,59 | 3,54 | 3,65 | |
Avalanche | AVAX | 349,43 | 345,21 | 355,00 | |
Shiba Inu | SHIB | 0,000250 | 0,000244 | 0,000252 | |
Sui | SUI | 35,00 | 34,46 | 35,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
PayPal USD | PYUSD | 48,27 | 48,26 | 48,28 | |
Circle USYC | USYC | 54,84 | 54,84 | 54,84 | |
Cronos | CRO | 2,66 | 2,63 | 2,77 | |
Tether Gold | XAUT | 209.141,00 | 209.005,00 | 214.829,00 | |
NEAR Protocol | NEAR | 92,41 | 90,30 | 98,69 | |
MemeCore | M | 51,39 | 50,50 | 53,66 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,32 | |
OKB | OKB | 5.319,06 | 5.283,01 | 5.447,14 | |
Ondo US Dollar Yield | USDY | 55,11 | 55,01 | 55,29 | |
Bittensor | TAO | 10.752,78 | 10.578,93 | 11.249,54 | |
Aave | AAVE | 6.092,74 | 5.981,95 | 6.219,79 | |
PAX Gold | PAXG | 209.578,00 | 209.433,00 | 215.265,00 | |
Aster | ASTER | 33,46 | 33,25 | 34,34 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,81 | |
Mantle | MNT | 25,76 | 25,63 | 27,31 | |
Morpho | MORPHO | 122,32 | 119,42 | 130,94 | |
Pump.fun | PUMP | 0,209483 | 0,204302 | 0,225978 | |
Sky | SKY | 3,51 | 3,10 | 3,49 | |
Ondo | ONDO | 16,56 | 16,32 | 17,11 | |
Ethena | ENA | 7,62 | 7,07 | 8,05 | |
Polkadot | DOT | 42,31 | 40,00 | 42,51 | |
USDD | USDD | 48,24 | 48,23 | 48,27 | |
Pepe | PEPE | 0,000169 | 0,000166 | 0,000174 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000080 | |
Internet Computer | ICP | 120,57 | 114,92 | 121,39 | |
Bitget Token | BGB | 93,63 | 92,78 | 94,21 | |
Falcon USD | USDF | 48,11 | 48,08 | 48,12 | |
BFUSD | BFUSD | 48,26 | 48,25 | 48,28 | |
Worldcoin | WLD | 17,54 | 17,18 | 18,08 | |
United Stables | U | 48,24 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,58 | 56,77 | |
Ethereum Classic | ETC | 352,42 | 347,28 | 356,82 | |
Bitway | BTW | 20,52 | 18,46 | 21,53 | |
Pi Network | PI | 4,43 | 4,39 | 4,44 | |
POL (ex-MATIC) | POL | 4,39 | 4,35 | 4,52 | |
Blockchain Capital | BCAP | 5.128,20 | 5.128,20 | 5.129,64 | |
KuCoin | KCS | 338,76 | 333,99 | 352,53 | |
Quant | QNT | 3.062,88 | 2.937,91 | 3.107,72 | |
Lighter | LIT | 176,33 | 170,64 | 187,34 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,18 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,82 | 53,81 | 53,82 | |
Gate | GT | 381,90 | 379,90 | 393,37 | |
JUST | JST | 4,95 | 4,77 | 4,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,59 | 540,43 | 540,59 | |
NEXO | NEXO | 39,99 | 39,91 | 41,12 | |
Algorand | ALGO | 4,28 | 4,12 | 4,40 | |
Cosmos Hub | ATOM | 71,43 | 70,34 | 72,91 | |
Venice Token | VVV | 775,81 | 767,24 | 839,66 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 69,15 | 68,00 | 70,71 | |
Stable | STABLE | 1,36 | 1,32 | 1,43 | |
Arbitrum | ARB | 5,19 | 4,66 | 5,76 | |
Jupiter | JUP | 10,35 | 10,20 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
GHO | GHO | 48,22 | 48,21 | 48,24 | |
Filecoin | FIL | 38,32 | 32,51 | 37,71 | |
Beldex | BDX | 3,81 | 3,80 | 3,84 | |
Official Trump | TRUMP | 110,78 | 109,74 | 119,14 | |
Curve DAO | CRV | 18,10 | 15,51 | 17,95 | |
Flare | FLR | 0,321886 | 0,320451 | 0,353436 | |
PancakeSwap | CAKE | 87,06 | 86,81 | 91,86 | |
VeChain | VET | 0,323435 | 0,318093 | 0,331243 | |
Dash | DASH | 2.109,06 | 2.070,48 | 2.290,67 | |
Ether.fi | ETHFI | 27,98 | 26,61 | 28,42 | |
XDC Network | XDC | 1,33 | 1,33 | 1,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 38,32 | |
| Curve DAO | CRV | 18,10 | |
| Arbitrum | ARB | 5,19 | |
| Uniswap | UNI | 273,44 | |
| Sky | SKY | 3,51 | |
| Ethena | ENA | 7,62 | |
| Ether.fi | ETHFI | 27,98 | |
| Polkadot | DOT | 42,31 | |
| Internet Computer | ICP | 120,57 | |
| Algorand | ALGO | 4,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,321886 | |
| Canton | CC | 5,51 | |
| Venice Token | VVV | 775,81 | |
| Monero | XMR | 23.816,00 | |
| Mantle | MNT | 25,76 | |
| Official Trump | TRUMP | 110,78 | |
| Gram (prev. Toncoin) | GRAM | 63,69 | |
| Dash | DASH | 2.109,06 | |
| Figure Heloc | FIGR_HELOC | 48,92 | |
| Solana | SOL | 4.824,99 |
