Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.715,00 | 65.963,00 | 68.314,00 | |
Ethereum | ETH | 2.085,42 | 2.058,20 | 2.142,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 586,84 | 582,34 | 598,96 | |
XRP | XRP | 1,16 | 1,16 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 86,22 | 84,93 | 90,00 | |
TRON | TRX | 0,278780 | 0,277856 | 0,287644 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 71,18 | 69,62 | 73,59 | |
Zcash | ZEC | 711,10 | 706,66 | 749,48 | |
Dogecoin | DOGE | 0,070535 | 0,069739 | 0,072388 | |
Rain | RAIN | 0,014162 | 0,014118 | 0,014490 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 433,70 | 417,85 | 456,95 | |
LEO Token | LEO | 8,09 | 7,98 | 8,34 | |
WhiteBIT Coin | WBT | 61,40 | 60,67 | 62,94 | |
Chainlink | LINK | 9,67 | 9,55 | 9,93 | |
Cardano | ADA | 0,169034 | 0,167153 | 0,175001 | |
Stellar | XLM | 0,151959 | 0,150180 | 0,154780 | |
Bitcoin Cash | BCH | 212,44 | 209,95 | 217,15 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,098245 | 0,097957 | 0,107168 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,78 | 41,67 | 43,07 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,13 | 1,22 | |
Uniswap | UNI | 4,89 | 4,47 | 5,12 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064325 | 0,063362 | 0,065186 | |
Avalanche | AVAX | 6,23 | 6,17 | 6,34 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,62 | 0,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047438 | 0,046978 | 0,049480 | |
Tether Gold | XAUT | 3.735,52 | 3.733,43 | 3.839,15 | |
NEAR Protocol | NEAR | 1,63 | 1,61 | 1,76 | |
MemeCore | M | 0,91 | 0,90 | 0,96 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 95,31 | 94,41 | 97,12 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Bittensor | TAO | 191,28 | 189,05 | 201,04 | |
Aave | AAVE | 108,60 | 106,90 | 111,15 | |
PAX Gold | PAXG | 3.742,42 | 3.740,18 | 3.846,94 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049075 | 0,048754 | 0,050207 | |
Morpho | MORPHO | 2,22 | 2,13 | 2,31 | |
Mantle | MNT | 0,459228 | 0,458065 | 0,488043 | |
Pump.fun | PUMP | 0,003741 | 0,003651 | 0,004038 | |
Sky | SKY | 0,062394 | 0,055359 | 0,062899 | |
Ondo | ONDO | 0,295410 | 0,291639 | 0,305847 | |
Ethena | ENA | 0,135311 | 0,126332 | 0,143798 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,71 | 0,76 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,15 | 2,05 | 2,17 | |
Bitget Token | BGB | 1,67 | 1,66 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,311454 | 0,306964 | 0,323150 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 6,27 | 6,21 | 6,38 | |
Bitway | BTW | 0,365684 | 0,329915 | 0,384722 | |
Pi Network | PI | 0,079182 | 0,078409 | 0,079288 | |
Blockchain Capital | BCAP | 91,64 | 91,64 | 91,67 | |
POL (ex-MATIC) | POL | 0,077564 | 0,077653 | 0,080756 | |
KuCoin | KCS | 6,03 | 5,97 | 6,30 | |
Quant | QNT | 54,66 | 52,50 | 55,54 | |
Lighter | LIT | 3,14 | 3,05 | 3,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,81 | 6,79 | 7,03 | |
JUST | JST | 0,088561 | 0,085411 | 0,088978 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
NEXO | NEXO | 0,71 | 0,71 | 0,73 | |
Algorand | ALGO | 0,076239 | 0,073610 | 0,078605 | |
Cosmos Hub | ATOM | 1,27 | 1,26 | 1,30 | |
Venice Token | VVV | 13,81 | 13,71 | 15,01 | |
Kaspa | KAS | 0,023691 | 0,023243 | 0,024554 | |
Render | RENDER | 1,23 | 1,22 | 1,26 | |
Stable | STABLE | 0,024564 | 0,023785 | 0,025598 | |
Jupiter | JUP | 0,185808 | 0,182340 | 0,196293 | |
Arbitrum | ARB | 0,092058 | 0,085786 | 0,102956 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,68 | 0,58 | 0,69 | |
Beldex | BDX | 0,068141 | 0,067836 | 0,068592 | |
Official Trump | TRUMP | 1,97 | 1,96 | 2,13 | |
Curve DAO | CRV | 0,323757 | 0,288518 | 0,325644 | |
Flare | FLR | 0,005743 | 0,005727 | 0,006316 | |
PancakeSwap | CAKE | 1,55 | 1,55 | 1,64 | |
VeChain | VET | 0,005761 | 0,005685 | 0,005920 | |
Dash | DASH | 37,52 | 37,00 | 40,94 | |
Ether.fi | ETHFI | 0,496753 | 0,481564 | 0,51 | |
XDC Network | XDC | 0,023886 | 0,023693 | 0,024248 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,68 | |
| Curve DAO | CRV | 0,323757 | |
| Uniswap | UNI | 4,89 | |
| Arbitrum | ARB | 0,092058 | |
| Sky | SKY | 0,062394 | |
| Ethena | ENA | 0,135311 | |
| Polkadot | DOT | 0,75 | |
| Internet Computer | ICP | 2,15 | |
| JUST | JST | 0,088561 | |
| Ether.fi | ETHFI | 0,496753 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 0,098245 | |
| Venice Token | VVV | 13,81 | |
| Official Trump | TRUMP | 1,97 | |
| Flare | FLR | 0,005743 | |
| Mantle | MNT | 0,459228 | |
| Morpho | MORPHO | 2,22 | |
| Dash | DASH | 37,52 | |
| Gram (prev. Toncoin) | GRAM | 1,14 | |
| Monero | XMR | 433,70 | |
| Solana | SOL | 86,22 |
