Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.459,00 | 66.035,00 | 68.389,00 | |
Ethereum | ETH | 2.071,26 | 2.060,45 | 2.145,34 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 588,83 | 582,98 | 599,61 | |
XRP | XRP | 1,15 | 1,16 | 1,21 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,61 | 85,03 | 90,10 | |
TRON | TRX | 0,278100 | 0,278001 | 0,287070 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,12 | 69,70 | 72,95 | |
Zcash | ZEC | 711,21 | 707,08 | 750,30 | |
Dogecoin | DOGE | 0,069761 | 0,069815 | 0,072468 | |
Rain | RAIN | 0,014895 | 0,014089 | 0,014928 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 433,20 | 418,30 | 457,45 | |
LEO Token | LEO | 8,12 | 7,99 | 8,19 | |
WhiteBIT Coin | WBT | 61,14 | 60,74 | 63,00 | |
Chainlink | LINK | 9,60 | 9,56 | 9,94 | |
Cardano | ADA | 0,168067 | 0,167335 | 0,175193 | |
Stellar | XLM | 0,150166 | 0,150344 | 0,154898 | |
Bitcoin Cash | BCH | 211,19 | 210,18 | 217,38 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,097641 | 0,097585 | 0,107063 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,33 | 41,72 | 43,21 | |
Gram (prev. Toncoin) | GRAM | 1,13 | 1,13 | 1,21 | |
Uniswap | UNI | 5,00 | 4,49 | 5,13 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063324 | 0,063444 | 0,065257 | |
Avalanche | AVAX | 6,17 | 6,18 | 6,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,62 | 0,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047197 | 0,047029 | 0,049112 | |
Tether Gold | XAUT | 3.723,64 | 3.730,42 | 3.833,41 | |
NEAR Protocol | NEAR | 1,59 | 1,61 | 1,77 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,91 | 0,90 | 0,95 | |
OKB | OKB | 94,55 | 94,51 | 97,09 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 186,90 | 188,23 | 199,86 | |
Aave | AAVE | 108,77 | 107,10 | 111,27 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.730,16 | 3.738,78 | 3.841,16 | |
World Liberty Financial | WLFI | 0,049004 | 0,048808 | 0,049783 | |
Morpho | MORPHO | 2,25 | 2,14 | 2,26 | |
Mantle | MNT | 0,464679 | 0,458566 | 0,478839 | |
Sky | SKY | 0,062942 | 0,055419 | 0,063200 | |
Pump.fun | PUMP | 0,003708 | 0,003655 | 0,003953 | |
Ondo | ONDO | 0,290729 | 0,291958 | 0,306181 | |
Ethena | ENA | 0,135146 | 0,128501 | 0,143955 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,73 | 0,76 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,11 | 2,06 | 2,17 | |
Bitget Token | BGB | 1,66 | 1,66 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,308870 | 0,307300 | 0,323503 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,362378 | 0,330276 | 0,385143 | |
Ethereum Classic | ETC | 6,17 | 6,20 | 6,38 | |
Pi Network | PI | 0,080390 | 0,078617 | 0,081128 | |
Blockchain Capital | BCAP | 91,74 | 91,74 | 91,74 | |
POL (ex-MATIC) | POL | 0,077387 | 0,076361 | 0,080844 | |
KuCoin | KCS | 5,98 | 5,98 | 6,31 | |
Quant | QNT | 54,96 | 52,59 | 55,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,04 | 3,03 | 3,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,84 | 6,80 | 7,04 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
JUST | JST | 0,087242 | 0,085545 | 0,089098 | |
Algorand | ALGO | 0,075602 | 0,075320 | 0,078691 | |
Venice Token | VVV | 14,04 | 13,73 | 15,02 | |
Cosmos Hub | ATOM | 1,26 | 1,26 | 1,30 | |
Kaspa | KAS | 0,023658 | 0,023268 | 0,024334 | |
Stable | STABLE | 0,024595 | 0,023941 | 0,025626 | |
Arbitrum | ARB | 0,094056 | 0,090557 | 0,099956 | |
Render | RENDER | 1,21 | 1,22 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,180888 | 0,182540 | 0,194714 | |
Filecoin | FIL | 0,66 | 0,59 | 0,69 | |
Beldex | BDX | 0,067931 | 0,067831 | 0,068610 | |
Official Trump | TRUMP | 1,93 | 1,93 | 2,10 | |
PancakeSwap | CAKE | 1,56 | 1,55 | 1,64 | |
Curve DAO | CRV | 0,316996 | 0,299919 | 0,326000 | |
Flare | FLR | 0,005661 | 0,005693 | 0,006276 | |
VeChain | VET | 0,005677 | 0,005682 | 0,005926 | |
XDC Network | XDC | 0,024150 | 0,023719 | 0,024274 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 36,50 | 37,04 | 40,98 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,66 | |
| Uniswap | UNI | 5,00 | |
| Sky | SKY | 0,062942 | |
| Curve DAO | CRV | 0,316996 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Morpho | MORPHO | 2,25 | |
| Quant | QNT | 54,96 | |
| Ethena | ENA | 0,135146 | |
| Rain | RAIN | 0,014895 | |
| JUST | JST | 0,087242 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,005661 | |
| Arbitrum | ARB | 0,094056 | |
| Official Trump | TRUMP | 1,93 | |
| Canton | CC | 0,097641 | |
| Dash | DASH | 36,50 | |
| Gram (prev. Toncoin) | GRAM | 1,13 | |
| Jupiter | JUP | 0,180888 | |
| Bittensor | TAO | 186,90 | |
| Pump.fun | PUMP | 0,003708 | |
| NEAR Protocol | NEAR | 1,59 |
