Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.721.644,00 | 3.692.524,00 | 3.824.135,00 | |
Ethereum | ETH | 115.930,00 | 115.215,00 | 119.961,00 | |
Tether | USDT | 48,28 | 48,28 | 48,29 | |
BNB | BNB | 32.988,00 | 32.598,00 | 33.529,00 | |
XRP | XRP | 64,52 | 64,15 | 67,40 | |
USDC | USDC | 48,29 | 48,28 | 48,30 | |
Solana | SOL | 4.782,31 | 4.754,49 | 5.038,06 | |
TRON | TRX | 15,54 | 15,53 | 16,05 | |
Figure Heloc | FIGR_HELOC | 50,50 | 48,38 | 50,50 | |
Hyperliquid | HYPE | 3.972,02 | 3.897,17 | 4.079,20 | |
Zcash | ZEC | 39.833,00 | 39.538,00 | 41.955,00 | |
Dogecoin | DOGE | 3,90 | 3,88 | 4,05 | |
Rain | RAIN | 0,83 | 0,79 | 0,83 | |
USDS | USDS | 48,29 | 48,28 | 48,30 | |
Monero | XMR | 24.385,00 | 23.390,00 | 25.579,00 | |
LEO Token | LEO | 451,00 | 446,87 | 458,21 | |
WhiteBIT Coin | WBT | 3.423,82 | 3.396,18 | 3.523,07 | |
Chainlink | LINK | 537,02 | 534,67 | 556,09 | |
Cardano | ADA | 9,44 | 9,34 | 9,80 | |
Stellar | XLM | 8,42 | 8,36 | 8,66 | |
Bitcoin Cash | BCH | 11.822,53 | 11.752,91 | 12.155,45 | |
Dai | DAI | 48,30 | 48,28 | 48,31 | |
Canton | CC | 5,48 | 5,45 | 5,99 | |
Ethena USDe | USDE | 48,27 | 48,27 | 48,29 | |
USD1 | USD1 | 48,26 | 48,26 | 48,28 | |
Litecoin | LTC | 2.369,44 | 2.332,73 | 2.416,28 | |
Uniswap | UNI | 282,32 | 252,07 | 286,82 | |
Gram (prev. Toncoin) | GRAM | 62,69 | 62,59 | 67,65 | |
Global Dollar | USDG | 48,29 | 48,28 | 48,30 | |
Hedera | HBAR | 3,54 | 3,53 | 3,65 | |
Avalanche | AVAX | 345,32 | 343,64 | 355,14 | |
Shiba Inu | SHIB | 0,000246 | 0,000245 | 0,000252 | |
Sui | SUI | 34,54 | 34,24 | 35,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,30 | 48,30 | 48,30 | |
PayPal USD | PYUSD | 48,28 | 48,27 | 48,30 | |
Circle USYC | USYC | 54,86 | 54,86 | 54,86 | |
Cronos | CRO | 2,63 | 2,63 | 2,75 | |
Tether Gold | XAUT | 207.588,00 | 207.269,00 | 214.283,00 | |
NEAR Protocol | NEAR | 89,06 | 88,43 | 98,73 | |
Ripple USD | RLUSD | 48,30 | 48,29 | 48,34 | |
MemeCore | M | 50,90 | 50,50 | 52,94 | |
OKB | OKB | 5.278,50 | 5.255,16 | 5.429,16 | |
Ondo US Dollar Yield | USDY | 55,08 | 55,02 | 55,31 | |
Bittensor | TAO | 10.508,34 | 10.417,85 | 11.175,78 | |
Aave | AAVE | 6.106,80 | 5.993,10 | 6.222,13 | |
Aster | ASTER | 33,40 | 33,20 | 34,36 | |
PAX Gold | PAXG | 207.960,00 | 207.619,00 | 214.667,00 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,78 | |
Morpho | MORPHO | 126,30 | 119,94 | 127,33 | |
Mantle | MNT | 26,01 | 25,64 | 26,78 | |
Sky | SKY | 3,50 | 3,10 | 3,53 | |
Pump.fun | PUMP | 0,201731 | 0,200350 | 0,221057 | |
Ondo | ONDO | 16,33 | 16,22 | 17,12 | |
Ethena | ENA | 7,54 | 7,21 | 8,05 | |
USDD | USDD | 48,25 | 48,25 | 48,28 | |
Polkadot | DOT | 42,12 | 41,01 | 42,53 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000173 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000080 | |
Internet Computer | ICP | 118,25 | 114,96 | 121,43 | |
Bitget Token | BGB | 92,79 | 92,57 | 94,24 | |
Falcon USD | USDF | 48,11 | 47,81 | 48,20 | |
BFUSD | BFUSD | 48,27 | 48,27 | 48,30 | |
Worldcoin | WLD | 17,34 | 17,18 | 18,09 | |
United Stables | U | 48,26 | 48,25 | 48,27 | |
USDGO | USDGO | 48,30 | 48,29 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,57 | 56,72 | |
Bitway | BTW | 20,99 | 18,47 | 21,54 | |
Ethereum Classic | ETC | 346,06 | 344,33 | 356,96 | |
Pi Network | PI | 4,48 | 4,40 | 4,54 | |
Blockchain Capital | BCAP | 5.130,13 | 5.130,13 | 5.130,13 | |
POL (ex-MATIC) | POL | 4,32 | 4,27 | 4,52 | |
KuCoin | KCS | 334,42 | 333,09 | 352,66 | |
Quant | QNT | 3.080,64 | 2.940,47 | 3.108,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | 59,16 | 59,32 | |
Lighter | LIT | 164,86 | 164,58 | 187,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,84 | 53,83 | 53,84 | |
Gate | GT | 381,62 | 380,05 | 393,52 | |
NEXO | NEXO | 40,30 | 39,84 | 41,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,80 | 540,64 | 540,80 | |
JUST | JST | 4,91 | 4,78 | 4,98 | |
Algorand | ALGO | 4,24 | 4,20 | 4,40 | |
Venice Token | VVV | 785,28 | 767,53 | 839,97 | |
Cosmos Hub | ATOM | 70,30 | 69,99 | 72,94 | |
Kaspa | KAS | 1,33 | 1,30 | 1,36 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Arbitrum | ARB | 5,31 | 5,06 | 5,59 | |
Render | RENDER | 67,70 | 67,28 | 70,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,59 | 50,59 | 50,59 | |
Jupiter | JUP | 10,14 | 10,05 | 10,89 | |
GHO | GHO | 48,22 | 48,22 | 48,26 | |
Filecoin | FIL | 37,20 | 33,06 | 38,41 | |
Beldex | BDX | 3,80 | 3,79 | 3,84 | |
Official Trump | TRUMP | 108,42 | 107,19 | 117,66 | |
Curve DAO | CRV | 18,01 | 16,82 | 18,23 | |
PancakeSwap | CAKE | 87,22 | 86,59 | 91,89 | |
Flare | FLR | 0,316159 | 0,315804 | 0,350922 | |
VeChain | VET | 0,317714 | 0,315584 | 0,331368 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Usual USD | USD0 | 48,23 | 48,23 | 48,25 | |
Dash | DASH | 2.029,05 | 2.022,38 | 2.291,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 37,20 | |
| Uniswap | UNI | 282,32 | |
| Sky | SKY | 3,50 | |
| Curve DAO | CRV | 18,01 | |
| Bitway | BTW | 20,99 | |
| Morpho | MORPHO | 126,30 | |
| Ethena | ENA | 7,54 | |
| Figure Heloc | FIGR_HELOC | 50,50 | |
| Quant | QNT | 3.080,64 | |
| Rain | RAIN | 0,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,316159 | |
| Canton | CC | 5,48 | |
| Dash | DASH | 2.029,05 | |
| Pump.fun | PUMP | 0,201731 | |
| Gram (prev. Toncoin) | GRAM | 62,69 | |
| Official Trump | TRUMP | 108,42 | |
| Lighter | LIT | 164,86 | |
| Bittensor | TAO | 10.508,34 | |
| Jupiter | JUP | 10,14 | |
| NEAR Protocol | NEAR | 89,06 |
