Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.597,00 | 66.021,00 | 68.374,00 | |
Ethereum | ETH | 2.075,47 | 2.059,99 | 2.144,86 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 590,28 | 582,85 | 599,48 | |
XRP | XRP | 1,16 | 1,15 | 1,21 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,64 | 85,01 | 90,08 | |
TRON | TRX | 0,277812 | 0,277760 | 0,286964 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,86 | 0,90 | |
Hyperliquid | HYPE | 71,15 | 69,68 | 72,93 | |
Zcash | ZEC | 713,62 | 706,92 | 750,14 | |
Dogecoin | DOGE | 0,069906 | 0,069413 | 0,072451 | |
Rain | RAIN | 0,014904 | 0,014086 | 0,014926 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 437,64 | 418,21 | 457,35 | |
LEO Token | LEO | 8,06 | 7,99 | 8,19 | |
WhiteBIT Coin | WBT | 61,29 | 60,72 | 62,99 | |
Chainlink | LINK | 9,62 | 9,56 | 9,94 | |
Cardano | ADA | 0,169129 | 0,167025 | 0,175154 | |
Stellar | XLM | 0,150816 | 0,149520 | 0,154864 | |
Bitcoin Cash | BCH | 211,63 | 210,14 | 217,33 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,098046 | 0,097416 | 0,107039 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,41 | 41,71 | 43,20 | |
Uniswap | UNI | 5,06 | 4,51 | 5,13 | |
Gram (prev. Toncoin) | GRAM | 1,12 | 1,12 | 1,21 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063399 | 0,063135 | 0,065243 | |
Avalanche | AVAX | 6,18 | 6,14 | 6,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,047074 | 0,047019 | 0,049101 | |
Tether Gold | XAUT | 3.713,75 | 3.705,89 | 3.831,29 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,77 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,91 | 0,90 | 0,95 | |
OKB | OKB | 94,38 | 93,96 | 97,07 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 188,20 | 186,27 | 199,82 | |
Aave | AAVE | 109,36 | 107,15 | 111,25 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.721,02 | 3.712,14 | 3.838,16 | |
World Liberty Financial | WLFI | 0,049132 | 0,048797 | 0,049772 | |
Morpho | MORPHO | 2,26 | 2,14 | 2,28 | |
Mantle | MNT | 0,465168 | 0,458465 | 0,478733 | |
Sky | SKY | 0,062660 | 0,055407 | 0,063186 | |
Pump.fun | PUMP | 0,003619 | 0,003582 | 0,003952 | |
Ondo | ONDO | 0,292652 | 0,290006 | 0,306113 | |
Ethena | ENA | 0,134867 | 0,128829 | 0,143923 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,73 | 0,76 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,12 | 2,06 | 2,17 | |
Bitget Token | BGB | 1,66 | 1,66 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,310682 | 0,307232 | 0,323431 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,384473 | 0,330203 | 0,385057 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,19 | 6,16 | 6,38 | |
Pi Network | PI | 0,080072 | 0,078599 | 0,081110 | |
Blockchain Capital | BCAP | 91,72 | 91,72 | 91,72 | |
POL (ex-MATIC) | POL | 0,077721 | 0,076345 | 0,080827 | |
KuCoin | KCS | 5,98 | 5,96 | 6,31 | |
Quant | QNT | 55,18 | 52,57 | 55,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 2,95 | 2,94 | 3,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,82 | 6,80 | 7,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
JUST | JST | 0,087778 | 0,085526 | 0,089078 | |
Algorand | ALGO | 0,075818 | 0,075131 | 0,078674 | |
Venice Token | VVV | 14,06 | 13,72 | 15,02 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,30 | |
Kaspa | KAS | 0,023738 | 0,023263 | 0,024329 | |
Stable | STABLE | 0,024647 | 0,023936 | 0,025620 | |
Arbitrum | ARB | 0,094979 | 0,090537 | 0,099934 | |
Render | RENDER | 1,21 | 1,20 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,181544 | 0,179658 | 0,194671 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,67 | 0,59 | 0,69 | |
Beldex | BDX | 0,067998 | 0,067754 | 0,068595 | |
Official Trump | TRUMP | 1,94 | 1,92 | 2,10 | |
PancakeSwap | CAKE | 1,56 | 1,55 | 1,64 | |
Curve DAO | CRV | 0,321851 | 0,300779 | 0,325928 | |
Flare | FLR | 0,005654 | 0,005646 | 0,006274 | |
VeChain | VET | 0,005685 | 0,005643 | 0,005925 | |
XDC Network | XDC | 0,023948 | 0,023714 | 0,024269 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Dash | DASH | 36,36 | 36,16 | 40,97 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,67 | |
| Uniswap | UNI | 5,06 | |
| Bitway | BTW | 0,384473 | |
| Sky | SKY | 0,062660 | |
| Curve DAO | CRV | 0,321851 | |
| Morpho | MORPHO | 2,26 | |
| Ethena | ENA | 0,134867 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Quant | QNT | 55,18 | |
| Rain | RAIN | 0,014904 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,005654 | |
| Canton | CC | 0,098046 | |
| Dash | DASH | 36,36 | |
| Pump.fun | PUMP | 0,003619 | |
| Gram (prev. Toncoin) | GRAM | 1,12 | |
| Official Trump | TRUMP | 1,94 | |
| Lighter | LIT | 2,95 | |
| Bittensor | TAO | 188,20 | |
| Jupiter | JUP | 0,181544 | |
| MemeCore | M | 0,91 |
