Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.540,00 | 65.962,00 | 68.313,00 | |
Ethereum | ETH | 2.080,97 | 2.058,15 | 2.142,95 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 586,60 | 582,33 | 598,95 | |
XRP | XRP | 1,16 | 1,16 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,77 | 84,93 | 90,00 | |
TRON | TRX | 0,278636 | 0,277850 | 0,287448 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,90 | |
Hyperliquid | HYPE | 70,85 | 69,62 | 73,48 | |
Zcash | ZEC | 709,22 | 706,65 | 749,47 | |
Dogecoin | DOGE | 0,070344 | 0,069737 | 0,072387 | |
Rain | RAIN | 0,014101 | 0,014118 | 0,014490 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 428,00 | 417,84 | 456,94 | |
LEO Token | LEO | 8,09 | 7,98 | 8,33 | |
WhiteBIT Coin | WBT | 61,27 | 60,67 | 62,93 | |
Chainlink | LINK | 9,64 | 9,55 | 9,93 | |
Cardano | ADA | 0,168686 | 0,167149 | 0,174998 | |
Stellar | XLM | 0,151266 | 0,150177 | 0,154726 | |
Bitcoin Cash | BCH | 211,61 | 209,95 | 217,14 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,097971 | 0,097898 | 0,106944 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,82 | 41,67 | 43,07 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,13 | 1,22 | |
Uniswap | UNI | 4,95 | 4,48 | 5,12 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063859 | 0,063392 | 0,065185 | |
Avalanche | AVAX | 6,21 | 6,17 | 6,34 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,62 | 0,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.745,01 | 3.733,24 | 3.839,07 | |
Cronos | CRO | 0,047184 | 0,046977 | 0,049479 | |
NEAR Protocol | NEAR | 1,63 | 1,62 | 1,76 | |
MemeCore | M | 0,91 | 0,90 | 0,96 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 95,04 | 94,41 | 97,12 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 190,08 | 189,05 | 201,03 | |
Aave | AAVE | 108,58 | 106,90 | 111,15 | |
PAX Gold | PAXG | 3.752,89 | 3.740,03 | 3.846,86 | |
Aster | ASTER | 0,59 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,048973 | 0,048753 | 0,050062 | |
Morpho | MORPHO | 2,21 | 2,13 | 2,26 | |
Mantle | MNT | 0,459820 | 0,458055 | 0,485705 | |
Pump.fun | PUMP | 0,003750 | 0,003651 | 0,004038 | |
Sky | SKY | 0,062488 | 0,055358 | 0,062898 | |
Ondo | ONDO | 0,293279 | 0,291633 | 0,305840 | |
Ethena | ENA | 0,136000 | 0,128357 | 0,143795 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,72 | 0,76 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,13 | 2,05 | 2,17 | |
Bitget Token | BGB | 1,67 | 1,66 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,310141 | 0,306958 | 0,323143 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,23 | 6,21 | 6,38 | |
Bitway | BTW | 0,362387 | 0,329908 | 0,384714 | |
Pi Network | PI | 0,078994 | 0,078465 | 0,079288 | |
Blockchain Capital | BCAP | 91,64 | 91,64 | 91,67 | |
KuCoin | KCS | 6,02 | 5,97 | 6,30 | |
POL (ex-MATIC) | POL | 0,076908 | 0,077235 | 0,080754 | |
Quant | QNT | 54,10 | 52,50 | 55,54 | |
Lighter | LIT | 3,13 | 3,06 | 3,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,80 | 6,79 | 7,03 | |
JUST | JST | 0,088441 | 0,085450 | 0,088999 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
NEXO | NEXO | 0,71 | 0,71 | 0,73 | |
Algorand | ALGO | 0,075826 | 0,073608 | 0,078603 | |
Cosmos Hub | ATOM | 1,26 | 1,26 | 1,30 | |
Venice Token | VVV | 13,88 | 13,71 | 15,00 | |
Kaspa | KAS | 0,023418 | 0,023242 | 0,024553 | |
Stable | STABLE | 0,024475 | 0,023915 | 0,025597 | |
Render | RENDER | 1,22 | 1,22 | 1,26 | |
Arbitrum | ARB | 0,092807 | 0,090456 | 0,102954 | |
Jupiter | JUP | 0,185537 | 0,182336 | 0,196289 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,67 | 0,58 | 0,69 | |
Beldex | BDX | 0,068125 | 0,067835 | 0,068591 | |
Official Trump | TRUMP | 1,96 | 1,95 | 2,11 | |
PancakeSwap | CAKE | 1,56 | 1,55 | 1,64 | |
Flare | FLR | 0,005700 | 0,005726 | 0,006269 | |
Curve DAO | CRV | 0,317769 | 0,288511 | 0,325637 | |
VeChain | VET | 0,005732 | 0,005684 | 0,005919 | |
Dash | DASH | 37,63 | 37,00 | 40,94 | |
XDC Network | XDC | 0,023841 | 0,023692 | 0,024247 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,67 | |
| Uniswap | UNI | 4,95 | |
| Curve DAO | CRV | 0,317769 | |
| Ethena | ENA | 0,136000 | |
| Sky | SKY | 0,062488 | |
| Bitway | BTW | 0,362387 | |
| JUST | JST | 0,088441 | |
| Polkadot | DOT | 0,74 | |
| Quant | QNT | 54,10 | |
| Internet Computer | ICP | 2,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,005700 | |
| Canton | CC | 0,097971 | |
| Official Trump | TRUMP | 1,96 | |
| Venice Token | VVV | 13,88 | |
| Monero | XMR | 428,00 | |
| Gram (prev. Toncoin) | GRAM | 1,14 | |
| Mantle | MNT | 0,459820 | |
| Bittensor | TAO | 190,08 | |
| Jupiter | JUP | 0,185537 | |
| Solana | SOL | 85,77 |
