Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.349,00 | 66.640,00 | 68.370,00 | |
Ethereum | ETH | 2.078,24 | 2.085,95 | 2.147,44 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 585,48 | 589,06 | 599,07 | |
XRP | XRP | 1,16 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,58 | 86,73 | 90,33 | |
TRON | TRX | 0,278085 | 0,278335 | 0,288088 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 70,06 | 70,42 | 73,60 | |
Zcash | ZEC | 708,31 | 715,59 | 751,59 | |
Dogecoin | DOGE | 0,070181 | 0,070715 | 0,072401 | |
Rain | RAIN | 0,014206 | 0,014204 | 0,014538 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 421,98 | 427,48 | 458,54 | |
LEO Token | LEO | 8,09 | 7,98 | 8,34 | |
Chainlink | LINK | 9,65 | 9,74 | 9,94 | |
WhiteBIT Coin | WBT | 61,14 | 61,42 | 62,97 | |
Cardano | ADA | 0,168305 | 0,169360 | 0,175033 | |
Stellar | XLM | 0,150975 | 0,151019 | 0,155290 | |
Bitcoin Cash | BCH | 211,41 | 211,38 | 217,18 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,098676 | 0,097974 | 0,108102 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,36 | 41,68 | 43,08 | |
Gram (prev. Toncoin) | GRAM | 1,13 | 1,14 | 1,22 | |
Uniswap | UNI | 4,91 | 4,47 | 5,12 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063593 | 0,063268 | 0,065198 | |
Avalanche | AVAX | 6,20 | 6,21 | 6,35 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,62 | 0,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.740,00 | 3.736,56 | 3.839,84 | |
Cronos | CRO | 0,047104 | 0,047377 | 0,049489 | |
NEAR Protocol | NEAR | 1,64 | 1,61 | 1,76 | |
MemeCore | M | 0,92 | 0,90 | 0,96 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 94,77 | 94,74 | 97,36 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 190,25 | 191,43 | 201,07 | |
Aave | AAVE | 107,96 | 106,67 | 111,17 | |
PAX Gold | PAXG | 3.747,53 | 3.743,83 | 3.847,63 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
World Liberty Financial | WLFI | 0,049015 | 0,048763 | 0,050216 | |
Mantle | MNT | 0,460041 | 0,458909 | 0,488130 | |
Morpho | MORPHO | 2,16 | 2,13 | 2,34 | |
Pump.fun | PUMP | 0,003689 | 0,003684 | 0,004039 | |
Sky | SKY | 0,062184 | 0,055369 | 0,062464 | |
Ondo | ONDO | 0,292914 | 0,294901 | 0,305902 | |
Ethena | ENA | 0,136022 | 0,126355 | 0,143824 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,71 | 0,76 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,12 | 2,05 | 2,17 | |
Bitget Token | BGB | 1,67 | 1,66 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,312030 | 0,311133 | 0,323208 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitway | BTW | 0,365775 | 0,329974 | 0,384791 | |
Ethereum Classic | ETC | 6,24 | 6,23 | 6,38 | |
Pi Network | PI | 0,078814 | 0,078237 | 0,079294 | |
POL (ex-MATIC) | POL | 0,078222 | 0,077587 | 0,080771 | |
Blockchain Capital | BCAP | 91,66 | 91,66 | 91,69 | |
KuCoin | KCS | 5,99 | 6,00 | 6,30 | |
Lighter | LIT | 3,23 | 3,05 | 3,35 | |
Quant | QNT | 54,82 | 52,51 | 55,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Gate | GT | 6,88 | 6,79 | 7,03 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
JUST | JST | 0,087269 | 0,084822 | 0,088108 | |
Algorand | ALGO | 0,075364 | 0,073623 | 0,078619 | |
Cosmos Hub | ATOM | 1,26 | 1,26 | 1,30 | |
Venice Token | VVV | 13,77 | 13,75 | 15,02 | |
Kaspa | KAS | 0,023325 | 0,023273 | 0,024558 | |
Render | RENDER | 1,22 | 1,22 | 1,26 | |
Stable | STABLE | 0,024170 | 0,023549 | 0,025603 | |
Arbitrum | ARB | 0,092200 | 0,081396 | 0,102975 | |
Jupiter | JUP | 0,184217 | 0,183927 | 0,196328 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,66 | 0,58 | 0,67 | |
Beldex | BDX | 0,068077 | 0,067858 | 0,068691 | |
Official Trump | TRUMP | 1,97 | 1,97 | 2,13 | |
PancakeSwap | CAKE | 1,56 | 1,57 | 1,64 | |
Flare | FLR | 0,005748 | 0,005785 | 0,006328 | |
VeChain | VET | 0,005768 | 0,005686 | 0,005921 | |
Dash | DASH | 37,36 | 37,75 | 40,94 | |
Ether.fi | ETHFI | 0,494751 | 0,472188 | 0,51 | |
Curve DAO | CRV | 0,306985 | 0,272864 | 0,320826 | |
XDC Network | XDC | 0,023899 | 0,023697 | 0,024252 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Curve DAO | CRV | 0,306985 | |
| Filecoin | FIL | 0,66 | |
| Arbitrum | ARB | 0,092200 | |
| Uniswap | UNI | 4,91 | |
| Sky | SKY | 0,062184 | |
| Ethena | ENA | 0,136022 | |
| Ether.fi | ETHFI | 0,494751 | |
| Bitway | BTW | 0,365775 | |
| Lighter | LIT | 3,23 | |
| Quant | QNT | 54,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 37,36 | |
| Venice Token | VVV | 13,77 | |
| Monero | XMR | 421,98 | |
| Official Trump | TRUMP | 1,97 | |
| Mantle | MNT | 0,460041 | |
| Gram (prev. Toncoin) | GRAM | 1,13 | |
| Morpho | MORPHO | 2,16 | |
| Solana | SOL | 85,58 | |
| Zcash | ZEC | 708,31 | |
| Pump.fun | PUMP | 0,003689 |
