Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.726.097,00 | 3.691.082,00 | 3.822.641,00 | |
Ethereum | ETH | 116.588,00 | 115.170,00 | 119.972,00 | |
Tether | USDT | 48,27 | 48,26 | 48,27 | |
BNB | BNB | 32.812,00 | 32.586,00 | 33.516,00 | |
XRP | XRP | 65,49 | 64,67 | 67,37 | |
USDC | USDC | 48,27 | 48,27 | 48,28 | |
Solana | SOL | 4.812,79 | 4.752,63 | 5.036,09 | |
TRON | TRX | 15,57 | 15,55 | 16,11 | |
Figure Heloc | FIGR_HELOC | 48,92 | 48,36 | 50,92 | |
Hyperliquid | HYPE | 3.941,13 | 3.895,64 | 4.117,80 | |
Zcash | ZEC | 40.036,00 | 39.542,00 | 41.939,00 | |
Dogecoin | DOGE | 3,95 | 3,90 | 4,05 | |
Rain | RAIN | 0,79 | 0,79 | 0,81 | |
USDS | USDS | 48,27 | 48,26 | 48,28 | |
Monero | XMR | 23.946,00 | 23.381,00 | 25.569,00 | |
LEO Token | LEO | 452,24 | 446,69 | 466,60 | |
Chainlink | LINK | 542,15 | 534,47 | 555,87 | |
WhiteBIT Coin | WBT | 3.429,17 | 3.394,85 | 3.521,69 | |
Cardano | ADA | 9,49 | 9,35 | 9,79 | |
Stellar | XLM | 8,49 | 8,40 | 8,69 | |
Bitcoin Cash | BCH | 11.898,12 | 11.748,32 | 12.150,70 | |
Dai | DAI | 48,27 | 48,27 | 48,29 | |
Canton | CC | 5,54 | 5,48 | 6,05 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Litecoin | LTC | 2.378,88 | 2.331,82 | 2.410,26 | |
Gram (prev. Toncoin) | GRAM | 63,77 | 63,14 | 68,08 | |
Uniswap | UNI | 272,31 | 250,31 | 286,71 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,59 | 3,54 | 3,65 | |
Avalanche | AVAX | 348,52 | 345,20 | 355,00 | |
Shiba Inu | SHIB | 0,000250 | 0,000244 | 0,000252 | |
Sui | SUI | 34,99 | 34,46 | 35,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
PayPal USD | PYUSD | 48,27 | 48,26 | 48,28 | |
Circle USYC | USYC | 54,84 | 54,84 | 54,84 | |
Cronos | CRO | 2,66 | 2,63 | 2,77 | |
Tether Gold | XAUT | 209.134,00 | 209.002,00 | 214.826,00 | |
NEAR Protocol | NEAR | 92,60 | 90,30 | 98,69 | |
MemeCore | M | 51,31 | 50,50 | 53,66 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,32 | |
OKB | OKB | 5.315,87 | 5.282,93 | 5.447,06 | |
Ondo US Dollar Yield | USDY | 55,08 | 55,01 | 55,29 | |
Bittensor | TAO | 10.743,92 | 10.578,79 | 11.249,39 | |
Aave | AAVE | 6.105,18 | 5.981,86 | 6.219,70 | |
Aster | ASTER | 33,49 | 33,25 | 34,34 | |
PAX Gold | PAXG | 209.556,00 | 209.430,00 | 215.262,00 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,81 | |
Mantle | MNT | 25,75 | 25,63 | 27,31 | |
Morpho | MORPHO | 121,75 | 119,42 | 130,93 | |
Pump.fun | PUMP | 0,208649 | 0,204299 | 0,225975 | |
Sky | SKY | 3,49 | 3,10 | 3,49 | |
Ondo | ONDO | 16,55 | 16,32 | 17,11 | |
Ethena | ENA | 7,62 | 7,07 | 8,05 | |
USDD | USDD | 48,23 | 48,23 | 48,27 | |
Polkadot | DOT | 41,90 | 40,00 | 42,51 | |
Pepe | PEPE | 0,000169 | 0,000166 | 0,000174 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000080 | |
Internet Computer | ICP | 118,96 | 114,91 | 121,39 | |
Bitget Token | BGB | 93,60 | 92,78 | 94,21 | |
Falcon USD | USDF | 48,11 | 48,08 | 48,12 | |
BFUSD | BFUSD | 48,27 | 48,25 | 48,28 | |
Worldcoin | WLD | 17,45 | 17,18 | 18,08 | |
United Stables | U | 48,24 | 48,23 | 48,26 | |
USDGO | USDGO | 48,29 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,58 | 56,77 | |
Ethereum Classic | ETC | 351,88 | 347,27 | 356,82 | |
Bitway | BTW | 20,39 | 18,46 | 21,53 | |
Pi Network | PI | 4,42 | 4,39 | 4,44 | |
POL (ex-MATIC) | POL | 4,39 | 4,35 | 4,52 | |
Blockchain Capital | BCAP | 5.128,12 | 5.128,12 | 5.129,57 | |
KuCoin | KCS | 338,92 | 333,99 | 352,52 | |
Lighter | LIT | 179,50 | 170,64 | 187,34 | |
Quant | QNT | 3.060,55 | 2.937,87 | 3.107,68 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 59,18 | 59,37 | |
Gate | GT | 383,46 | 379,90 | 393,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,82 | 53,81 | 53,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,58 | 540,43 | 540,58 | |
JUST | JST | 4,89 | 4,77 | 4,93 | |
NEXO | NEXO | 40,03 | 39,91 | 41,12 | |
Algorand | ALGO | 4,25 | 4,12 | 4,40 | |
Cosmos Hub | ATOM | 71,23 | 70,34 | 72,91 | |
Venice Token | VVV | 772,77 | 767,23 | 839,64 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 69,02 | 67,99 | 70,70 | |
Stable | STABLE | 1,35 | 1,32 | 1,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
Jupiter | JUP | 10,31 | 10,20 | 10,98 | |
Arbitrum | ARB | 5,12 | 4,66 | 5,76 | |
GHO | GHO | 48,22 | 48,21 | 48,24 | |
Filecoin | FIL | 36,82 | 32,51 | 37,71 | |
Beldex | BDX | 3,81 | 3,80 | 3,84 | |
Official Trump | TRUMP | 110,73 | 109,74 | 119,14 | |
PancakeSwap | CAKE | 87,32 | 86,81 | 91,86 | |
Flare | FLR | 0,321864 | 0,320447 | 0,353431 | |
VeChain | VET | 0,322361 | 0,318089 | 0,331239 | |
Curve DAO | CRV | 17,74 | 15,51 | 17,95 | |
Dash | DASH | 2.101,58 | 2.070,46 | 2.290,64 | |
Ether.fi | ETHFI | 27,62 | 26,61 | 28,42 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Curve DAO | CRV | 17,74 | |
| Filecoin | FIL | 36,82 | |
| Arbitrum | ARB | 5,12 | |
| Uniswap | UNI | 272,31 | |
| Sky | SKY | 3,49 | |
| Ethena | ENA | 7,62 | |
| Ether.fi | ETHFI | 27,62 | |
| Polkadot | DOT | 41,90 | |
| Bitway | BTW | 20,39 | |
| JUST | JST | 4,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 772,77 | |
| Monero | XMR | 23.946,00 | |
| Official Trump | TRUMP | 110,73 | |
| Canton | CC | 5,54 | |
| Mantle | MNT | 25,75 | |
| Gram (prev. Toncoin) | GRAM | 63,77 | |
| Dash | DASH | 2.101,58 | |
| Zcash | ZEC | 40.036,00 | |
| Solana | SOL | 4.812,79 | |
| Morpho | MORPHO | 121,75 |
